Leicestershire v Middlesex Men's First-Class Records
Leicestershire
Highest Team Total | 533 | | Lord's Cricket Ground, St John's Wood | 2008 |
Lowest All-Out Team Total | 65 | | Lord's Cricket Ground, St John's Wood | 1971 |
Highest Individual Innings | 224 | VJ Wells | Lord's Cricket Ground, St John's Wood | 1997 |
Best Bowling in innings | 7-44 | K Higgs | Lord's Cricket Ground, St John's Wood | 1978 |
Best Bowling in match | 9-40 | NM McVicker | Lord's Cricket Ground, St John's Wood | 1976 |
| | | | |
1st Wkt | 199 | AW Shipman (120) GL Berry (74) | Aylestone Road, Leicester | 1931 |
2nd Wkt | 156 | VJ Wells (67) IJ Sutcliffe (167) | Grace Road, Leicester | 1998 |
3rd Wkt | 243 | MS Harris (185) CN Ackermann (126*) | Uptonsteel County Ground, Leicester | 2021 |
4th Wkt | 360* | JWA Taylor (206*) AB McDonald (176*) | Grace Road, Leicester | 2010 |
5th Wkt | 145 | BF Davison (98) RW Tolchard (109) | Lord's Cricket Ground, St John's Wood | 1980 |
6th Wkt | 270 | HD Ackerman (194) JJ Cobb (148*) | Lord's Cricket Ground, St John's Wood | 2008 |
7th Wkt | 109 | WE Astill (57) G Geary (47) | Lord's Cricket Ground, St John's Wood | 1930 |
8th Wkt | 102* | JM Dakin (57*) MS Kasprowicz (54*) | Lord's Cricket Ground, St John's Wood | 1999 |
9th Wkt | 92 | CN Ackermann (196*) GT Griffiths (40) | Fischer County Ground, Grace Road, Leicester | 2018 |
10th Wkt | 112 | PV Simmons (142*) AD Mullally (75) | Grace Road, Leicester | 1996 |
Middlesex
Highest Team Total | 637-4d | | Grace Road, Leicester | 1947 |
Lowest All-Out Team Total | 41 | | Lord's Cricket Ground, St John's Wood | 1974 |
Highest Individual Innings | 257 | WJ Edrich | Grace Road, Leicester | 1947 |
Best Bowling in innings | 7-34 | PH Edmonds | Lord's Cricket Ground, St John's Wood | 1978 |
Best Bowling in match | 13-125 | AE Trott | Lord's Cricket Ground, St John's Wood | 1899 |
| | | | |
1st Wkt | 231* | AJ Strauss (241*) SD Robson (101*) | Lord's Cricket Ground, St John's Wood | 2011 |
2nd Wkt | 277 | WJ Edrich (257) DCS Compton (151) | Grace Road, Leicester | 1947 |
3rd Wkt | 252 | SD Robson (162) JL du Plooy (131) | Lord's Cricket Ground, St John's Wood | 2024 |
4th Wkt | 266 | OA Shah (156) NJ Dexter (118) | Grace Road, Leicester | 2010 |
5th Wkt | 229 | MR Ramprakash (110) PN Weekes (139) | Grace Road, Leicester | 1998 |
6th Wkt | 130* | CT Radley (54*) FJ Titmus (89*) | Lord's Cricket Ground, St John's Wood | 1965 |
7th Wkt | 135 | FJ Titmus (78) JT Murray (68) | Lord's Cricket Ground, St John's Wood | 1960 |
8th Wkt | 160 | JE Emburey (102) DW Headley (91) | Grace Road, Leicester | 1992 |
9th Wkt | 172 | GK Berg (130*) TJ Murtagh (55) | Grace Road, Leicester | 2011 |
10th Wkt | 72 | TS Roland-Jones (59) ER Bamber (10*) | Uptonsteel County Ground, Leicester | 2024 |
Note: | | A total of 323 was added for the first wicket | | |
| 231* | AJ Strauss (241*) SD Robson (101*) | Lord's Cricket Ground, St John's Wood | 2011 |
| 92 | AJ Strauss (241*) JWM Dalrymple (46) | Lord's Cricket Ground, St John's Wood | 2011 |
Denis Moore
Up to Leicestershire index page or Middlesex index page
or England index page or Country index page or Records and Statistics