Lancashire v Worcestershire Men's First-Class Records
Lancashire
Highest Team Total | 592-9d | | War Memorial Ground, Amblecote | 1909 |
| 592-4d | | County Ground, New Road, Worcester | 1929 |
Lowest All-Out Team Total | 55 | | County Ground, New Road, Worcester | 1965 |
Highest Individual Innings | 248 | JT Tyldesley | Aigburth, Liverpool | 1903 |
Best Bowling in innings | 10-55 | J Briggs | Old Trafford, Manchester | 1900 |
Best Bowling in match | 15-112 | JL Hopwood | Stanley Park, Blackpool | 1934 |
| | | | |
1st Wkt | 270 | JWH Makepeace (152) C Hallows (178*) | County Ground, New Road, Worcester | 1922 |
2nd Wkt | 336 | FB Watson (207) GE Tyldesley (187) | County Ground, New Road, Worcester | 1929 |
3rd Wkt | 279* | GE Tyldesley (225*) J Iddon (100*) | County Ground, New Road, Worcester | 1932 |
4th Wkt | 243 | NH Fairbrother (131) J Abrahams (100*) | Old Trafford, Manchester | 1986 |
5th Wkt | 183 | CH Lloyd (120) BW Reidy (88) | County Ground, New Road, Worcester | 1978 |
6th Wkt | 260 | AC MacLaren (127) R Whitehead (129) | County Ground, New Road, Worcester | 1910 |
7th Wkt | 175* | BW Reidy (110*) J Simmons (53*) | Old Trafford, Manchester | 1980 |
8th Wkt | 123 | ID Austin (58) NH Fairbrother (64*) | Chester Road North, Kidderminster | 1990 |
| 123 | KW Hogg (60) G Chapple (89) | County Ground, New Road, Worcester | 2009 |
9th Wkt | 124 | JL Hopwood (136*) G Duckworth (44) | Old Trafford, Manchester | 1928 |
10th Wkt | 89 | J Simmons (57*) I Folley (30) | Old Trafford, Manchester | 1988 |
Worcestershire
Highest Team Total | 591 | | Old Trafford, Manchester | 1994 |
Lowest All-Out Team Total | 41 | | Old Trafford, Manchester | 1912 |
Highest Individual Innings | 215 | GA Hick | Old Trafford, Manchester | 1994 |
Best Bowling in innings | 9-23 | CF Root | County Ground, New Road, Worcester | 1931 |
Best Bowling in match | 13-99 | Imran Khan | County Ground, New Road, Worcester | 1976 |
| | | | |
1st Wkt | 225 | CF Walters (138) HHIH Gibbons (132*) | County Ground, New Road, Worcester | 1933 |
| 225 | TS Curtis (120) P Bent (100*) | Stanley Park, Blackpool | 1991 |
2nd Wkt | 182 | HK Foster (135) FA Pearson (86) | County Ground, New Road, Worcester | 1905 |
3rd Wkt | 250 | GA Hick (152) TM Moody (110) | County Ground, New Road, Worcester | 1995 |
4th Wkt | 265 | GA Hick (215) TM Moody (109) | Old Trafford, Manchester | 1994 |
5th Wkt | 167 | HK Foster (84) G Gaukrodger (91) | Aigburth, Liverpool | 1903 |
6th Wkt | 226 | DB d'Oliveira (155) SJ Rhodes (72) | Old Trafford, Manchester | 1990 |
7th Wkt | 146 | DJ Humphries (108*) HL Alleyne (72) | Chain Wire Club Ground, Stourport-on-Severn | 1980 |
8th Wkt | 115 | SJ Rhodes (53) RW Price (76*) | County Ground, New Road, Worcester | 2004 |
9th Wkt | 92 | GF Wheldon (63) A Bird (64*) | County Ground, New Road, Worcester | 1902 |
10th Wkt | 57 | RG Broadbent (108) R Berry (10*) | Old Trafford, Manchester | 1955 |
Denis Moore
Up to Lancashire index page or Worcestershire index page
or England index page or Country index page or Records and Statistics