Lancashire v Surrey Men's First-Class Records
Lancashire
Highest Team Total | 863 | | The Foster's Oval, Kennington | 1990 |
Lowest All-Out Team Total | 27 | | Old Trafford, Manchester | 1958 |
Highest Individual Innings | 366 | NH Fairbrother | The Foster's Oval, Kennington | 1990 |
Best Bowling in innings | 8-33 | AW Mold | Old Trafford, Manchester | 1896 |
Best Bowling in match | 13-93 | J Briggs | Kennington Oval, Kennington | 1894 |
| | | | |
1st Wkt | 259 | NT Wood (155) MA Atherton (149) | The Foster's Oval, Kennington | 1997 |
2nd Wkt | 371 | FB Watson (300*) GE Tyldesley (187) | Old Trafford, Manchester | 1928 |
3rd Wkt | 364 | MA Atherton (191) NH Fairbrother (366) | The Foster's Oval, Kennington | 1990 |
4th Wkt | 177 | JT Tyldesley (210) GE Tyldesley (110) | Kennington Oval, Kennington | 1913 |
5th Wkt | 230 | J Iddon (184*) TM Halliday (90) | Kennington Oval, Kennington | 1928 |
6th Wkt | 184 | JL Hopwood (165*) ML Taylor (68) | Old Trafford, Manchester | 1931 |
7th Wkt | 243 | S Chanderpaul (182) J Clark (140) | The Kia Oval, Kennington | 2017 |
8th Wkt | 115 | A Eccles (60) JS Sharp (57) | Old Trafford, Manchester | 1899 |
9th Wkt | 118 | JM Mennie (68*) TE Bailey (66) | Emirates Old Trafford, Manchester | 2018 |
10th Wkt | 173 | J Briggs (186) R Pilling (61*) | Aigburth, Liverpool | 1885 |
Note: | | A total of 197 was added for the fourth wicket | | |
| 117* | NH Fairbrother (366) TE Jesty (18*) | The Foster's Oval, Kennington | 1990 |
| 80 | NH Fairbrother (366) M Watkinson (46) | The Foster's Oval, Kennington | 1990 |
Surrey
Highest Team Total | 707-9d | | The Foster's Oval, Kennington | 1990 |
Lowest All-Out Team Total | 33 | | Kennington Oval, Kennington | 1873 |
Highest Individual Innings | 315* | TW Hayward | Kennington Oval, Kennington | 1898 |
Best Bowling in innings | 9-130 | G Griffith | Kennington Oval, Kennington | 1867 |
Best Bowling in match | 14-130 | J Southerton | Kennington Oval, Kennington | 1868 |
| | | | |
1st Wkt | 242 | JB Hobbs (117) EG Hayes (123) | Kennington Oval, Kennington | 1911 |
2nd Wkt | 299 | A Sandham (282*) A Ducat (119) | Old Trafford, Manchester | 1928 |
3rd Wkt | 305 | WE Roller (120) WW Read (247) | Old Trafford, Manchester | 1887 |
4th Wkt | 218* | PBH May (122*) KF Barrington (135*) | Kennington Oval, Kennington | 1955 |
5th Wkt | 287 | R Abel (178) WH Lockwood (131) | Kennington Oval, Kennington | 1899 |
6th Wkt | 177 | Z de Bruyn (125) TM Jewell (70) | Aigburth, Liverpool | 2012 |
7th Wkt | 151 | TF Shepherd (212) HA Peach (81) | Kennington Oval, Kennington | 1921 |
8th Wkt | 205 | IA Greig (291) MP Bicknell (42) | The Foster's Oval, Kennington | 1990 |
9th Wkt | 101 | IA Greig (291) NM Kendrick (18*) | The Foster's Oval, Kennington | 1990 |
10th Wkt | 172 | A Needham (134*) RD Jackman (60) | Old Trafford, Manchester | 1982 |
Denis Moore
Up to Lancashire index page or Surrey index page
or England index page or Country index page or Records and Statistics