Lancashire v Northamptonshire Men's First-Class Records
Lancashire
| Highest Team Total | 650-6d | Emirates Old Trafford, Manchester | 2014 | |
| Lowest All-Out Team Total | 33 | County Ground, Northampton | 1977 | |
| Highest Individual Innings | 280 | JP Crawley | Old Trafford, Manchester | 2001 |
| Best Bowling in innings | 9-43 | JS Heap | County Ground, Northampton | 1910 |
| Best Bowling in match | 14-93 | JS Heap | County Ground, Northampton | 1910 |
| 1st Wkt | 200 | FB Watson (223) C Hallows (100) | Old Trafford, Manchester | 1928 |
| 2nd Wkt | 214* | JT Ikin (117*) GA Edrich (110*) | County Ground, Northampton | 1953 |
| 3rd Wkt | 188 | B Wood (94*) CH Lloyd (102) | County Ground, Northampton | 1979 |
| 4th Wkt | 332 | AG Prince (257*) SJ Croft (156) | Emirates Old Trafford, Manchester | 2014 |
| 5th Wkt | 237 | JP Crawley (173) WK Hegg (101) | Old Trafford, Manchester | 1995 |
| 6th Wkt | 140 | AG Prince (257*) TC Smith (79) | Emirates Old Trafford, Manchester | 2014 |
| 7th Wkt | 150 | JJ Bohannon (175) GP Balderson (115) | County Ground, Northampton | 2023 |
| 8th Wkt | 136* | WK Hegg (107*) G Chapple (72*) | County Ground, Northampton | 2001 |
| 9th Wkt | 128 | SM Katich (200) G Chapple (57) | County Ground, Northampton | 2013 |
| 10th Wkt | 75 | DP Hughes (87) PG Lee (11*) | County Ground, Northampton | 1973 |
| Note: | A total of 188 was added for the third wicket | |||
| 0* | B Wood (94*) FC Hayes (0*) | County Ground, Northampton | 1979 | |
| 188 | B Wood (94*) CH Lloyd (102) | County Ground, Northampton | 1979 |
Northamptonshire
| Highest Team Total | 517-9d | County Ground, Northampton | 1955 | |
| Lowest All-Out Team Total | 48 | Old Trafford, Manchester | 1922 | |
| Highest Individual Innings | 260* | R Subba Row | County Ground, Northampton | 1955 |
| Best Bowling in innings | 8-29 | DS Steele | County Ground, Northampton | 1966 |
| Best Bowling in match | 13-104 | RMH Cottam | Old Trafford, Manchester | 1976 |
| 1st Wkt | 256* | RJ Bailey (113*) ML Hayden (130*) | Old Trafford, Manchester | 1999 |
| 2nd Wkt | 344 | G Cook (183) RJ Boyd-Moss (155) | County Ground, Northampton | 1986 |
| 3rd Wkt | 236 | NA Stanley (132) AJ Lamb (125) | Church Road, Lytham St Annes | 1991 |
| 4th Wkt | 207 | EN Gay (144) LA Procter (75) | Emirates Old Trafford, Manchester | 2023 |
| 5th Wkt | 161 | R Subba Row (260*) GE Tribe (52) | County Ground, Northampton | 1955 |
| 6th Wkt | 156* | JJ Cobb (46*) SP Crook (102*) | County Ground, Northampton | 2015 |
| 7th Wkt | 124 | A Lightfoot (64) BS Crump (73) | Old Trafford, Manchester | 1965 |
| 8th Wkt | 164 | D Ripley (125*) NGB Cook (64) | Old Trafford, Manchester | 1987 |
| 9th Wkt | 156 | R Subba Row (260*) S Starkie (60) | County Ground, Northampton | 1955 |
| 10th Wkt | 73 | U Afzaal (133*) PS Jones (35) | Aigburth, Liverpool | 2004 |
Denis Moore
Up to Lancashire index page or Northamptonshire index page
or England index page or Country index page or Records and Statistics