Hampshire v Yorkshire Men's First-Class Records
Hampshire
| Highest Team Total | 599-3d | The Rose Bowl, Southampton | 2011 | |
| Lowest All-Out Team Total | 36 | County Ground, Southampton | 1898 | |
| 36 | Headingley, Leeds | 1904 | ||
| Highest Individual Innings | 300* | MA Carberry | The Rose Bowl, Southampton | 2011 |
| Best Bowling in innings | 8-49 | OW Herman | Dean Park, Bournemouth | 1930 |
| Best Bowling in match | 12-145 | D Shackleton | Park Avenue Cricket Ground, Bradford | 1962 |
| 1st Wkt | 183 | G Brown (232*) HAW Bowell (95) | Headingley, Leeds | 1920 |
| 2nd Wkt | 162 | EG Wynyard (71) AS Webb (89) | Park Avenue Cricket Ground, Bradford | 1899 |
| 3rd Wkt | 523 | MA Carberry (300*) ND McKenzie (237) | The Rose Bowl, Southampton | 2011 |
| 4th Wkt | 278 | JHK Adams (196) JM Vince (180) | North Marine Road, Scarborough | 2010 |
| 5th Wkt | 173 | GW White (145) JP Stephenson (114) | United Services Ground, Portsmouth | 1997 |
| 6th Wkt | 170 | CP Mead (213) GC Harrison (76) | County Ground, Southampton | 1914 |
| 170 | SM Katich (196) MD Bates (103) | Headingley, Leeds | 2012 | |
| 7th Wkt | 143 | SM Ervine (123) AJA Wheater (62) | Headingley, Leeds | 2016 |
| 8th Wkt | 96 | AS Webb (65) EC Lee (54*) | St George's Road, Harrogate | 1901 |
| 9th Wkt | 131 | LA Dawson (92) KHD Barker (64) | The Ageas Bowl, Southampton | 2019 |
| 10th Wkt | 106 | G Brown (122) AS Kennedy (31*) | Dean Park, Bournemouth | 1913 |
Yorkshire
| Highest Team Total | 593-9d | Headingley, Leeds | 2016 | |
| Lowest All-Out Team Total | 23 | Acklam Park, Middlesbrough | 1965 | |
| Highest Individual Innings | 302* | P Holmes | United Services Ground, Portsmouth | 1920 |
| Best Bowling in innings | 9-29 | AC Williams | Dewsbury and Savile Ground, Dewsbury | 1919 |
| Best Bowling in match | 14-43 | S Haigh | County Ground, Southampton | 1898 |
| 1st Wkt | 347 | P Holmes (302*) H Sutcliffe (131) | United Services Ground, Portsmouth | 1920 |
| 2nd Wkt | 197 | BB Wilson (74) D Denton (191) | County Ground, Southampton | 1912 |
| 3rd Wkt | 205* | E Oldroyd (122*) M Leyland (100*) | St George's Road, Harrogate | 1924 |
| 4th Wkt | 312 | D Denton (168*) GH Hirst (146) | County Ground, Southampton | 1914 |
| 5th Wkt | 273 | L Hutton (270*) NWD Yardley (136) | Dean Park, Bournemouth | 1947 |
| 6th Wkt | 225 | E Wainwright (91) Lord Hawke (127) | County Ground, Southampton | 1899 |
| 7th Wkt | 254 | W Rhodes (135) DCF Burton (142*) | Dewsbury and Savile Ground, Dewsbury | 1919 |
| 8th Wkt | 192 | AU Rashid (117*) A Shahzad (78) | May's Bounty, Basingstoke | 2009 |
| 9th Wkt | 144 | TT Bresnan (91) JN Gillespie (44) | Headingley, Leeds | 2006 |
| 10th Wkt | 76 | L Whitehead (50) D Hunter (26*) | The Circle, Hull | 1900 |
Denis Moore
Up to Hampshire index page or Yorkshire index page
or England index page or Country index page or Records and Statistics