Hampshire v Nottinghamshire Men's First-Class Records
Hampshire
Highest Team Total | 714-5d | | The Rose Bowl, Southampton | 2005 |
Lowest All-Out Team Total | 30 | | County Ground, Southampton | 1932 |
Highest Individual Innings | 311* | JP Crawley | The Rose Bowl, Southampton | 2005 |
Best Bowling in innings | 8-36 | CJ Knott | Dean Park, Bournemouth | 1953 |
Best Bowling in match | 13-135 | D Shackleton | J Samuel White's Ground, Cowes | 1957 |
| | | | |
1st Wkt | 199 | NT McCorkell (109) NH Rogers (100) | Trent Bridge, Nottingham | 1950 |
2nd Wkt | 276 | JHK Adams (262*) JP Crawley (148) | Trent Bridge, Nottingham | 2006 |
3rd Wkt | 257 | AM Rahane (119) SA Northeast (133) | Newclose County Cricket Ground, Newport | 2019 |
4th Wkt | 179 | AS Kennedy (152*) AL Hosie (95) | Trent Bridge, Nottingham | 1921 |
5th Wkt | 217 | JP Crawley (106) N Pothas (117) | The Rose Bowl, Southampton | 2006 |
6th Wkt | 254* | JP Crawley (311*) AD Mascarenhas (103*) | The Rose Bowl, Southampton | 2005 |
7th Wkt | 202 | BA Richards (225*) MNS Taylor (68) | Trent Bridge, Nottingham | 1974 |
8th Wkt | 152* | KD James (142*) RJ Parks (62*) | Dean Park, Bournemouth | 1987 |
9th Wkt | 157 | CP Mead (280*) WH Livsey (69) | County Ground, Southampton | 1921 |
10th Wkt | 80 | AS Kennedy (152*) ER Remnant (35) | Trent Bridge, Nottingham | 1921 |
Nottinghamshire
Highest Team Total | 612 | | Trent Bridge, Nottingham | 2004 |
Lowest All-Out Team Total | 42 | | County Ground, Southampton | 1932 |
Highest Individual Innings | 239* | CB Harris | Trent Bridge, Nottingham | 1950 |
Best Bowling in innings | 9-21 | TL Richmond | Trent Bridge, Nottingham | 1922 |
Best Bowling in match | 12-248 | TL Richmond | Trent Bridge, Nottingham | 1920 |
| | | | |
1st Wkt | 161 | WW Keeton (83) CB Harris (105*) | Trent Bridge, Nottingham | 1936 |
2nd Wkt | 265 | G Gunn (144) W Walker (156) | Dean Park, Bournemouth | 1928 |
3rd Wkt | 211 | M Newell (80) P Johnson (140) | County Ground, Southampton | 1988 |
4th Wkt | 239 | D Alleyne (99) DJ Hussey (150*) | Trent Bridge, Nottingham | 2006 |
5th Wkt | 178 | DJ Hussey (170) CMW Read (75) | Trent Bridge, Nottingham | 2004 |
6th Wkt | 186 | AD Brown (148) CMW Read (116*) | The Rose Bowl, Southampton | 2009 |
7th Wkt | 115 | K Smales (61*) G Goonesena (62) | Trent Bridge, Nottingham | 1954 |
8th Wkt | 152 | MA Ealham (70*) LJ Fletcher (92) | The Rose Bowl, Southampton | 2009 |
9th Wkt | 97 | CMW Read (119*) AR Adams (46) | Trent Bridge, Nottingham | 2009 |
10th Wkt | 135 | CMW Read (76*) RD Stemp (66) | The Rose Bowl, Southampton | 2001 |
Denis Moore
Up to Hampshire index page or Nottinghamshire index page
or England index page or Country index page or Records and Statistics