Hampshire v Middlesex Men's First-Class Records
Hampshire
Highest Team Total | 578 | | County Ground, Southampton | 1925 |
Lowest All-Out Team Total | 35 | | United Services Ground, Portsmouth | 1922 |
Highest Individual Innings | 189* | RE Marshall | Lord's Cricket Ground, St John's Wood | 1970 |
Best Bowling in innings | 8-86 | AS Kennedy | Lord's Cricket Ground, St John's Wood | 1922 |
Best Bowling in match | 12-130 | LA Dawson | The Ageas Bowl, Southampton | 2023 |
| | | | |
1st Wkt | 249 | RE Marshall (168) JR Gray (88) | United Services Ground, Portsmouth | 1960 |
2nd Wkt | 188 | MCJ Nicholas (96) DR Turner (117) | Lord's Cricket Ground, St John's Wood | 1984 |
3rd Wkt | 272 | H Horton (148*) DA Livingstone (116) | Dean Park, Bournemouth | 1966 |
4th Wkt | 263 | RE Marshall (189*) DA Livingstone (103) | Lord's Cricket Ground, St John's Wood | 1970 |
5th Wkt | 236 | NRT Gubbins (120) LA Dawson (141) | The Ageas Bowl, Southampton | 2023 |
6th Wkt | 162 | AS Kennedy (53) WCL Creese (165*) | United Services Ground, Portsmouth | 1933 |
7th Wkt | 153 | AL Hosie (132) WH Livsey (46) | United Services Ground, Portsmouth | 1928 |
8th Wkt | 119 | AE Pothecary (67) WCL Creese (74) | County Ground, Southampton | 1932 |
9th Wkt | 103 | AL Hosie (68) JA Newman (39*) | County Ground, Southampton | 1913 |
10th Wkt | 99 | DA Kenway (75*) PJ Hartley (58) | Lord's Cricket Ground, St John's Wood | 1999 |
Middlesex
Highest Team Total | 642-3d | | County Ground, Southampton | 1923 |
Lowest All-Out Team Total | 59 | | Lord's Cricket Ground, St John's Wood | 1956 |
Highest Individual Innings | 232 | JW Hearne | County Ground, Southampton | 1923 |
Best Bowling in innings | 8-20 | FA Tarrant | Lord's Cricket Ground, St John's Wood | 1913 |
Best Bowling in match | 15-47 | FA Tarrant | Lord's Cricket Ground, St John's Wood | 1913 |
| | | | |
1st Wkt | 233 | JDB Robertson (135) SM Brown (194) | United Services Ground, Portsmouth | 1951 |
2nd Wkt | 314 | HW Lee (160) EH Hendren (200) | Lord's Cricket Ground, St John's Wood | 1928 |
3rd Wkt | 375 | JW Hearne (232) EH Hendren (177*) | County Ground, Southampton | 1923 |
4th Wkt | 325 | JW Hearne (218*) EH Hendren (201) | Lord's Cricket Ground, St John's Wood | 1919 |
5th Wkt | 133 | HW Lee (221*) FT Mann (63) | County Ground, Southampton | 1920 |
6th Wkt | 157 | RMS Weston (135*) DC Nash (77) | John Walker's Ground, Southgate | 2001 |
7th Wkt | 161 | CT Radley (100*) RW Hooker (66) | Lord's Cricket Ground, St John's Wood | 1967 |
8th Wkt | 87 | RO Butcher (116) JE Emburey (53) | Lord's Cricket Ground, St John's Wood | 1984 |
9th Wkt | 137* | EL Kidd (150*) JT Hearne (36*) | Lord's Cricket Ground, St John's Wood | 1911 |
10th Wkt | 84 | GE Hart (77) WT Nevell (32*) | Lord's Cricket Ground, St John's Wood | 1938 |
Denis Moore
Up to Hampshire index page or Middlesex index page
or England index page or Country index page or Records and Statistics