Gloucestershire v Yorkshire Men's First-Class Records
Gloucestershire
Highest Team Total | 574 | | College Ground, Cheltenham | 1990 |
Lowest All-Out Team Total | 36 | | Bramall Lane, Sheffield | 1903 |
Highest Individual Innings | 318* | WG Grace | College Ground, Cheltenham | 1876 |
Best Bowling in innings | 9-36 | CWL Parker | Fry's Ground, Bristol | 1922 |
Best Bowling in match | 15-79 | WG Grace | Bramall Lane, Sheffield | 1872 |
| | | | |
1st Wkt | 238 | WG Grace (150) TG Matthews (85) | Bramall Lane, Sheffield | 1872 |
2nd Wkt | 191 | RA Sinfield (110) WR Hammond (147) | Park Avenue Cricket Ground, Bradford | 1932 |
3rd Wkt | 218 | P Bainbridge (169) KM Curran (98) | College Ground, Cheltenham | 1988 |
4th Wkt | 202 | WR Hammond (124) JF Crapp (69) | Wagon Works Ground, Gloucester | 1938 |
5th Wkt | 261 | WG Grace (318*) WO Moberly (103) | College Ground, Cheltenham | 1876 |
6th Wkt | 171 | PW Romaines (100*) JN Shepherd (93) | College Ground, Cheltenham | 1983 |
7th Wkt | 162 | OJ Price (113) TJ Price (59) | Headingley, Leeds | 2023 |
8th Wkt | 120 | WR Hammond (135) CWL Parker (44) | Wagon Works Ground, Gloucester | 1927 |
9th Wkt | 143 | WG Grace (183*) ATH Newnham (56) | Spa Ground, Gloucester | 1887 |
10th Wkt | 90 | JTC Vaughan (80) M Davies (32*) | College Ground, Cheltenham | 1992 |
Yorkshire
Highest Team Total | 550-9d | | Headingley, Leeds | 2023 |
Lowest All-Out Team Total | 35 | | Ashley Down Ground, Bristol | 1959 |
Highest Individual Innings | 238 | DR Martyn | Headingley, Leeds | 2003 |
Best Bowling in innings | 9-25 | S Haigh | Headingley, Leeds | 1912 |
Best Bowling in match | 14-64 | R Illingworth | St George's Road, Harrogate | 1967 |
| | | | |
1st Wkt | 307 | A Lyth (129) FJ Bean (164) | North Marine Road, Scarborough | 2024 |
2nd Wkt | 237 | H Sutcliffe (118) D Denton (122) | Headingley, Leeds | 1919 |
3rd Wkt | 248 | C Johnson (102) JH Hampshire (155*) | Headingley, Leeds | 1976 |
4th Wkt | 330 | MJ Wood (116) DR Martyn (238) | Headingley, Leeds | 2003 |
5th Wkt | 196* | R Kilner (115*) GH Hirst (82*) | Headingley, Leeds | 1919 |
6th Wkt | 178* | NWD Yardley (100*) R Illingworth (71*) | Ashley Down Ground, Bristol | 1955 |
7th Wkt | 185 | E Wainwright (100) GH Hirst (134) | Ashley Down Ground, Bristol | 1897 |
8th Wkt | 126 | R Peel (74) E Peate (61) | Park Avenue Cricket Ground, Bradford | 1883 |
9th Wkt | 176* | R Moorhouse (59*) GH Hirst (115*) | Ashley Down Ground, Bristol | 1894 |
10th Wkt | 87 | JT Newstead (44) Lord Hawke (50*) | Bramall Lane, Sheffield | 1908 |
Denis Moore
Up to Gloucestershire index page or Yorkshire index page
or England index page or Country index page or Records and Statistics