Gloucestershire v Worcestershire Men's First-Class Records
Gloucestershire
| Highest Team Total | 625-6d | Tipton Road, Dudley | 1934 | |
| Lowest All-Out Team Total | 55 | County Ground, New Road, Worcester | 1908 | |
| Highest Individual Innings | 265* | WR Hammond | Tipton Road, Dudley | 1934 |
| Best Bowling in innings | 10-113 | TWJ Goddard | College Ground, Cheltenham | 1937 |
| Best Bowling in match | 16-99 | TWJ Goddard | Ashley Down Ground, Bristol | 1939 |
| 1st Wkt | 209 | AE Dipper (212) RA Sinfield (92) | Fry's Ground, Bristol | 1927 |
| 2nd Wkt | 253 | CM Spearman (192) HJH Marshall (102) | County Ground, Bristol | 2006 |
| 3rd Wkt | 269 | BO Allen (78) WR Hammond (178) | College Ground, Cheltenham | 1937 |
| 4th Wkt | 184 | DN Moore (80) CCR Dacre (223) | County Ground, New Road, Worcester | 1930 |
| 5th Wkt | 245 | JF Crapp (138) AE Wilson (124) | Tipton Road, Dudley | 1953 |
| 6th Wkt | 222 | CG Taylor (137) SD Snell (127) | County Ground, New Road, Worcester | 2008 |
| 7th Wkt | 162* | WR Hammond (265*) RA Sinfield (21*) | Tipton Road, Dudley | 1934 |
| 162 | CDJ Dent (138*) JMR Taylor (105) | Brightside Ground, Bristol | 2016 | |
| 8th Wkt | 99 | GH Roderick (79*) JK Fuller (42) | County Ground, New Road, Worcester | 2013 |
| 9th Wkt | 106 | PT Mills (95) EG Dennett (52) | County Ground, New Road, Worcester | 1923 |
| 10th Wkt | 137 | CN Miles (62*) LC Norwell (78) | College Ground, Cheltenham | 2014 |
Worcestershire
| Highest Team Total | 672-7d | College Ground, Cheltenham | 2008 | |
| Lowest All-Out Team Total | 35 | College Ground, Cheltenham | 1928 | |
| Highest Individual Innings | 270 | VS Solanki | College Ground, Cheltenham | 2008 |
| Best Bowling in innings | 9-38 | AJ Conway | Batsford Road, Moreton-in-Marsh | 1914 |
| Best Bowling in match | 15-87 | AJ Conway | Batsford Road, Moreton-in-Marsh | 1914 |
| 1st Wkt | 306 | FL Bowley (201) FA Pearson (106) | County Ground, New Road, Worcester | 1913 |
| 2nd Wkt | 316 | SC Moore (129) VS Solanki (270) | College Ground, Cheltenham | 2008 |
| 3rd Wkt | 417 | GA Hick (262) BF Smith (187) | County Ground, New Road, Worcester | 2004 |
| 4th Wkt | 191 | RGA Headley (113) Basil L d'Oliveira (101) | County Ground, New Road, Worcester | 1965 |
| 5th Wkt | 345 | VS Solanki (222) SM Davies (192) | County Ground, Bristol | 2006 |
| 6th Wkt | 155 | JM Clarke (135) OB Cox (69) | Brightside Ground, Bristol | 2016 |
| 155 | T Kohler-Cadmore (169) OB Cox (75) | County Ground, New Road, Worcester | 2016 | |
| 7th Wkt | 131 | D Kenyon (108) R Howorth (79*) | County Ground, New Road, Worcester | 1950 |
| 8th Wkt | 141 | Brett L d'Oliveira (90) JO Baker (75) | College Ground, Cheltenham | 2023 |
| 9th Wkt | 181 | JA Cuffe (81*) RD Burrows (112) | County Ground, New Road, Worcester | 1907 |
| 10th Wkt | 78* | N Gifford (48*) AP Pridgeon (25*) | County Ground, New Road, Worcester | 1976 |
Denis Moore
Up to Gloucestershire index page or Worcestershire index page
or England index page or Country index page or Records and Statistics