Gloucestershire v Warwickshire Men's First-Class Records
Gloucestershire
| Highest Team Total | 592-8d | County Ground, Bristol | 2004 | |
| Lowest All-Out Team Total | 56 | Ashley Down Ground, Bristol | 1953 | |
| Highest Individual Innings | 238* | WR Hammond | Edgbaston, Birmingham | 1929 |
| Best Bowling in innings | 9-44 | CWL Parker | College Ground, Cheltenham | 1930 |
| Best Bowling in match | 15-205 | CL Townsend | College Ground, Cheltenham | 1898 |
| 1st Wkt | 199 | GM Emmett (92) BO Allen (146) | Ashley Down Ground, Bristol | 1948 |
| 2nd Wkt | 176 | WTS Porterfield (74) HJH Marshall (121) | Edgbaston, Birmingham | 2008 |
| 3rd Wkt | 233 | DM Young (141) CA Milton (135) | Ashley Down Ground, Bristol | 1954 |
| 4th Wkt | 168 | PW Romaines (186) P Bainbridge (75*) | Griff and Coton Ground, Nuneaton | 1982 |
| 5th Wkt | 182 | KM Curran (92) JW Lloyds (79) | The Royal and Sun Alliance County Ground, Bristol | 1986 |
| 6th Wkt | 268 | JN Shepherd (168) DA Graveney (94) | Edgbaston, Birmingham | 1983 |
| 7th Wkt | 151 | RA Sinfield (141*) EJ Stephens (92) | Edgbaston, Birmingham | 1935 |
| 8th Wkt | 154 | MA Hardinges (68*) RJ Sillence (92) | County Ground, Bristol | 2004 |
| 9th Wkt | 156 | H Wrathall (47) WSA Brown (106) | Edgbaston, Birmingham | 1898 |
| 10th Wkt | 61 | HJ Huggins (34) CWL Parker (25*) | College Ground, Cheltenham | 1919 |
Warwickshire
| Highest Team Total | 528-8d | Edgbaston, Birmingham | 2008 | |
| Lowest All-Out Team Total | 62 | Edgbaston, Birmingham | 1900 | |
| Highest Individual Innings | 240* | JA Jameson | Edgbaston, Birmingham | 1974 |
| Best Bowling in innings | 8-32 | RGD Willis | Phoenix County Ground, Bristol | 1977 |
| Best Bowling in match | 13-70 | JH Mayer | Edgbaston, Birmingham | 1937 |
| 1st Wkt | 203 | FC Gardner (79) NF Horner (119) | Ashley Down Ground, Bristol | 1955 |
| 2nd Wkt | 465* | JA Jameson (240*) RB Kanhai (213*) | Edgbaston, Birmingham | 1974 |
| 3rd Wkt | 229 | TA Lloyd (78) GW Humpage (146) | Wagon Works Ground, Gloucester | 1981 |
| 4th Wkt | 262 | DL Amiss (232*) AI Kallicharran (125) | Phoenix County Ground, Bristol | 1979 |
| 5th Wkt | 191 | LTA Bates (211) FR Santall (78) | Wagon Works Ground, Gloucester | 1932 |
| 6th Wkt | 185 | GW Stephens (143) BW Quaife (89) | Edgbaston, Birmingham | 1923 |
| 7th Wkt | 199 | HE Dollery (100) T Collin (105*) | Edgbaston, Birmingham | 1935 |
| 8th Wkt | 186 | NMK Smith (148) DR Brown (79) | Edgbaston, Birmingham | 1997 |
| 9th Wkt | 87 | T Frost (144*) NS Tahir (37) | Archdeacon Meadow, Gloucester | 2008 |
| 10th Wkt | 92 | TA Merrick (74*) N Gifford (36) | Edgbaston, Birmingham | 1987 |
Denis Moore
Up to Gloucestershire index page or Warwickshire index page
or England index page or Country index page or Records and Statistics