Gloucestershire v Surrey Men's First-Class Records
Gloucestershire
Highest Team Total | 544 | | Kennington Oval, Kennington | 1928 |
Lowest All-Out Team Total | 39 | | Clifton College Close Ground, Clifton | 1888 |
Highest Individual Innings | 216* | Zaheer Abbas | Kennington Oval, Kennington | 1976 |
Best Bowling in innings | 9-63 | EG Dennett | Ashley Down Ground, Bristol | 1913 |
Best Bowling in match | 15-91 | CWL Parker | College Ground, Cheltenham | 1930 |
| | | | |
1st Wkt | 296 | MS Harris (124) CDJ Dent (207*) | Seat Unique Stadium, Bristol | 2022 |
2nd Wkt | 234 | WG Grace (143) F Townsend (89) | Kennington Oval, Kennington | 1870 |
3rd Wkt | 255* | WG Grace (160*) EMM Knapp (90*) | Clifton College Close Ground, Clifton | 1873 |
4th Wkt | 196 | AW Stovold (77) MJ Procter (154) | Woodbridge Road, Guildford | 1978 |
5th Wkt | 235 | APR Gidman (142) SJ Adshead (93) | County Ground, Bristol | 2005 |
6th Wkt | 285 | WR Hammond (205*) BH Lyon (131) | Kennington Oval, Kennington | 1928 |
7th Wkt | 112 | GF Grace (180*) FG Monkland (59) | Clifton College Close Ground, Clifton | 1875 |
8th Wkt | 121 | CG Taylor (177) JMM Averis (48*) | The Brit Oval, Kennington | 2004 |
9th Wkt | 111 | KM Curran (101) TM Alderman (43*) | College Ground, Cheltenham | 1988 |
10th Wkt | 106 | H Wrathall (53*) JH Board (50) | Kennington Oval, Kennington | 1899 |
Surrey
Highest Team Total | 639-8d | | The Brit Oval, Kennington | 2006 |
Lowest All-Out Team Total | 27 | | College Ground, Cheltenham | 1874 |
Highest Individual Innings | 292 | MR Ramprakash | The Brit Oval, Kennington | 2006 |
Best Bowling in innings | 9-70 | DAD Sydenham | Kennington Oval, Kennington | 1964 |
Best Bowling in match | 15-184 | WH Lockwood | College Ground, Cheltenham | 1899 |
| | | | |
1st Wkt | 233 | JB Hobbs (143) A Sandham (81) | Kennington Oval, Kennington | 1922 |
2nd Wkt | 203* | MJ Edwards (101*) Younis Ahmed (113*) | Kennington Oval, Kennington | 1969 |
3rd Wkt | 212 | RJ Burns (199) VS Solanki (143) | County Ground, Bristol | 2014 |
4th Wkt | 289 | TF Shepherd (277*) A Ducat (142) | Kennington Oval, Kennington | 1927 |
5th Wkt | 256* | R Abel (104*) DLA Jephson (166*) | Kennington Oval, Kennington | 1898 |
6th Wkt | 135 | Younis Ahmed (76) Intikhab Alam (139) | Kennington Oval, Kennington | 1973 |
7th Wkt | 166 | WH Lockwood (54) W Brockwell (107) | Kennington Oval, Kennington | 1894 |
8th Wkt | 244 | JL Smith (234*) J Clark (137) | Seat Unique Stadium, Bristol | 2022 |
9th Wkt | 104 | WCH Sadler (68) H Strudwick (53) | Greenbank, Bristol | 1924 |
10th Wkt | 105 | W Brockwell (30*) T Richardson (69) | Kennington Oval, Kennington | 1893 |
Denis Moore
Up to Gloucestershire index page or Surrey index page
or England index page or Country index page or Records and Statistics