Gloucestershire v Nottinghamshire Men's First-Class Records
Gloucestershire
| Highest Team Total | 643-5d | Ashley Down Ground, Bristol | 1946 | |
| Lowest All-Out Team Total | 44 | Spa Ground, Gloucester | 1909 | |
| Highest Individual Innings | 317 | WR Hammond | Wagon Works Ground, Gloucester | 1936 |
| Best Bowling in innings | 9-41 | TWJ Goddard | Ashley Down Ground, Bristol | 1947 |
| Best Bowling in match | 17-89 | WG Grace | College Ground, Cheltenham | 1877 |
| 1st Wkt | 362 | AJ Wright (193) GD Hodgson (148) | The Royal and Sun Alliance County Ground, Bristol | 1995 |
| 2nd Wkt | 198 | GM Emmett (90) TW Graveney (197) | Ashley Down Ground, Bristol | 1950 |
| 3rd Wkt | 306 | MGN Windows (174) CG Taylor (148) | The Royal and Sun Alliance County Ground, Bristol | 2001 |
| 4th Wkt | 233 | W Troup (180) CL Townsend (134) | Ashley Down Ground, Bristol | 1898 |
| 5th Wkt | 145 | THC Hancock (220*) MGN Windows (52) | Trent Bridge, Nottingham | 1998 |
| 6th Wkt | 226* | WR Hammond (211*) GM Emmett (81*) | Ashley Down Ground, Bristol | 1946 |
| 7th Wkt | 127 | WG Grace (126) AG Richardson (46) | Trent Bridge, Nottingham | 1897 |
| 127 | WR Hammond (111) GM Emmett (53) | Trent Bridge, Nottingham | 1938 | |
| 8th Wkt | 108 | WR Hammond (118*) CWL Parker (51) | Wagon Works Ground, Gloucester | 1928 |
| 9th Wkt | 133 | WR Hammond (317) V Hopkins (25*) | Wagon Works Ground, Gloucester | 1936 |
| 10th Wkt | 72 | FE Thomas (138) EG Dennett (13*) | Trent Bridge, Nottingham | 1906 |
Nottinghamshire
| Highest Team Total | 607 | Ashley Down Ground, Bristol | 1899 | |
| Lowest All-Out Team Total | 52 | Ashley Down Ground, Bristol | 1896 | |
| Highest Individual Innings | 296 | AO Jones | Trent Bridge, Nottingham | 1903 |
| Best Bowling in innings | 10-66 | K Smales | Erinoid Ground, Stroud | 1956 |
| Best Bowling in match | 14-65 | A Shaw | Trent Bridge, Nottingham | 1884 |
| 1st Wkt | 391 | A Shrewsbury (146) AO Jones (250) | Ashley Down Ground, Bristol | 1899 |
| 2nd Wkt | 235 | AO Jones (296) W Gunn (76) | Trent Bridge, Nottingham | 1903 |
| 3rd Wkt | 266 | CB Harris (135) J Hardstaff jr (145) | Trent Bridge, Nottingham | 1936 |
| 4th Wkt | 266* | WRD Payton (131*) JR Gunn (150*) | Trent Bridge, Nottingham | 1911 |
| 5th Wkt | 193 | DJ Hussey (180) CMW Read (52) | Trent Bridge, Nottingham | 2007 |
| 6th Wkt | 147 | P Johnson (98) CL Cairns (107*) | Town Ground, Worksop | 1992 |
| 7th Wkt | 103 | W Flowers (57) W Barnes (56*) | Trent Bridge, Nottingham | 1878 |
| 103 | P Johnson (129) GW Mike (37) | Trent Bridge, Nottingham | 1994 | |
| 8th Wkt | 89 | U Afzaal (88) DS Lucas (41) | Trent Bridge, Nottingham | 2001 |
| 9th Wkt | 107 | A Pike (44*) FH Guttridge (73) | Trent Bridge, Nottingham | 1897 |
| 10th Wkt | 101 | WW Whysall (244) W Voce (17*) | Trent Bridge, Nottingham | 1929 |
Denis Moore
Up to Gloucestershire index page or Nottinghamshire index page
or England index page or Country index page or Records and Statistics