Gloucestershire v Northamptonshire Men's First-Class Records
Gloucestershire
| Highest Team Total | 596-6d | County Ground, Northampton | 2006 | |
| Lowest All-Out Team Total | 54 | County Ground, Northampton | 1926 | |
| Highest Individual Innings | 256 | MW Alleyne | County Ground, Northampton | 1990 |
| Best Bowling in innings | 9-46 | CWL Parker | County Ground, Northampton | 1927 |
| Best Bowling in match | 15-21 | EG Dennett | Spa Ground, Gloucester | 1907 |
| 1st Wkt | 229 | WPC Weston (87) CM Spearman (137) | County Ground, Northampton | 2006 |
| 2nd Wkt | 219 | WTS Porterfield (150) CDJ Dent (92) | County Ground, Northampton | 2010 |
| 3rd Wkt | 254 | K Ali (145) HJH Marshall (133) | County Ground, Northampton | 2006 |
| 4th Wkt | 199 | CWJ Athey (79) MW Alleyne (256) | County Ground, Northampton | 1990 |
| 5th Wkt | 228 | BC Broad (129) AJ Hignell (149*) | Phoenix County Ground, Bristol | 1979 |
| 6th Wkt | 181 | MW Alleyne (165) JW Lloyds (59) | The Royal and Sun Alliance County Ground, Bristol | 1991 |
| 7th Wkt | 175 | MGN Windows (150) RC Russell (63) | Archdeacon Meadow, Gloucester | 2003 |
| 8th Wkt | 111 | KM Curran (86) RCJ Williams (44*) | College Ground, Cheltenham | 1990 |
| 9th Wkt | 104 | JMR Taylor (156) CN Miles (41) | College Ground, Cheltenham | 2015 |
| 10th Wkt | 82 | DA Graveney (105*) JH Childs (20) | Phoenix County Ground, Bristol | 1981 |
Northamptonshire
| Highest Team Total | 746-9d | The Royal and Sun Alliance County Ground, Bristol | 2002 | |
| Lowest All-Out Team Total | 12 | Spa Ground, Gloucester | 1907 | |
| Highest Individual Innings | 319 | CJL Rogers | County Ground, Northampton | 2006 |
| Best Bowling in innings | 8-43 | JS Manning | Town Ground, Peterborough | 1959 |
| Best Bowling in match | 13-87 | JS Manning | Town Ground, Peterborough | 1959 |
| 1st Wkt | 375 | RA White (277) MJ Powell (107) | County Ground, Northampton | 2002 |
| 2nd Wkt | 216 | RA Haywood (122) SG Smith (111) | Ashley Down Ground, Bristol | 1913 |
| 3rd Wkt | 216* | RG Williams (80*) AJ Lamb (113*) | Phoenix County Ground, Bristol | 1980 |
| 4th Wkt | 220 | DS Steele (117) Mushtaq Mohammad (117) | Ashley Down Ground, Bristol | 1966 |
| 5th Wkt | 213 | E Davis (108) FR Brown (116) | Wagon Works Ground, Gloucester | 1952 |
| 6th Wkt | 318 | MEK Hussey (310*) GP Swann (183) | The Royal and Sun Alliance County Ground, Bristol | 2002 |
| 7th Wkt | 222 | GJ Thompson (105) RA Haywood (153) | County Ground, Northampton | 1911 |
| 8th Wkt | 141 | JD Middlebrook (81) D Murphy (55) | County Ground, Northampton | 2010 |
| 9th Wkt | 111 | RMH Cottam (62*) BS Bedi (61) | County Ground, Northampton | 1974 |
| 10th Wkt | 84 | BL Reynolds (157*) HRA Kelleher (21) | County Ground, Northampton | 1957 |
Denis Moore
Up to Gloucestershire index page or Northamptonshire index page
or England index page or Country index page or Records and Statistics