Gloucestershire v Middlesex Men's First-Class Records
Gloucestershire
Highest Team Total | 695-9d | | Archdeacon Meadow, Gloucester | 2004 |
Lowest All-Out Team Total | 31 | | Greenbank, Bristol | 1924 |
Highest Individual Innings | 341 | CM Spearman | Archdeacon Meadow, Gloucester | 2004 |
Best Bowling in innings | 9-48 | CL Townsend | Lord's Cricket Ground, St John's Wood | 1898 |
Best Bowling in match | 16-109 | CWL Parker | Victoria Ground, Cheltenham | 1930 |
| | | | |
1st Wkt | 227 | WPC Weston (85) CM Spearman (341) | Archdeacon Meadow, Gloucester | 2004 |
2nd Wkt | 216 | AE Dipper (111) WR Hammond (134) | Lord's Cricket Ground, St John's Wood | 1929 |
3rd Wkt | 283 | CM Spearman (341) CG Taylor (100) | Archdeacon Meadow, Gloucester | 2004 |
4th Wkt | 190 | WWF Pullen (161) EM Grace (67) | College Ground, Cheltenham | 1884 |
5th Wkt | 145 | GL Jessop (124) T Langdon (20*) | Lord's Cricket Ground, St John's Wood | 1901 |
6th Wkt | 162 | CG Taylor (117) WRS Gidman (67) | County Ground, Bristol | 2011 |
7th Wkt | 149 | TW Graveney (152) CA Milton (87) | Lord's Cricket Ground, St John's Wood | 1956 |
8th Wkt | 192 | WL Neale (109) AE Wilson (130) | Lord's Cricket Ground, St John's Wood | 1938 |
9th Wkt | 137 | HH Francis (55) JH Board (84*) | Clifton College Close Ground, Clifton | 1894 |
10th Wkt | 58 | BG Charlesworth (77*) MD Taylor (17) | Brightside Ground, Bristol | 2018 |
Middlesex
Highest Team Total | 573 | | Ashley Down Ground, Bristol | 1938 |
Lowest All-Out Team Total | 41 | | Lord's Cricket Ground, St John's Wood | 1879 |
Highest Individual Innings | 261* | JD Carr | Lord's Cricket Ground, St John's Wood | 1994 |
Best Bowling in innings | 9-41 | FA Tarrant | Ashley Down Ground, Bristol | 1907 |
Best Bowling in match | 14-150 | PH Edmonds | Lord's Cricket Ground, St John's Wood | 1977 |
| | | | |
1st Wkt | 248 | PF Warner (149) LJ Moon (122) | Lord's Cricket Ground, St John's Wood | 1903 |
2nd Wkt | 324 | ID Walker (145) A Lyttelton (181) | Clifton College Close Ground, Clifton | 1883 |
3rd Wkt | 304 | WJ Edrich (182) DCS Compton (163) | Lord's Cricket Ground, St John's Wood | 1938 |
4th Wkt | 201 | MDE Holden (111) RF Higgins (155) | Seat Unique Stadium, Bristol | 2024 |
5th Wkt | 214 | PH Parfitt (122) NG Featherstone (120*) | Wagon Works Ground, Gloucester | 1971 |
6th Wkt | 270 | JD Carr (261*) PN Weekes (94) | Lord's Cricket Ground, St John's Wood | 1994 |
7th Wkt | 139 | OA Shah (103) DC Nash (59*) | Lord's Cricket Ground, St John's Wood | 2004 |
8th Wkt | 99 | TS Roland-Jones (51*) TG Helm (46) | Merchant Taylors' School Ground, Northwood | 2019 |
9th Wkt | 121 | JHA Hulme (106) WFF Price (83) | Lord's Cricket Ground, St John's Wood | 1932 |
10th Wkt | 92 | RO Butcher (173) SP Hughes (5*) | College Ground, Cheltenham | 1982 |
Denis Moore
Up to Gloucestershire index page or Middlesex index page
or England index page or Country index page or Records and Statistics