Gloucestershire v Kent Men's First-Class Records
Gloucestershire
Highest Team Total | 563 | | The Nevill Ground, Tunbridge Wells | 1934 |
Lowest All-Out Team Total | 31 | | Angel Ground, Tonbridge | 1903 |
Highest Individual Innings | 290 | WR Hammond | The Nevill Ground, Tunbridge Wells | 1934 |
Best Bowling in innings | 9-38 | TWJ Goddard | Ashley Down Ground, Bristol | 1939 |
Best Bowling in match | 17-106 | TWJ Goddard | Ashley Down Ground, Bristol | 1939 |
| | | | |
1st Wkt | 236 | AJ Wright (118) IP Butcher (105*) | Mote Park, Maidstone | 1989 |
2nd Wkt | 229 | Sadiq Mohammad (71) Zaheer Abbas (230*) | St Lawrence Ground, Canterbury | 1976 |
3rd Wkt | 318 | TW Graveney (211) JF Crapp (131) | Garrison Ground 2, Gillingham | 1953 |
4th Wkt | 221 | PW Romaines (135) JN Shepherd (112) | Phoenix County Ground, Bristol | 1983 |
5th Wkt | 223 | KJ Barnett (125) IJ Harvey (123) | St Lawrence Ground, Canterbury | 1999 |
6th Wkt | 167 | WG Grace (257) SAP Kitcat (52) | Bat and Ball Ground, Gravesend | 1895 |
7th Wkt | 195 | WR Hammond (290) CCR Dacre (53) | The Nevill Ground, Tunbridge Wells | 1934 |
8th Wkt | 127 | MW Alleyne (80) CA Walsh (66) | College Ground, Cheltenham | 1994 |
9th Wkt | 117 | LD Brownlee (97) HJ Huggins (33*) | Ashley Down Ground, Bristol | 1904 |
10th Wkt | 111 | CT Bancroft (206*) MD Taylor (36) | Brightside Ground, Bristol | 2017 |
Note: | | A total of 167 was added for the sixth wicket | | |
| 144* | JEC Franklin (104*) SJ Adshead (114) | County Ground, Bristol | 2009 |
| 23 | SJ Adshead (114) RKJ Dawson (18) | County Ground, Bristol | 2009 |
Kent
Highest Team Total | 607-6d | | College Ground, Cheltenham | 1910 |
Lowest All-Out Team Total | 28 | | Batsford Road, Moreton-in-Marsh | 1888 |
Highest Individual Innings | 295 | LEG Ames | Cheriton Road Sports Ground, Folkestone | 1933 |
Best Bowling in innings | 9-47 | DVP Wright | Ashley Down Ground, Bristol | 1939 |
Best Bowling in match | 14-84 | C Blythe | College Ground, Cheltenham | 1911 |
| | | | |
1st Wkt | 209 | TR Ward (98) MR Benson (159) | College Ground, Cheltenham | 1994 |
2nd Wkt | 224 | E Humphreys (208) J Seymour (86) | Private Banks Sports Ground, Catford | 1909 |
3rd Wkt | 259 | LEG Ames (295) LJ Todd (121) | Cheriton Road Sports Ground, Folkestone | 1933 |
4th Wkt | 254 | JA Leaning (128) JM Cox (158) | Spitfire Ground, St Lawrence, Canterbury | 2022 |
5th Wkt | 258 | SW Billings (171) DI Stevens (140) | Brightside Ground, Bristol | 2016 |
6th Wkt | 139 | BW Harmison (125) SW Billings (67) | County Ground, Bristol | 2014 |
7th Wkt | 151* | AL Dixon (105*) DG Ufton (52*) | Mote Park, Maidstone | 1960 |
8th Wkt | 119 | CJ Haggett (54) MT Coles (66) | County Ground, Bristol | 2015 |
9th Wkt | 76* | MC Cowdrey (116*) A Brown (20*) | The Nevill Ground, Tunbridge Wells | 1958 |
10th Wkt | 87 | R McLaren (42) SJ Cook (40*) | The Kent County Cricket Ground, Beckenham | 2009 |
Denis Moore
Up to Gloucestershire index page or Kent index page
or England index page or Country index page or Records and Statistics