Glamorgan v Nottinghamshire Men's First-Class Records
Glamorgan
Highest Team Total | 648-4d | | Penrhyn Avenue, Rhos-on-Sea, Colwyn Bay | 1999 |
Lowest All-Out Team Total | 47 | | Cardiff Arms Park, Cardiff | 1922 |
Highest Individual Innings | 259* | SP James | Penrhyn Avenue, Rhos-on-Sea, Colwyn Bay | 1999 |
Best Bowling in innings | 8-36 | JE McConnon | Trent Bridge, Nottingham | 1953 |
Best Bowling in match | 13-106 | RC Ontong | Trent Bridge, Nottingham | 1985 |
| | | | |
1st Wkt | 236* | AR Butcher (121*) H Morris (102*) | Town Ground, Worksop | 1990 |
2nd Wkt | 216 | SP James (259*) JH Kallis (101) | Penrhyn Avenue, Rhos-on-Sea, Colwyn Bay | 1999 |
3rd Wkt | 281 | SP James (259*) MJ Powell (164) | Penrhyn Avenue, Rhos-on-Sea, Colwyn Bay | 1999 |
4th Wkt | 217 | SP James (184) A Dale (109) | Penrhyn Avenue, Rhos-on-Sea, Colwyn Bay | 2002 |
5th Wkt | 147 | SA Northeast (105*) WT Root (53) | Sophia Gardens, Cardiff | 2022 |
6th Wkt | 226* | CA Ingram (155*) CB Cooke (113*) | The SSE SWALEC Stadium, Cardiff | 2017 |
7th Wkt | 148 | MJL Turnbull (124) WG Morgan (56) | Town Ground, Worksop | 1935 |
8th Wkt | 118 | W Wooller (80) BL Muncer (49) | St Helen's, Swansea | 1948 |
9th Wkt | 185 | RDB Croft (115) JAR Harris (87*) | St Helen's, Swansea | 2007 |
10th Wkt | 58 | EA Cordle (31*) DJ Shepherd (20) | Sophia Gardens, Cardiff | 1970 |
Nottinghamshire
Highest Team Total | 564-6d | | Trent Bridge, Nottingham | 1926 |
Lowest All-Out Team Total | 44 | | Eugene Cross Park, Ebbw Vale | 1963 |
Highest Individual Innings | 242 | WW Keeton | Trent Bridge, Nottingham | 1932 |
Best Bowling in innings | 8-26 | F Barratt | Cardiff Arms Park, Cardiff | 1922 |
Best Bowling in match | 12-123 | EE Hemmings | Trent Bridge, Nottingham | 1984 |
| | | | |
1st Wkt | 199 | G Gunn (178) WW Whysall (98) | Trent Bridge, Nottingham | 1929 |
2nd Wkt | 226* | CB Harris (111*) J Knowles (104*) | Trent Bridge, Nottingham | 1936 |
3rd Wkt | 234 | WW Keeton (208) J Hardstaff jr (124) | Trent Bridge, Nottingham | 1949 |
4th Wkt | 181 | JER Gallian (178) SR Patel (108) | Trent Bridge, Nottingham | 2007 |
5th Wkt | 246* | MJ Smedley (107*) GS Sobers (151*) | St Helen's, Swansea | 1971 |
6th Wkt | 208 | CEB Rice (213) HT Tunnicliffe (69*) | St Helen's, Swansea | 1978 |
7th Wkt | 132 | U Afzaal (52) AG Wharf (78) | Penrhyn Avenue, Rhos-on-Sea, Colwyn Bay | 1999 |
8th Wkt | 96 | G Millman (87) AJ Corran (37) | Trent Bridge, Nottingham | 1964 |
9th Wkt | 120 | B Lilley (110*) H Larwood (73) | Cardiff Arms Park, Cardiff | 1928 |
10th Wkt | 101 | CMW Read (103*) MHA Footitt (16) | Trent Bridge, Nottingham | 2005 |
Denis Moore
Up to Glamorgan index page or Nottinghamshire index page
or England index page or Country index page or Records and Statistics