Glamorgan v Middlesex Men's First-Class Records
Glamorgan
| Highest Team Total | 620-3d | Lord's Cricket Ground, St John's Wood | 2024 | |
| Lowest All-Out Team Total | 31 | Sophia Gardens, Cardiff | 1997 | |
| Highest Individual Innings | 335* | SA Northeast | Lord's Cricket Ground, St John's Wood | 2024 |
| Best Bowling in innings | 8-84 | DJ Shepherd | St Helen's, Swansea | 1957 |
| Best Bowling in match | 11-96 | JE McConnon | St Helen's, Swansea | 1959 |
| 1st Wkt | 181 | WGA Parkhouse (91) B Hedges (105) | Cardiff Arms Park, Cardiff | 1958 |
| 2nd Wkt | 198 | PB Clift (109) WGA Parkhouse (115*) | St Helen's, Swansea | 1951 |
| 3rd Wkt | 241 | DD Cherry (226) J Hughes (134*) | John Walker's Ground, Southgate | 2005 |
| 4th Wkt | 425* | A Dale (214*) IVA Richards (224*) | Sophia Gardens, Cardiff | 1993 |
| 5th Wkt | 128 | JS Pressdee (95) PM Walker (43) | Stradey Park, Llanelli | 1961 |
| 6th Wkt | 111 | J Allenby (57) MA Wallace (79*) | Lord's Cricket Ground, St John's Wood | 2010 |
| 7th Wkt | 156 | JE McConnon (95) JS Pressdee (69*) | Cardiff Arms Park, Cardiff | 1958 |
| 8th Wkt | 124 | JWM Dalrymple (112*) RDB Croft (52) | Lord's Cricket Ground, St John's Wood | 2009 |
| 9th Wkt | 76 | J Allenby (91*) JWM Dalrymple (27) | The SWALEC Stadium, Cardiff | 2010 |
| 10th Wkt | 62 | DA Cosker (28*) DS Harrison (35) | The SWALEC Stadium, Cardiff | 2010 |
Middlesex
| Highest Team Total | 655 | Lord's Cricket Ground, St John's Wood | 2024 | |
| Lowest All-Out Team Total | 99 | St Helen's, Swansea | 1959 | |
| Highest Individual Innings | 221 | RF Higgins | Lord's Cricket Ground, St John's Wood | 2024 |
| Best Bowling in innings | 9-61 | WW Daniel | St Helen's, Swansea | 1982 |
| Best Bowling in match | 13-51 | AE Moss | The Gnoll, Neath | 1960 |
| 1st Wkt | 264 | ET Smith (145) OA Shah (155) | John Walker's Ground, Southgate | 2005 |
| 2nd Wkt | 276* | JL Langer (153*) MR Ramprakash (128*) | Lord's Cricket Ground, St John's Wood | 1998 |
| 3rd Wkt | 284 | WN Slack (163*) MW Gatting (180) | Lord's Cricket Ground, St John's Wood | 1988 |
| 4th Wkt | 235 | EC Joyce (155*) SB Styris (85) | John Walker's Ground, Southgate | 2005 |
| 5th Wkt | 320 | EC Joyce (129) Abdul Razzaq (203*) | Sophia Gardens, Cardiff | 2002 |
| 6th Wkt | 212 | JHA Hulme (108) GOB Allen (112*) | Lord's Cricket Ground, St John's Wood | 1934 |
| 7th Wkt | 182 | D Bennett (86) JT Murray (96) | Lord's Cricket Ground, St John's Wood | 1961 |
| 8th Wkt | 127 | PH Edmonds (142) NF Williams (44) | St Helen's, Swansea | 1984 |
| 9th Wkt | 137* | JW Hearne (98*) AE Wilson (53*) | Cardiff Arms Park, Cardiff | 1932 |
| 10th Wkt | 76 | SD Robson (140*) TJ Murtagh (33) | Sophia Gardens, Cardiff | 2019 |
| Note: | A total of 288 was added for the first wicket | |||
| 24* | ET Smith (145) BL Hutton (7*) | John Walker's Ground, Southgate | 2005 | |
| 264 | ET Smith (145) OA Shah (155) | John Walker's Ground, Southgate | 2005 | |
| Note: | A total of 141 was added for the ninth wicket | |||
| 115* | DJ Malan (166) NA Sowter (57*) | Sophia Gardens, Cardiff | 2019 | |
| 26 | DJ Malan (166) TJ Murtagh (8) | Sophia Gardens, Cardiff | 2019 |
Denis Moore
Up to Glamorgan index page or Middlesex index page
or England index page or Country index page or Records and Statistics