Glamorgan v Lancashire Men's First-Class Records
Glamorgan
Highest Team Total | 505 | | Sophia Gardens, Cardiff | 1996 |
Lowest All-Out Team Total | 22 | | Aigburth, Liverpool | 1924 |
Highest Individual Innings | 214 | MP Maynard | Sophia Gardens, Cardiff | 1996 |
Best Bowling in innings | 8-49 | BL Muncer | Stradey Park, Llanelli | 1949 |
Best Bowling in match | 14-103 | BL Muncer | Stradey Park, Llanelli | 1949 |
| | | | |
1st Wkt | 250 | SP James (152*) H Morris (104) | Penrhyn Avenue, Rhos-on-Sea, Colwyn Bay | 1992 |
2nd Wkt | 210* | SP James (152*) A Dale (78*) | Aigburth, Liverpool | 1997 |
3rd Wkt | 237 | MP Maynard (138) PA Cottey (124) | Old Trafford, Manchester | 1995 |
4th Wkt | 193 | MP Maynard (214) PA Cottey (74) | Sophia Gardens, Cardiff | 1996 |
5th Wkt | 188* | JS Pressdee (76*) AHM Rees (111*) | Cardiff Arms Park, Cardiff | 1964 |
6th Wkt | 217 | CC Smart (121) D Davies (100) | Cardiff Arms Park, Cardiff | 1936 |
7th Wkt | 195* | WE Jones (90*) W Wooller (108*) | Aigburth, Liverpool | 1947 |
8th Wkt | 108 | PM Walker (120) MA Nash (74) | St Helen's, Swansea | 1971 |
9th Wkt | 80 | T Every (46) G Lavis (44) | St Helen's, Swansea | 1933 |
10th Wkt | 93 | GC Holmes (39*) EA Moseley (57) | Sophia Gardens, Cardiff | 1981 |
Note: | | A total of 257 was added for the second wicket | | |
| 112* | AR Butcher (129) RJ Shastri (133*) | Aigburth, Liverpool | 1991 |
| 145 | RJ Shastri (133*) MP Maynard (89) | Aigburth, Liverpool | 1991 |
Lancashire
Highest Team Total | 698-5d | | Penrhyn Avenue, Rhos-on-Sea, Colwyn Bay | 2015 |
Lowest All-Out Team Total | 49 | | Aigburth, Liverpool | 1924 |
Highest Individual Innings | 286 | AN Petersen | Penrhyn Avenue, Rhos-on-Sea, Colwyn Bay | 2015 |
Best Bowling in innings | 8-41 | CH Parkin | Whitegate Park, Blackpool | 1923 |
Best Bowling in match | 15-95 | CH Parkin | Whitegate Park, Blackpool | 1923 |
| | | | |
1st Wkt | 218 | MJ Chilton (71) MA Atherton (268*) | Stanley Park, Blackpool | 1999 |
2nd Wkt | 290 | B Wood (198) H Pilling (149*) | Aigburth, Liverpool | 1976 |
3rd Wkt | 501 | AN Petersen (286) AG Prince (261) | Penrhyn Avenue, Rhos-on-Sea, Colwyn Bay | 2015 |
4th Wkt | 268* | GE Tyldesley (159*) J Iddon (100*) | St Helen's, Swansea | 1933 |
5th Wkt | 156 | JT Ikin (139) ND Howard (84) | Stanley Park, Blackpool | 1950 |
6th Wkt | 128 | AL Davies (95) JP Faulkner (63) | Emirates Old Trafford, Manchester | 2015 |
7th Wkt | 124 | M Watkinson (155) PJ Martin (37) | Penrhyn Avenue, Rhos-on-Sea, Colwyn Bay | 1994 |
8th Wkt | 122* | KL Snellgrove (114*) K Goodwin (22*) | Old Trafford, Manchester | 1967 |
9th Wkt | 133 | WK Hegg (73) PAJ de Freitas (59) | Old Trafford, Manchester | 1989 |
10th Wkt | 77 | L Green (72) G Duckworth (30*) | St Helen's, Swansea | 1928 |
Denis Moore
Up to Glamorgan index page or Lancashire index page
or England index page or Country index page or Records and Statistics