Glamorgan v Hampshire Men's First-Class Records
Glamorgan
Highest Team Total | 504 | | County Ground, Southampton | 1991 |
Lowest All-Out Team Total | 36 | | St Helen's, Swansea | 1922 |
Highest Individual Innings | 243 | MP Maynard | County Ground, Southampton | 1991 |
Best Bowling in innings | 9-56 | MA Nash | May's Bounty, Basingstoke | 1975 |
Best Bowling in match | 14-137 | MA Nash | May's Bounty, Basingstoke | 1975 |
| | | | |
1st Wkt | 201 | DE Davies (119) AH Dyson (96) | County Ground, Southampton | 1947 |
2nd Wkt | 183 | AH Dyson (149) TL Brierley (86) | Cardiff Arms Park, Cardiff | 1938 |
| 183 | KJ Lyons (89) PM Walker (100) | St Helen's, Swansea | 1971 |
3rd Wkt | 272 | AL Jones (132) Javed Miandad (171) | Sophia Gardens, Cardiff | 1984 |
4th Wkt | 196 | MJL Turnbull (124) RG Duckfield (69) | County Ground, Southampton | 1937 |
5th Wkt | 264 | M Robinson (190) SW Montgomery (117) | Dean Park, Bournemouth | 1949 |
6th Wkt | 166 | IVA Richards (164*) NGC Cowley (58) | County Ground, Southampton | 1990 |
7th Wkt | 87 | RDB Croft (29) SD Thomas (63) | The Rose Bowl, Southampton | 2005 |
8th Wkt | 106 | EW Jones (48) EA Cordle (70) | United Services Ground, Portsmouth | 1973 |
9th Wkt | 73 | JC Glover (51*) DA Cosker (39) | The Ageas Bowl, Southampton | 2013 |
10th Wkt | 140* | RC Ontong (151*) RNS Hobbs (49*) | St Helen's, Swansea | 1981 |
Hampshire
Highest Team Total | 531-7d | | Sophia Gardens, Cardiff | 2003 |
Lowest All-Out Team Total | 52 | | Sophia Gardens, Cardiff | 1968 |
Highest Individual Innings | 227 | J Arnold | Cardiff Arms Park, Cardiff | 1932 |
Best Bowling in innings | 9-77 | D Shackleton | Rodney Parade, Newport | 1953 |
Best Bowling in match | 14-87 | AS Kennedy | St Helen's, Swansea | 1929 |
| | | | |
1st Wkt | 180 | CG Greenidge (115) TM Tremlett (83) | Dean Park, Bournemouth | 1981 |
2nd Wkt | 201 | JR Gray (76) H Horton (127) | St Helen's, Swansea | 1963 |
3rd Wkt | 251* | CG Greenidge (183*) TE Jesty (135*) | United Services Ground, Portsmouth | 1982 |
4th Wkt | 181 | DR Turner (127) RMC Gilliat (101) | Dean Park, Bournemouth | 1976 |
5th Wkt | 154 | RA Smith (153) MCJ Nicholas (30) | County Ground, Southampton | 1990 |
6th Wkt | 225 | JM Vince (144) SM Ervine (107) | The SWALEC Stadium, Cardiff | 2014 |
7th Wkt | 150 | JA Newman (166*) PE Lawrie (49) | County Ground, Southampton | 1921 |
8th Wkt | 168 | MNS Taylor (103*) GR Stephenson (66) | County Ground, Southampton | 1978 |
9th Wkt | 75 | D Shackleton (65) RA Carty (50*) | United Services Ground, Portsmouth | 1953 |
10th Wkt | 125 | AL Hosie (136) WL Budd (67*) | Dean Park, Bournemouth | 1935 |
Denis Moore
Up to Glamorgan index page or Hampshire index page
or England index page or Country index page or Records and Statistics