Essex v Yorkshire Men's First-Class Records
Essex
Highest Team Total | 622-8d | | Headingley, Leeds | 2005 |
Lowest All-Out Team Total | 30 | | County Ground, Leyton | 1901 |
Highest Individual Innings | 219* | DJ Insole | Castle Park Cricket Ground, Colchester | 1949 |
Best Bowling in innings | 8-44 | FG Bull | Park Avenue Cricket Ground, Bradford | 1896 |
Best Bowling in match | 14-127 | W Mead | County Ground, Leyton | 1899 |
| | | | |
1st Wkt | 167* | NLJ Browne (50*) AN Cook (102*) | The Cloud County Ground, Chelmsford | 2022 |
2nd Wkt | 246 | JP Stephenson (116) PJ Prichard (128) | Castle Park Cricket Ground, Colchester | 1991 |
3rd Wkt | 206 | KS McEwan (149) KWR Fletcher (75) | County Ground, Chelmsford | 1978 |
4th Wkt | 183 | CAG Russell (132) MS Nichols (87) | Dewsbury and Savile Ground, Dewsbury | 1930 |
5th Wkt | 213 | A Flower (188) RC Irani (103) | Headingley, Leeds | 2005 |
6th Wkt | 174 | MS Nichols (146) BH Belle (63) | Fartown, Huddersfield | 1935 |
7th Wkt | 120* | DJ Insole (219*) TPB Smith (34*) | Castle Park Cricket Ground, Colchester | 1949 |
8th Wkt | 94 | JS Foster (92) JD Middlebrook (44*) | Headingley, Leeds | 2005 |
9th Wkt | 160 | DR Wilcox (64) R Smith (86*) | Southchurch Park, Southend-on-Sea | 1947 |
10th Wkt | 91 | CJ Kortright (86*) H Pickett (31) | County Ground, Leyton | 1894 |
Yorkshire
Highest Team Total | 555-1d | | County Ground, Leyton | 1932 |
Lowest All-Out Team Total | 31 | | Fartown, Huddersfield | 1935 |
Highest Individual Innings | 313 | H Sutcliffe | County Ground, Leyton | 1932 |
Best Bowling in innings | 9-28 | W Rhodes | County Ground, Leyton | 1899 |
Best Bowling in match | 17-91 | H Verity | County Ground, Leyton | 1933 |
| | | | |
1st Wkt | 555 | P Holmes (224*) H Sutcliffe (313) | County Ground, Leyton | 1932 |
2nd Wkt | 314 | H Sutcliffe (255*) E Oldroyd (138) | Southchurch Park, Southend-on-Sea | 1924 |
3rd Wkt | 204 | MP Vaughan (113) A McGrath (70) | North Marine Road, Scarborough | 2001 |
4th Wkt | 247 | M Leyland (263) L Hutton (83) | The Circle, Hull | 1936 |
5th Wkt | 148 | MJ Lumb (76) IJ Harvey (95) | Headingley, Leeds | 2004 |
6th Wkt | 211 | DJ Malan (87) HC Brook (123) | The Cloud County Ground, Chelmsford | 2022 |
7th Wkt | 128 | DB Close (88*) A Coxon (59) | Headingley, Leeds | 1949 |
8th Wkt | 192* | W Rhodes (108*) GG Macaulay (101*) | St George's Road, Harrogate | 1922 |
9th Wkt | 124 | PJ Hartley (87*) PW Jarvis (47) | County Ground, Chelmsford | 1986 |
10th Wkt | 103 | A Dolphin (62*) E Smith (49) | County Ground, Leyton | 1919 |
Denis Moore
Up to Essex index page or Yorkshire index page
or England index page or Country index page or Records and Statistics