Essex v Warwickshire Men's First-Class Records
Essex
| Highest Team Total | 602-6d | Ambassador Cruise Line Ground, Chelmsford | 2025 | |
| Lowest All-Out Team Total | 47 | County Ground, Leyton | 1968 | |
| Highest Individual Innings | 208* | KS McEwan | Edgbaston, Birmingham | 1979 |
| Best Bowling in innings | 8-36 | SR Harmer | The Cloudfm County Ground, Chelmsford | 2017 |
| Best Bowling in match | 15-115 | RE East | County Ground, Leyton | 1968 |
| 1st Wkt | 154 | BR Hardie (133) KS McEwan (94) | County Ground, Chelmsford | 1974 |
| 2nd Wkt | 241 | JK Maunders (105) RS Bopara (133) | The Ford County Ground, Chelmsford | 2008 |
| 3rd Wkt | 227 | T Westley (114) DW Lawrence (152) | The Cloud County Ground, Chelmsford | 2023 |
| 4th Wkt | 219 | KS McEwan (208*) KWR Fletcher (64) | Edgbaston, Birmingham | 1979 |
| 5th Wkt | 176 | JM Cox (112) MJJ Critchley (99*) | The Cloud County Ground, Chelmsford | 2024 |
| 6th Wkt | 229 | RS Bopara (192) JS Foster (121) | The Cloudfm County Ground, Chelmsford | 2017 |
| 7th Wkt | 128 | CAG Russell (131) HM Morris (89*) | The Butts Ground, Coventry | 1929 |
| 8th Wkt | 263 | DR Wilcox (134) RM Taylor (142) | Southchurch Park, Southend-on-Sea | 1946 |
| 9th Wkt | 136 | N Hussain (141) TD Topley (35*) | Valentine's Park, Ilford | 1989 |
| 10th Wkt | 110 | JR Sheffield (85*) TH Wade (33) | County Ground, Chelmsford | 1929 |
Warwickshire
| Highest Team Total | 614-8d | Edgbaston, Birmingham | 1904 | |
| Lowest All-Out Team Total | 53 | Edgbaston, Birmingham | 1957 | |
| Highest Individual Innings | 242* | T Frost | The Ford County Ground, Chelmsford | 2008 |
| Best Bowling in innings | 9-55 | HJ Pallett | County Ground, Leyton | 1894 |
| Best Bowling in match | 14-100 | HJ Pallett | County Ground, Leyton | 1894 |
| 1st Wkt | 230 | MJ Powell (106) MA Wagh (137) | County Ground, Chelmsford | 2000 |
| 2nd Wkt | 231 | FC Gardner (150) AVG Wolton (120) | Chalkwell Park, Westcliff-on-Sea | 1954 |
| 3rd Wkt | 193 | RB Kanhai (98) MJK Smith (102) | County Ground, Chelmsford | 1972 |
| 4th Wkt | 228 | Khalid Ibadulla (137) JA Jameson (133*) | Valentine's Park, Ilford | 1964 |
| 5th Wkt | 268 | WG Quaife (223*) W Quaife (115) | County Ground, Leyton | 1900 |
| 6th Wkt | 201 | JO Troughton (129*) DR Brown (120) | Edgbaston, Birmingham | 2003 |
| 7th Wkt | 209 | EG Barnard (165) MGK Burgess (108) | The Cloud County Ground, Chelmsford | 2024 |
| 8th Wkt | 177 | WG Quaife (200*) AEM Whittle (104) | Edgbaston, Birmingham | 1904 |
| 9th Wkt | 92 | WG Quaife (81*) ACS Glover (56) | Edgbaston, Birmingham | 1896 |
| 10th Wkt | 70 | Hasan Ali (53*) OJ Hannon-Dalby (18) | Edgbaston, Birmingham | 2023 |
Denis Moore
Up to Essex index page or Warwickshire index page
or England index page or Country index page or Records and Statistics