Essex v Nottinghamshire Men's First-Class Records
Essex
Highest Team Total | 700-9d | | The Ford County Ground, Chelmsford | 2007 |
Lowest All-Out Team Total | 44 | | Trent Bridge, Nottingham | 1910 |
Highest Individual Innings | 225 | CP McGahey | County Ground, Leyton | 1904 |
Best Bowling in innings | 9-32 | MS Nichols | Trent Bridge, Nottingham | 1936 |
Best Bowling in match | 12-73 | W Mead | County Ground, Leyton | 1907 |
| | | | |
1st Wkt | 189 | AV Avery (74) HP Crabtree (146) | Vista Road Recreation Ground, Clacton-on-Sea | 1946 |
2nd Wkt | 242* | JP Stephenson (113*) JJB Lewis (136*) | Trent Bridge, Nottingham | 1993 |
3rd Wkt | 248 | AP Grayson (144) SG Law (165) | Trent Bridge, Nottingham | 2000 |
4th Wkt | 239* | DJ Insole (114*) TE Bailey (114*) | Southchurch Park, Southend-on-Sea | 1955 |
5th Wkt | 152 | PA Perrin (170) AP Lucas (49) | Trent Bridge, Nottingham | 1903 |
6th Wkt | 178 | A Habib (151) JS Foster (85) | Trent Bridge, Nottingham | 2003 |
7th Wkt | 254 | JS Foster (204) AJ Bichel (148) | The Ford County Ground, Chelmsford | 2007 |
8th Wkt | 195 | JS Foster (204) GR Napier (125) | The Ford County Ground, Chelmsford | 2007 |
9th Wkt | 179 | CP McGahey (225) CP Buckenham (100) | County Ground, Leyton | 1904 |
10th Wkt | 105 | RC Irani (122*) SA Brant (19) | Southchurch Park, Southend-on-Sea | 2004 |
Nottinghamshire
Highest Team Total | 791 | | The Ford County Ground, Chelmsford | 2007 |
Lowest All-Out Team Total | 58 | | Southchurch Park, Southend-on-Sea | 1931 |
Highest Individual Innings | 275 | DJ Hussey | Trent Bridge, Nottingham | 2007 |
Best Bowling in innings | 8-25 | TG Wass | Trent Bridge, Nottingham | 1902 |
Best Bowling in match | 16-83 | B Dooland | Trent Bridge, Nottingham | 1954 |
| | | | |
1st Wkt | 238 | AO Jones (149) J Iremonger (133) | County Ground, Leyton | 1901 |
2nd Wkt | 216 | RT Robinson (137) M Newell (133*) | County Ground, Chelmsford | 1987 |
3rd Wkt | 236 | WW Keeton (188) J Hardstaff jr (134) | Trent Bridge, Nottingham | 1947 |
4th Wkt | 361 | AO Jones (274) JR Gunn (151) | County Ground, Leyton | 1905 |
5th Wkt | 359 | DJ Hussey (275) CMW Read (165*) | Trent Bridge, Nottingham | 2007 |
6th Wkt | 155 | CMW Read (240) MA Ealham (54) | The Ford County Ground, Chelmsford | 2007 |
7th Wkt | 137* | DL Murray (102*) MNS Taylor (65*) | Trent Bridge, Nottingham | 1968 |
8th Wkt | 216 | CMW Read (240) GP Swann (97) | The Ford County Ground, Chelmsford | 2007 |
9th Wkt | 132 | GFH Heane (78) H Larwood (57) | Chalkwell Park, Westcliff-on-Sea | 1935 |
10th Wkt | 76 | CMW Read (73) AJ Harris (16*) | County Ground, Chelmsford | 2002 |
Denis Moore
Up to Essex index page or Nottinghamshire index page
or England index page or Country index page or Records and Statistics