Durham v Somerset Men's First-Class Records
Durham
| Highest Team Total | 543 | County Ground, Taunton | 2009 | |
| Lowest All-Out Team Total | 116 | Emirates Durham International Cricket Ground, Chester-le-Street | 2013 | |
| Highest Individual Innings | 181 | PD Collingwood | County Ground, Taunton | 2005 |
| 181 | DM Benkenstein | County Ground, Taunton | 2009 | |
| Best Bowling in innings | 6-31 | G Onions | County Ground, Taunton | 2009 |
| Best Bowling in match | 9-138 | GR Breese | County Ground, Taunton | 2005 |
| 1st Wkt | 202 | WR Smith (114) MJ di Venuto (91) | County Ground, Taunton | 2011 |
| 2nd Wkt | 161 | MD Stoneman (97) MJ Richardson (116) | County Ground, Taunton | 2014 |
| 3rd Wkt | 174 | MJ di Venuto (135) S Chanderpaul (93) | County Ground, Taunton | 2008 |
| 4th Wkt | 201 | W Larkins (117) JA Daley (88) | County Ground, Taunton | 1992 |
| 5th Wkt | 91 | DM Benkenstein (51) GR Breese (79*) | Grangefield Road, Stockton-on-Tees | 2005 |
| 6th Wkt | 131 | N Peng (88) GR Breese (165*) | County Ground, Taunton | 2004 |
| 7th Wkt | 117 | BA Carse (104) BA Raine (62) | The Cooper Associates County Ground, Taunton | 2024 |
| 8th Wkt | 102 | CW Scott (55) N Killeen (48) | Riverside Ground, Chester-le-Street | 1995 |
| 9th Wkt | 124 | LE Plunkett (74*) AM Davies (62) | Grangefield Road, Stockton-on-Tees | 2005 |
| 10th Wkt | 66 | BA Raine (46) PM Siddle (31*) | Seat Unique Riverside Ground, Chester-le-Street | 2024 |
Somerset
| Highest Team Total | 610-6d | Emirates Durham International Cricket Ground, Chester-le-Street | 2011 | |
| Lowest All-Out Team Total | 56 | Riverside Ground, Chester-le-Street | 2003 | |
| Highest Individual Innings | 254* | NRD Compton | Emirates Durham International Cricket Ground, Chester-le-Street | 2011 |
| Best Bowling in innings | 8-69 | AR Caddick | Riverside Ground, Chester-le-Street | 1995 |
| Best Bowling in match | 12-174 | MJ Leach | The Cooper Associates County Ground, Taunton | 2024 |
| 1st Wkt | 165 | ME Trescothick (133) JG Myburgh (55) | County Ground, Taunton | 2014 |
| 2nd Wkt | 249 | ME Trescothick (144) NRD Compton (254*) | Emirates Durham International Cricket Ground, Chester-le-Street | 2011 |
| 3rd Wkt | 143 | AN Hayhurst (107) KA Parsons (69) | Riverside Ground, Chester-le-Street | 1995 |
| 4th Wkt | 185 | TB Abell (124) T Banton (73) | The Cooper Associates County Ground, Taunton | 2024 |
| 5th Wkt | 197 | JL Langer (122*) C Kieswetter (106) | County Ground, Taunton | 2009 |
| 6th Wkt | 191 | NRD Compton (254*) PD Trego (98) | Emirates Durham International Cricket Ground, Chester-le-Street | 2011 |
| 7th Wkt | 157 | PD Bowler (107) GD Rose (82*) | Riverside Ground, Chester-le-Street | 2000 |
| 8th Wkt | 125 | RJ Turner (95) MPL Bulbeck (76*) | Riverside Ground, Chester-le-Street | 1999 |
| 9th Wkt | 157* | AW Laraman (66*) RL Johnson (101*) | Riverside Ground, Chester-le-Street | 2004 |
| 10th Wkt | 62 | AR Caddick (61) AP van Troost (28*) | Riverside Ground, Chester-le-Street | 1995 |
| Note: | A total of 181 was added for the third wicket | |||
| 38* | AN Hayhurst (107) RJ Harden (100*) | Riverside Ground, Chester-le-Street | 1995 | |
| 143 | AN Hayhurst (107) KA Parsons (69) | Riverside Ground, Chester-le-Street | 1995 |
Denis Moore
Up to Durham index page or Somerset index page
or England index page or Country index page or Records and Statistics