Durham v Nottinghamshire Men's First-Class Records
Durham
Highest Team Total | 648-5d | | Riverside Ground, Chester-le-Street | 2009 |
Lowest All-Out Team Total | 93 | | Riverside Ground, Chester-le-Street | 2004 |
Highest Individual Innings | 219 | MJ di Venuto | Riverside Ground, Chester-le-Street | 2009 |
Best Bowling in innings | 9-67 | G Onions | Trent Bridge, Nottingham | 2012 |
Best Bowling in match | 10-125 | G Onions | Trent Bridge, Nottingham | 2012 |
| | | | |
1st Wkt | 314 | MJ di Venuto (219) KJ Coetzer (107) | Riverside Ground, Chester-le-Street | 2009 |
2nd Wkt | 258 | JJB Lewis (112) ML Love (149*) | Riverside Ground, Chester-le-Street | 2001 |
3rd Wkt | 144 | GJ Muchall (111) DM Benkenstein (58) | Emirates Durham International Cricket Ground, Chester-le-Street | 2010 |
4th Wkt | 203 | S Chanderpaul (109*) DM Benkenstein (105) | Riverside Ground, Chester-le-Street | 2009 |
5th Wkt | 254* | DG Bedingham (180*) EJH Eckersley (113*) | Trent Bridge, Nottingham | 2021 |
6th Wkt | 115 | WR Smith (153) PD Collingwood (64) | Trent Bridge, Nottingham | 2013 |
7th Wkt | 174 | P Mustard (120) SG Borthwick (68) | Emirates Durham International Cricket Ground, Chester-le-Street | 2010 |
8th Wkt | 106 | LE Plunkett (54) GD Bridge (48) | Riverside Ground, Chester-le-Street | 2004 |
9th Wkt | 84 | PD Collingwood (100) C Rushworth (45) | Emirates Durham International Cricket Ground, Chester-le-Street | 2014 |
10th Wkt | 73 | G Onions (28*) ME Claydon (55) | Emirates Durham International Cricket Ground, Chester-le-Street | 2012 |
Nottinghamshire
Highest Team Total | 662-5d | | Trent Bridge, Nottingham | 2022 |
Lowest All-Out Team Total | 78 | | Emirates Durham International Cricket Ground, Chester-le-Street | 2013 |
Highest Individual Innings | 247 | CC Lewis | Ropery Lane, Chester-le-Street | 1993 |
Best Bowling in innings | 6-46 | CE Shreck | Riverside Ground, Chester-le-Street | 2004 |
Best Bowling in match | 10-106 | BA Hutton | Trent Bridge, Nottingham | 2015 |
| | | | |
1st Wkt | 214 | PR Pollard (64) RT Robinson (184) | Trent Bridge, Nottingham | 1996 |
2nd Wkt | 180 | H Hameed (115) M Montgomery (178) | Trent Bridge, Nottingham | 2022 |
3rd Wkt | 195 | BM Duckett (150) JM Clarke (133) | Trent Bridge, Nottingham | 2020 |
4th Wkt | 220 | BT Slater (225*) LW James (108) | Seat Unique Riverside Ground, Chester-le-Street | 2022 |
5th Wkt | 224 | LW James (164*) SJ Mullaney (136) | Trent Bridge, Nottingham | 2022 |
6th Wkt | 102 | RT Robinson (164*) CL Cairns (42) | Trent Bridge, Nottingham | 1992 |
7th Wkt | 301 | CC Lewis (247) BN French (123) | Ropery Lane, Chester-le-Street | 1993 |
8th Wkt | 110 | MH Wessels (117) VD Philander (41) | Emirates Durham International Cricket Ground, Chester-le-Street | 2015 |
9th Wkt | 113 | MA Ealham (49) DJ Pattinson (59) | Riverside Ground, Chester-le-Street | 2009 |
10th Wkt | 120 | DJ Hussey (166*) SCG MacGill (24) | Trent Bridge, Nottingham | 2004 |
Denis Moore
Up to Durham index page or Nottinghamshire index page
or England index page or Country index page or Records and Statistics