Durham v Middlesex Men's First-Class Records
Durham
Highest Team Total | 645-6d | | Lord's Cricket Ground, St John's Wood | 2002 |
Lowest All-Out Team Total | 67 | | Lord's Cricket Ground, St John's Wood | 1996 |
Highest Individual Innings | 251 | ML Love | Lord's Cricket Ground, St John's Wood | 2002 |
Best Bowling in innings | 7-62 | G Onions | Lord's Cricket Ground, St John's Wood | 2013 |
Best Bowling in match | 10-73 | G Onions | Lord's Cricket Ground, St John's Wood | 2012 |
| | | | |
1st Wkt | 141 | AZ Lees (46) MA Jones (206) | Seat Unique Riverside Ground, Chester-le-Street | 2022 |
2nd Wkt | 274 | MD Stoneman (187) SG Borthwick (216) | Emirates Durham International Cricket Ground, Chester-le-Street | 2014 |
3rd Wkt | 150 | ML Love (251) JJB Lewis (71) | Lord's Cricket Ground, St John's Wood | 2002 |
4th Wkt | 176 | SG Borthwick (176) BA Stokes (85) | Lord's Cricket Ground, St John's Wood | 2014 |
5th Wkt | 222 | DM Benkenstein (125) GR Breese (110) | Lord's Cricket Ground, St John's Wood | 2006 |
6th Wkt | 87 | ML Love (101*) A Pratt (49) | Riverside Ground, Chester-le-Street | 2002 |
7th Wkt | 88 | P Mustard (78) OD Gibson (38) | Riverside Ground, Chester-le-Street | 2006 |
8th Wkt | 89 | PJ Berry (76) SP Hughes (33) | Lord's Cricket Ground, St John's Wood | 1992 |
9th Wkt | 48 | P Mustard (18) JW Hastings (38*) | Emirates Durham International Cricket Ground, Chester-le-Street | 2014 |
10th Wkt | 44 | SG Borthwick (33*) G Onions (20) | Lord's Cricket Ground, St John's Wood | 2012 |
Middlesex
Highest Team Total | 536-9d | | Lord's Cricket Ground, St John's Wood | 2016 |
Lowest All-Out Team Total | 89 | | Lord's Cricket Ground, St John's Wood | 2015 |
Highest Individual Innings | 190 | OA Shah | Riverside Ground, Chester-le-Street | 2001 |
| 190 | NRD Compton | Lord's Cricket Ground, St John's Wood | 2006 |
Best Bowling in innings | 9-34 | JAR Harris | Lord's Cricket Ground, St John's Wood | 2015 |
Best Bowling in match | 13-103 | JAR Harris | Lord's Cricket Ground, St John's Wood | 2015 |
| | | | |
1st Wkt | 118 | AJ Strauss (96) SG Koenig (29) | Lord's Cricket Ground, St John's Wood | 2002 |
2nd Wkt | 247 | NRT Gubbins (145) NRD Compton (131) | Lord's Cricket Ground, St John's Wood | 2016 |
3rd Wkt | 248 | OA Shah (190) SP Fleming (114) | Riverside Ground, Chester-le-Street | 2001 |
4th Wkt | 168 | AJ Strauss (176) BL Hutton (120) | Lord's Cricket Ground, St John's Wood | 2001 |
5th Wkt | 161 | NRD Compton (190) SB Styris (84) | Lord's Cricket Ground, St John's Wood | 2006 |
6th Wkt | 104 | NRD Compton (190) EJG Morgan (38) | Lord's Cricket Ground, St John's Wood | 2006 |
7th Wkt | 143 | PN Weekes (93*) JP Hewitt (53) | Lord's Cricket Ground, St John's Wood | 1998 |
8th Wkt | 110 | JA Simpson (132) TG Helm (51) | Seat Unique Riverside Ground, Chester-le-Street | 2022 |
9th Wkt | 82 | JA Simpson (47) TJ Murtagh (45) | Lord's Cricket Ground, St John's Wood | 2012 |
10th Wkt | 49 | JE Emburey (33) PCR Tufnell (22*) | Riverside Ground, Chester-le-Street | 1995 |
Denis Moore
Up to Durham index page or Middlesex index page
or England index page or Country index page or Records and Statistics