Durham v Gloucestershire Men's First-Class Records
Durham
| Highest Team Total | 552 | College Ground, Cheltenham | 1999 | |
| Lowest All-Out Team Total | 86 | College Ground, Cheltenham | 1997 | |
| Highest Individual Innings | 195 | AZ Lees | Seat Unique Riverside Ground, Chester-le-Street | 2023 |
| Best Bowling in innings | 6-32 | JE Brinkley | Riverside Ground, Chester-le-Street | 2001 |
| Best Bowling in match | 10-209 | AY Patel | Seat Unique Stadium, Bristol | 2023 |
| 1st Wkt | 119 | AZ Lees (40) MA Jones (121*) | Seat Unique Stadium, Bristol | 2023 |
| 2nd Wkt | 124 | MA Gough (79) ML Love (70) | Archdeacon Meadow, Gloucester | 2001 |
| 3rd Wkt | 84 | W Larkins (158*) S Hutton (19) | Eastwood Gardens, Gateshead | 1994 |
| 4th Wkt | 192 | NJ Speak (110) DC Boon (139) | College Ground, Cheltenham | 1999 |
| 5th Wkt | 195 | AZ Lees (195) G Clark (82) | Seat Unique Riverside Ground, Chester-le-Street | 2023 |
| 6th Wkt | 124 | G Clark (100) BFW de Leede (65) | Seat Unique Stadium, Bristol | 2023 |
| 7th Wkt | 93 | CW Scott (64) AC Cummins (62) | The Royal and Sun Alliance County Ground, Bristol | 1993 |
| 8th Wkt | 73 | BA Carse (62) M Pretorius (39) | Seat Unique Riverside Ground, Chester-le-Street | 2023 |
| 9th Wkt | 40 | LE Plunkett (40*) NC Phillips (5) | County Ground, Bristol | 2003 |
| 10th Wkt | 71 | P Coughlin (59*) AY Patel (22) | Seat Unique Stadium, Bristol | 2023 |
Gloucestershire
| Highest Team Total | 471-6d | College Ground, Cheltenham | 1997 | |
| Lowest All-Out Team Total | 132 | Riverside Ground, Chester-le-Street | 2002 | |
| Highest Individual Innings | 169 | MW Alleyne | College Ground, Cheltenham | 1997 |
| Best Bowling in innings | 6-42 | CA Walsh | Riverside Ground, Chester-le-Street | 1998 |
| Best Bowling in match | 11-101 | Zafar Gohar | County Ground, Bristol | 2021 |
| 1st Wkt | 95* | CM Spearman (114*) JA Pearson (18*) | The Royal and Sun Alliance County Ground, Bristol | 2002 |
| 95 | GD Hodgson (35) CWJ Athey (56) | Grangefield Road, Stockton-on-Tees | 1992 | |
| 2nd Wkt | 100 | MS Harris (52) BG Charlesworth (71) | Seat Unique Stadium, Bristol | 2023 |
| 3rd Wkt | 131 | THC Hancock (97) JN Rhodes (103) | County Ground, Bristol | 2003 |
| 4th Wkt | 154 | CG Taylor (54) MW Alleyne (132) | Archdeacon Meadow, Gloucester | 2001 |
| 5th Wkt | 127* | AJ Wright (83*) RJ Scott (51*) | Grangefield Road, Stockton-on-Tees | 1992 |
| 6th Wkt | 205 | MW Alleyne (169) RC Russell (103*) | College Ground, Cheltenham | 1997 |
| 7th Wkt | 81* | RC Russell (103*) MCJ Ball (36*) | College Ground, Cheltenham | 1997 |
| 8th Wkt | 95 | RC Russell (48) MCJ Ball (60*) | Archdeacon Meadow, Gloucester | 2001 |
| 9th Wkt | 33 | RC Russell (65) J Lewis (10) | Riverside Ground, Chester-le-Street | 2003 |
| 10th Wkt | 65 | RC Russell (65) AM Smith (17*) | Riverside Ground, Chester-le-Street | 2003 |
| 65 | J Shaw (37*) AS Dale (15) | Seat Unique Stadium, Bristol | 2023 | |
| Note: | A total of 171* was added for the first wicket | |||
| 95* | CM Spearman (114*) JA Pearson (18*) | The Royal and Sun Alliance County Ground, Bristol | 2002 | |
| 76* | CM Spearman (114*) THC Hancock (23*) | The Royal and Sun Alliance County Ground, Bristol | 2002 |
Denis Moore
Up to Durham index page or Gloucestershire index page
or England index page or Country index page or Records and Statistics