Derbyshire v Warwickshire Men's First-Class Records
Derbyshire
Highest Team Total | 561 | | County Ground, Derby | 1902 |
Lowest All-Out Team Total | 39 | | Edgbaston, Birmingham | 1894 |
Highest Individual Innings | 248* | CJL Rogers | Edgbaston, Birmingham | 2008 |
Best Bowling in innings | 9-39 | GA Davidson | County Ground, Derby | 1895 |
Best Bowling in match | 12-49 | AB Jackson | Courtaulds Ground, Coventry | 1966 |
| | | | |
1st Wkt | 249 | KJ Barnett (131) PD Bowler (120) | County Ground, Derby | 1990 |
2nd Wkt | 182 | C Lee (107) JD Short (86) | Queen's Park, Chesterfield | 1960 |
3rd Wkt | 224 | A Hill (92) DS Steele (122*) | Queen's Park, Chesterfield | 1979 |
4th Wkt | 168 | H Storer (102) LF Townsend (117) | County Ground, Derby | 1930 |
5th Wkt | 188 | KJ Barnett (120) IS Anderson (89) | Edgbaston, Birmingham | 1982 |
6th Wkt | 210 | H Cartwright (141*) FW Swarbrook (81) | Queen's Park, Chesterfield | 1977 |
7th Wkt | 150 | G Miller (79) DG Moir (107) | Queen's Park, Chesterfield | 1984 |
8th Wkt | 119 | AEG Rhodes (107*) H Elliott (41) | County Ground, Derby | 1938 |
9th Wkt | 283 | A Warren (123) J Chapman (165) | Miners Welfare Ground, Blackwell | 1910 |
10th Wkt | 87 | T Forrester (61*) J Humphries (40) | Edgbaston, Birmingham | 1910 |
Note: | | A total of 201 was added for the fourth wicket | | |
| 134* | AM Brown (74) JE Morris (109*) | Queen's Park, Chesterfield | 1985 |
| 67 | AM Brown (74) R Sharma (32) | Queen's Park, Chesterfield | 1985 |
Warwickshire
Highest Team Total | 635 | | Edgbaston, Birmingham | 1900 |
Lowest All-Out Team Total | 28 | | County Ground, Derby | 1937 |
Highest Individual Innings | 246 | JHG Devey | Edgbaston, Birmingham | 1900 |
Best Bowling in innings | 8-44 | RGD Willis | Edgbaston, Birmingham | 1972 |
Best Bowling in match | 13-102 | S Hargreave | County Ground, Derby | 1906 |
| | | | |
1st Wkt | 168 | FC Gardner (84) NF Horner (79) | Edgbaston, Birmingham | 1953 |
2nd Wkt | 344 | JHG Devey (246) S Kinneir (156) | Edgbaston, Birmingham | 1900 |
3rd Wkt | 213 | WA Hill (105) HE Dollery (98) | County Ground, Derby | 1937 |
4th Wkt | 253 | RES Wyatt (232) HE Dollery (128) | Edgbaston, Birmingham | 1937 |
5th Wkt | 186 | RES Wyatt (166) WA Hill (81) | Edgbaston, Birmingham | 1933 |
6th Wkt | 220 | HE Dollery (134*) J Buckingham (124) | County Ground, Derby | 1938 |
7th Wkt | 139 | AFA Lilley (132) HJ Pallett (33) | County Ground, Derby | 1896 |
8th Wkt | 158 | HE Dollery (177) K Wilmot (54) | Edgbaston, Birmingham | 1939 |
9th Wkt | 166 | CR Woakes (152*) MA Chambers (58) | County Ground, Derby | 2013 |
10th Wkt | 62 | G Welch (45) TA Munton (26*) | County Ground, Derby | 1996 |
Note: | | A total of 231 was added for the third wicket | | |
| 18* | WA Hill (105) RES Wyatt (30) | County Ground, Derby | 1937 |
| 213 | WA Hill (105) HE Dollery (98) | County Ground, Derby | 1937 |
Denis Moore
Up to Derbyshire index page or Warwickshire index page
or England index page or Country index page or Records and Statistics