Derbyshire v Middlesex Men's First-Class Records
Derbyshire
Highest Team Total | 557-6d | | The Pattonair County Ground, Derby | 2019 |
Lowest All-Out Team Total | 60 | | Lord's Cricket Ground, St John's Wood | 2013 |
Highest Individual Innings | 192* | MJ di Venuto | Lord's Cricket Ground, St John's Wood | 2002 |
Best Bowling in innings | 8-44 | HL Jackson | Ind Coope Ground, Burton-on-Trent | 1960 |
Best Bowling in match | 13-113 | TB Mitchell | County Ground, Derby | 1934 |
| | | | |
1st Wkt | 219 | BT Slater (99) LM Reece (157*) | The 3aaa County Ground, Derby | 2018 |
2nd Wkt | 163* | JG Wright (103*) PN Kirsten (80*) | Lord's Cricket Ground, St John's Wood | 1982 |
3rd Wkt | 208* | CJ Adams (136*) DM Jones (100*) | County Ground, Derby | 1996 |
4th Wkt | 209 | H Storer (170) D Smith (107*) | County Ground, Derby | 1932 |
5th Wkt | 172 | KJ Barnett (144) RW Taylor (44) | County Ground, Derby | 1984 |
6th Wkt | 130 | MJ di Venuto (192*) G Welch (50) | Lord's Cricket Ground, St John's Wood | 2002 |
7th Wkt | 99 | DC Morgan (57) AEG Rhodes (60) | Lord's Cricket Ground, St John's Wood | 1952 |
8th Wkt | 91 | TD Groenewald (48) PS Jones (54*) | County Ground, Derby | 2009 |
9th Wkt | 120 | H Cartwright (77) CJ Tunnicliffe (82*) | Rutland Recreation Ground, Ilkeston | 1977 |
10th Wkt | 58 | H Elliott (27*) TB Mitchell (28) | County Ground, Derby | 1934 |
Middlesex
Highest Team Total | 545 | | County Ground, Derby | 1994 |
Lowest All-Out Team Total | 29 | | Queen's Park, Chesterfield | 1957 |
Highest Individual Innings | 215* | MW Gatting | Lord's Cricket Ground, St John's Wood | 1991 |
Best Bowling in innings | 10-45 | RL Johnson | County Ground, Derby | 1994 |
Best Bowling in match | 13-160 | JM Sims | Lord's Cricket Ground, St John's Wood | 1939 |
| | | | |
1st Wkt | 195 | WE Russell (101) MJ Harris (114) | Lord's Cricket Ground, St John's Wood | 1966 |
2nd Wkt | 241 | PH Parfitt (129) CT Radley (109) | Lord's Cricket Ground, St John's Wood | 1972 |
3rd Wkt | 338 | JM Brearley (145) MW Gatting (186*) | County Ground, Derby | 1981 |
4th Wkt | 292 | OA Shah (203) BL Hutton (139) | John Walker's Ground, Southgate | 2001 |
5th Wkt | 181 | SM Brown (150*) LH Compton (107) | County Ground, Derby | 1947 |
6th Wkt | 202 | NJ Dexter (112) GK Berg (125) | Lord's Cricket Ground, St John's Wood | 2010 |
7th Wkt | 224 | DJ Malan (199) JA Simpson (115) | The Pattonair County Ground, Derby | 2019 |
8th Wkt | 121 | RF Higgins (163) TS Roland-Jones (52) | Lord's Cricket Ground, St John's Wood | 2024 |
9th Wkt | 106 | JAR Harris (64*) TG Helm (52) | The 3aaa County Ground, Derby | 2018 |
10th Wkt | 71 | RF Higgins (163) ER Bamber (21*) | Lord's Cricket Ground, St John's Wood | 2024 |
Denis Moore
Up to Derbyshire index page or Middlesex index page
or England index page or Country index page or Records and Statistics