Derbyshire v Hampshire Men's First-Class Records
Derbyshire
| Highest Team Total | 645 | County Ground, Derby | 1898 | |
| Lowest All-Out Team Total | 47 | United Services Ground, Portsmouth | 1933 | |
| Highest Individual Innings | 241* | PD Bowler | United Services Ground, Portsmouth | 1992 |
| Best Bowling in innings | 9-25 | W Mycroft | Day's (Antelope) Ground, Southampton | 1876 |
| Best Bowling in match | 17-103 | W Mycroft | Day's (Antelope) Ground, Southampton | 1876 |
| 1st Wkt | 199 | A Hill (90) JG Wright (151) | Dean Park, Bournemouth | 1977 |
| 2nd Wkt | 298 | AS Rollins (131) CJ Adams (239) | County Ground, Southampton | 1996 |
| 3rd Wkt | 259 | PD Bowler (241*) TJG O'Gorman (95) | United Services Ground, Portsmouth | 1992 |
| 4th Wkt | 196* | KJ Barnett (107*) WP Fowler (101*) | County Ground, Derby | 1984 |
| 5th Wkt | 191 | A Morton (96) AG Slater (99) | May's Bounty, Basingstoke | 1914 |
| 6th Wkt | 139 | G Curgenven (51) AE Lawton (146) | County Ground, Derby | 1902 |
| 7th Wkt | 241* | GH Pope (207*) AEG Rhodes (105*) | United Services Ground, Portsmouth | 1948 |
| 8th Wkt | 149 | AS Rollins (210) P Aldred (83) | Queen's Park, Chesterfield | 1997 |
| 9th Wkt | 118 | L Oliver (101) J Chapman (48*) | County Ground, Southampton | 1911 |
| 10th Wkt | 79 | AJ McLellan (41) RC Wincer (23*) | May's Bounty, Basingstoke | 1979 |
Hampshire
| Highest Team Total | 580 | County Ground, Derby | 2003 | |
| Lowest All-Out Team Total | 23 | Ind Coope Ground, Burton-on-Trent | 1958 | |
| Highest Individual Innings | 227 | CP Mead | Rutland Recreation Ground, Ilkeston | 1933 |
| Best Bowling in innings | 9-46 | AS Kennedy | United Services Ground, Portsmouth | 1929 |
| Best Bowling in match | 14-105 | A Jaques | May's Bounty, Basingstoke | 1914 |
| 1st Wkt | 213 | JS Laney (93) ML Hayden (136*) | Queen's Park, Chesterfield | 1997 |
| 2nd Wkt | 231 | CL Smith (121) DR Turner (124) | County Ground, Derby | 1984 |
| 3rd Wkt | 321 | CL Smith (193) TE Jesty (187) | County Ground, Derby | 1983 |
| 4th Wkt | 248 | WS Kendall (143) LR Prittipaul (152) | County Ground, Southampton | 2000 |
| 5th Wkt | 231 | CB Llewellyn (148) EIM Barrett (92) | County Ground, Southampton | 1903 |
| 6th Wkt | 187 | DA Kenway (136) AD Mascarenhas (100) | County Ground, Derby | 2000 |
| 7th Wkt | 127 | JA Newman (55) EM Sprot (87) | May's Bounty, Basingstoke | 1914 |
| 8th Wkt | 130 | AN Aymes (73) SD Udal (81) | The Rose Bowl, Southampton | 2001 |
| 9th Wkt | 89 | JR Gray (39*) D Shackleton (58) | United Services Ground, Portsmouth | 1951 |
| 10th Wkt | 80 | AN Aymes (83*) AD Mullally (36) | County Ground, Derby | 2001 |
Denis Moore
Up to Derbyshire index page or Hampshire index page
or England index page or Country index page or Records and Statistics