Derbyshire v Gloucestershire Men's First-Class Records
Derbyshire
| Highest Team Total | 545-9d | County Ground, Bristol | 2015 | |
| Lowest All-Out Team Total | 44 | County Ground, Bristol | 2010 | |
| Highest Individual Innings | 229 | JE Morris | College Ground, Cheltenham | 1993 |
| Best Bowling in innings | 9-42 | GA Davidson | County Ground, Derby | 1886 |
| Best Bowling in match | 14-90 | LF Townsend | Queen's Park, Chesterfield | 1933 |
| 1st Wkt | 189 | KJ Barnett (114) IS Anderson (93) | Queen's Park, Chesterfield | 1986 |
| 2nd Wkt | 202 | SD Stubbings (126) CWG Bassano (186*) | County Ground, Derby | 2001 |
| 3rd Wkt | 266 | MJ Guptill (143) WJ Durston (151) | County Ground, Derby | 2011 |
| 4th Wkt | 278* | WL Madsen (204*) AL Hughes (109*) | County Ground, Bristol | 2019 |
| 5th Wkt | 302* | JE Morris (229) DG Cork (104) | College Ground, Cheltenham | 1993 |
| 6th Wkt | 128 | GM Smith (130) LD Sutton (25) | County Ground, Bristol | 2011 |
| 7th Wkt | 128 | WL Madsen (150) T Poynton (53) | Brightside Ground, Bristol | 2016 |
| 8th Wkt | 138 | H Storer (167) LF Townsend (98) | Rutland Recreation Ground, Ilkeston | 1928 |
| 9th Wkt | 87 | LF Townsend (98) H Elliott (47*) | Rutland Recreation Ground, Ilkeston | 1928 |
| 10th Wkt | 63 | AEG Rhodes (43) TR Armstrong (18*) | The Park, Buxton | 1937 |
| Note: | A total of 346 was added for the fifth wicket | |||
| 302* | JE Morris (229) DG Cork (104) | College Ground, Cheltenham | 1993 | |
| 44 | JE Morris (229) MJ Vandrau (57) | College Ground, Cheltenham | 1993 |
Gloucestershire
| Highest Team Total | 577-9d | The Royal and Sun Alliance County Ground, Bristol | 2002 | |
| Lowest All-Out Team Total | 43 | College Ground, Cheltenham | 1954 | |
| Highest Individual Innings | 237 | WR Hammond | Ashley Down Ground, Bristol | 1938 |
| 237 | S Young | College Ground, Cheltenham | 1997 | |
| Best Bowling in innings | 10-66 | JKR Graveney | Queen's Park, Chesterfield | 1949 |
| Best Bowling in match | 15-107 | TWJ Goddard | Ashley Down Ground, Bristol | 1949 |
| 1st Wkt | 189 | CS Barnett (100) AE Dipper (104) | Fry's Ground, Bristol | 1921 |
| 2nd Wkt | 256 | CTM Pugh (137) TW Graveney (135) | Queen's Park, Chesterfield | 1960 |
| 3rd Wkt | 305 | CWJ Athey (170) P Bainbridge (151*) | County Ground, Derby | 1985 |
| 4th Wkt | 222 | CT Bancroft (176) GL van Buuren (175) | Seat Unique Stadium, Bristol | 2025 |
| 5th Wkt | 277 | JR Bracey (144) GL van Buuren (187) | Seat Unique Stadium, Bristol | 2024 |
| 6th Wkt | 221 | CDJ Dent (169) RF Higgins (101) | The Pattonair County Ground, Derby | 2019 |
| 7th Wkt | 127 | JW Lloyds (111) RC Russell (63) | Wagon Works Ground, Gloucester | 1986 |
| 8th Wkt | 161 | RC Russell (119*) RJ Sillence (101) | The Royal and Sun Alliance County Ground, Bristol | 2002 |
| 9th Wkt | 99 | Zafar Gohar (53) MD Taylor (57*) | The Incora County Ground, Derby | 2023 |
| 10th Wkt | 76 | DA Payne (46*) LC Norwell (19) | County Ground, Bristol | 2011 |
Denis Moore
Up to Derbyshire index page or Gloucestershire index page
or England index page or Country index page or Records and Statistics