Derbyshire v Essex Men's First-Class Records
Derbyshire
Highest Team Total | 552 | | Queen's Park, Chesterfield | 1928 |
Lowest All-Out Team Total | 31 | | County Ground, Derby | 1914 |
Highest Individual Innings | 232 | H Storer | County Ground, Derby | 1933 |
Best Bowling in innings | 8-50 | C Gladwin | Queen's Park, Chesterfield | 1954 |
Best Bowling in match | 15-116 | GA Davidson | County Ground, Leyton | 1898 |
| | | | |
1st Wkt | 322 | H Storer (209) J Bowden (120) | County Ground, Derby | 1929 |
2nd Wkt | 198 | LG Wright (170) W Storer (176) | County Ground, Leyton | 1900 |
3rd Wkt | 215 | D Smith (131) GM Lee (147) | County Ground, Leyton | 1931 |
4th Wkt | 163 | JE Morris (55) CJ Adams (135) | County Ground, Derby | 1992 |
5th Wkt | 166* | PN Kirsten (202*) G Miller (71*) | Queen's Park, Chesterfield | 1980 |
6th Wkt | 212 | GM Lee (130) TS Worthington (93) | Queen's Park, Chesterfield | 1932 |
7th Wkt | 140 | IJ Harvey (136) DJ Pipe (133*) | The Ford County Ground, Chelmsford | 2007 |
8th Wkt | 155 | A Morton (120*) J Horsley (66) | County Ground, Leyton | 1924 |
9th Wkt | 77 | TS Worthington (85*) TB Mitchell (25) | County Ground, Derby | 1936 |
10th Wkt | 80 | T Forrester (87) FC Bracey (8*) | County Ground, Leyton | 1913 |
Essex
Highest Team Total | 609-4d | | County Ground, Leyton | 1912 |
Lowest All-Out Team Total | 58 | | Ind Coope Ground, Burton-on-Trent | 1949 |
Highest Individual Innings | 343* | PA Perrin | Queen's Park, Chesterfield | 1904 |
Best Bowling in innings | 9-47 | JWHT Douglas | County Ground, Leyton | 1921 |
Best Bowling in match | 13-103 | CJ Kortright | County Ground, Leyton | 1895 |
| | | | |
1st Wkt | 254 | GA Gooch (148) JP Stephenson (94) | County Ground, Chelmsford | 1989 |
2nd Wkt | 230 | ML Pettini (208*) AJ Tudor (144) | The Ford County Ground, Chelmsford | 2006 |
3rd Wkt | 312 | PA Perrin (245) CP McGahey (150) | County Ground, Leyton | 1912 |
4th Wkt | 290 | Saleem Malik (132) N Hussain (152) | County Ground, Chelmsford | 1993 |
5th Wkt | 193* | NLJ Browne (100*) RN ten Doeschate (104*) | Queen's Park, Chesterfield | 2014 |
6th Wkt | 167 | CP McGahey (277) AJ Turner (68) | County Ground, Leyton | 1905 |
7th Wkt | 169 | JWHT Douglas (61*) AE Russell (100) | Queen's Park, Chesterfield | 1901 |
| 169 | MA Garnham (117) DR Pringle (78*) | County Ground, Chelmsford | 1991 |
8th Wkt | 152 | FH Vigar (94) R Smith (112) | Castle Park Cricket Ground, Colchester | 1948 |
9th Wkt | 251 | JWHT Douglas (210*) SN Hare (98) | County Ground, Leyton | 1921 |
10th Wkt | 218 | FH Vigar (114*) TPB Smith (163) | Queen's Park, Chesterfield | 1947 |
Denis Moore
Up to Derbyshire index page or Essex index page
or England index page or Country index page or Records and Statistics