Cambridge University v Derbyshire Men's First-Class Records
| Number of Matches | 17 | From: 12 June 1957 | To: 12 May 2000 | |
| Cambridge University won | 0 | |||
| Derbyshire won | 8 | |||
| Draws | 9 | |||
| Ties | 0 | |||
| 1 match between these teams was abandoned | ||||
Cambridge University
| Highest Team Total | 329 for 7 declared | FP Fenner's Ground, Cambridge | 1996 | |
| Lowest All-Out Team Total | 55 | FP Fenner's Ground, Cambridge | 1968 | |
| Most Runs in innings | 136 | WJ House | FP Fenner's Ground, Cambridge | 1996 |
| Best Bowling in innings | 8-50 | RA Hutton | Ind Coope Ground, Burton-on-Trent | 1963 |
| Best Bowling in match | 10-80 | RA Hutton | Ind Coope Ground, Burton-on-Trent | 1963 |
| 1st Wkt | 69 | CEM Ponniah (42) VP Malalasekera (27) | Rutland Recreation Ground, Ilkeston | 1967 |
| 2nd Wkt | 146 | MK Fosh (109) DJ Littlewood (51) | FP Fenner's Ground, Cambridge | 1978 |
| 3rd Wkt | 87 | MA Atherton (109*) PAC Bail (33) | FP Fenner's Ground, Cambridge | 1987 |
| 4th Wkt | 62 | JCM Atkinson (23) MJ Morris (45) | FP Fenner's Ground, Cambridge | 1990 |
| 5th Wkt | 64 | AR Danson (117*) SAA Block (23) | FP Fenner's Ground, Cambridge | 2000 |
| 6th Wkt | 193 | RQ Cake (102*) WJ House (136) | FP Fenner's Ground, Cambridge | 1996 |
| 7th Wkt | 112 | AR Danson (117*) MJ Birks (32) | FP Fenner's Ground, Cambridge | 2000 |
| 8th Wkt | 56 | JP Arscott (74) RM Pearson (21) | FP Fenner's Ground, Cambridge | 1991 |
| 9th Wkt | 46* | TEN Jameson (31*) CLA Wilkin (19*) | FP Fenner's Ground, Cambridge | 1970 |
| 10th Wkt | 83* | AM Jorden (67*) JF Fitzgerald (27*) | FP Fenner's Ground, Cambridge | 1968 |
| Most Runs | ||||||||
| Name | Matches | Innings | Not Outs | Runs | HS | Average | ||
| JP Crawley | 3 | 5 | 0 | 262 | 92 | 52.40 |
| Most Wickets | |||||||
| Name | Matches | Balls | Maidens | Runs | Wickets | Average | BB |
| RDV Knight | 3 | 522 | 28 | 192 | 11 | 17.45 | 3/23 |
| Most Catches | ||
| Name | Matches | Catches |
| JP Arscott | 3 | 5 |
| RI Clitheroe | 2 | 5 |
| DJ Green | 2 | 5 |
| MG Griffith | 1 | 5 |
| AJ Hignell | 2 | 5 |
| Most Stumpings | ||
| Name | Matches | Stumpings |
| RI Clitheroe | 2 | 1 |
| DJ Littlewood | 1 | 1 |
| BT Swift | 1 | 1 |
Derbyshire
| Highest Team Total | 431 for 4 declared | FP Fenner's Ground, Cambridge | 1991 | |
| Lowest All-Out Team Total | 122 | Ind Coope Ground, Burton-on-Trent | 1963 | |
| Most Runs in innings | 155* | PD Bowler | FP Fenner's Ground, Cambridge | 1988 |
| Best Bowling in innings | 9-17 | HL Jackson | FP Fenner's Ground, Cambridge | 1959 |
| Best Bowling in match | 12-33 | HL Jackson | FP Fenner's Ground, Cambridge | 1959 |
| 1st Wkt | 238 | KJ Barnett (151) PD Bowler (155*) | FP Fenner's Ground, Cambridge | 1988 |
| 2nd Wkt | 200 | PD Bowler (81) JE Morris (131) | FP Fenner's Ground, Cambridge | 1991 |
| 3rd Wkt | 174 | JE Morris (136) TJG O'Gorman (130*) | FP Fenner's Ground, Cambridge | 1993 |
| 4th Wkt | 131 | M Azharuddin (116*) CJ Adams (39) | FP Fenner's Ground, Cambridge | 1991 |
| 5th Wkt | 124 | PD Bowler (155*) SC Goldsmith (55) | FP Fenner's Ground, Cambridge | 1988 |
| 6th Wkt | 44 | DB Carr (88) HL Johnson (33*) | FP Fenner's Ground, Cambridge | 1957 |
| 7th Wkt | 85 | J Walters (46) FW Swarbrook (60*) | FP Fenner's Ground, Cambridge | 1978 |
| 8th Wkt | 55* | KM Krikken (39*) GM Roberts (30*) | FP Fenner's Ground, Cambridge | 1997 |
| 9th Wkt | 47 | A Ward (20) K Stevenson (28) | Bass Worthington Ground, Burton-on-Trent | 1976 |
| 10th Wkt | 18 | R Berry (1*) HL Jackson (15) | FP Fenner's Ground, Cambridge | 1959 |
| Note: | A total of 214 was added for the 2nd wicket | |||
| 183* | AS Rollins (112) DG Cork (101*) | FP Fenner's Ground, Cambridge | 1996 | |
| 31 | AS Rollins (112) MJ Vandrau (34*) | FP Fenner's Ground, Cambridge | 1996 | |
| Most Runs | ||||||||
| Name | Matches | Innings | Not Outs | Runs | HS | Average | ||
| CJ Adams | 6 | 10 | 3 | 518 | 134 | 74.00 |
| Most Wickets | |||||||
| Name | Matches | Balls | Maidens | Runs | Wickets | Average | BB |
| FW Swarbrook | 4 | 1077 | 68 | 389 | 24 | 16.20 | 5/22 |
| Most Catches | ||
| Name | Matches | Catches |
| RW Taylor | 4 | 13 |
| Most Stumpings | ||
| Name | Matches | Stumpings |
| RW Taylor | 4 | 2 |
Kevin Jones, Denis Moore
Up to Cambridge University index page or Derbyshire index page
or England index page or Country index page or Records and Statistics