Cambridgeshire v Nottinghamshire Men's First-Class Records
Cambridgeshire
| Highest Team Total | 217 | Nottingham | 1866 | |
| Lowest All-Out Team Total | 45 | Nottingham | 1862 | |
| Highest Individual Innings | 73 | C Warren | Cambridge | 1866 |
| 73 | T Hayward | Nottingham | 1866 | |
| Best Bowling in innings | 7-30 | GF Tarrant | Lord's | 1864 |
| Best Bowling in match | 12-82 | W Watts | Nottingham | 1867 |
| 1st Wkt | 32 | GF Tarrant (13) D Hayward (37) | Lord's | 1864 |
| 2nd Wkt | 74 | C Warren (73) C Marshall (33) | Cambridge | 1866 |
| 3rd Wkt | 86 | C Warren (72) T Hayward (30) | Nottingham | 1866 |
| 4th Wkt | 131 | T Hayward (73) RP Carpenter (57) | Nottingham | 1866 |
| 5th Wkt | 52 | T Hayward (40) RP Carpenter (29) | Lord's | 1864 |
| 6th Wkt | 15 | T Hayward (40) FW Bell (5) | Lord's | 1864 |
| 15 | T Hayward (16) GF Tarrant (10) | Manchester | 1865 | |
| 15 | GF Tarrant (32) FC Pryor (13) | Nottingham | 1866 | |
| 7th Wkt | 29 | GF Tarrant (35*) J Fordham (3) | Nottingham | 1867 |
| 8th Wkt | 15 | RP Carpenter (12*) H Hills (7) | Cambridge | 1867 |
| 9th Wkt | 56 | G Muncey (37) AG Berry (23*) | Nottingham | 1862 |
| 10th Wkt | 10 | AJD Diver (3*) FR Reynolds (6) | Lord's | 1864 |
Nottinghamshire
| Highest Team Total | 270 | Cambridge | 1866 | |
| Lowest All-Out Team Total | 59 | Lord's | 1864 | |
| Highest Individual Innings | 89 | C Brampton | Cambridge | 1866 |
| Best Bowling in innings | 8-12 | RC Tinley | Nottingham | 1862 |
| Best Bowling in match | 15-78 | RC Tinley | Nottingham | 1862 |
| 1st Wkt | 146 | W Oscroft (78) C Brampton (79) | Manchester | 1865 |
| 2nd Wkt | 115 | C Brampton (89) G Wootton (55) | Cambridge | 1866 |
| 3rd Wkt | 36 | CF Daft (23) R Daft (40) | Cambridge | 1862 |
| 4th Wkt | 45 | R Daft (52) G Parr (11) | Nottingham | 1866 |
| 5th Wkt | 35 | G Parr (11) G Paling (41*) | Cambridge | 1867 |
| 6th Wkt | 56 | J Jackson (36) J Grundy (17) | Lord's | 1864 |
| 7th Wkt | 87 | J Grundy (76*) A Clarke (57) | Nottingham | 1862 |
| 8th Wkt | 41* | J Jackson (37*) W Horsley (13*) | Cambridge | 1862 |
| 9th Wkt | 38 | A Shaw (31) RC Tinley (20) | Cambridge | 1866 |
| 10th Wkt | 30 | J Jackson (28*) G Wootton (7) | Cambridge | 1862 |
Denis Moore
Up to Cambridgeshire index page or Nottinghamshire index page
or England index page or Country index page or Records and Statistics