Cambridgeshire v Kent Men's First-Class Records
Cambridgeshire
Highest Team Total | 206 | | Maidstone | 1863 |
Lowest All-Out Team Total | 74 | | Maidstone | 1863 |
Highest Individual Innings | 84 | T Hayward | Gravesend | 1868 |
Best Bowling in innings | 8-16 | GF Tarrant | Chatham | 1862 |
Best Bowling in match | 15-56 | GF Tarrant | Chatham | 1862 |
| | | | |
1st Wkt | 19 | G Muncey (8) GF Tarrant (11) | Cambridge | 1861 |
2nd Wkt | 45 | GF Tarrant (20) RP Carpenter (22) | Maidstone | 1863 |
3rd Wkt | 54 | RP Carpenter (61*) T Hayward (21) | Chatham | 1862 |
4th Wkt | 85 | RP Carpenter (47) T Hayward (58) | Cambridge | 1861 |
5th Wkt | 42 | J Perkins (67) C Newman (26) | Maidstone | 1863 |
6th Wkt | 28 | RP Carpenter (47) FW Bell (18) | Cambridge | 1861 |
7th Wkt | 52 | T Hayward (46*) FC Pryor (29) | Cambridge | 1868 |
8th Wkt | 52 | J Perkins (67) H Perkins (26) | Maidstone | 1863 |
9th Wkt | 30 | T Hayward (84) W Cornwell (12) | Gravesend | 1868 |
10th Wkt | 18 | RP Carpenter (61*) FR Reynolds (14) | Chatham | 1862 |
Note: | | A total of 34 was added for the first wicket (component parts below) | | |
| | J Smith (21) AT Scott (6*) | Cambridge | 1868 |
| | J Smith (21) WJ Batchelor (2) | Cambridge | 1868 |
Kent
Highest Team Total | 300 | | Cambridge | 1868 |
Lowest All-Out Team Total | 51 | | Chatham | 1862 |
Highest Individual Innings | 90 | C Payne | Cambridge | 1868 |
Best Bowling in innings | 7-50 | G Bennett | Maidstone | 1863 |
Best Bowling in match | 9-80 | G Baker | Cambridge | 1861 |
1st Wkt | 43 | C Payne (90) G Bennett (20) | Cambridge | 1868 |
2nd Wkt | 55 | W Goodhew (58) WH Fryer (15) | Maidstone | 1863 |
3rd Wkt | 83 | C Payne (90) CR Alexander (41) | Cambridge | 1868 |
4th Wkt | 61 | C Payne (20) W Yardley (59) | Gravesend | 1868 |
5th Wkt | 30 | E Willsher (23) W Hopkinson (18) | Cambridge | 1861 |
6th Wkt | 26 | E Willsher (13) W Wenman (13) | Maidstone | 1863 |
7th Wkt | 34 | W Wenman (20) W Goodhew (12*) | Maidstone | 1863 |
8th Wkt | 31 | MA Troughton (69*) P Hilton (17) | Cambridge | 1868 |
9th Wkt | 30 | GM Kelson (18*) HB Biron (14) | Maidstone | 1863 |
10th Wkt | 78 | MA Troughton (69*) E Henty (31) | Cambridge | 1868 |
Denis Moore
Up to Cambridgeshire index page or Kent index page
or England index page or Country index page or Records and Statistics