Association of Cricket Statisticians and Historians

New Zealanders v Warwickshire Men's First-Class Records

Number of Matches 12 From: 23 July 1927 To: 30 May 1990
New Zealanders won 3
Warwickshire won 1
Draws 8
Ties 0

New Zealanders

Highest Team Total 492 for 6 declared Edgbaston, Birmingham 1927
Lowest All-Out Team Total 159 Edgbaston, Birmingham 1931
Most Runs in innings 180 CS Dempster Edgbaston, Birmingham 1927
Best Bowling in innings 7-46 BL Cairns Edgbaston, Birmingham 1983
Best Bowling in match 11-116 RJ Hadlee Edgbaston, Birmingham 1978
1st Wkt 97 BA Edgar (43) JG Wright (66) Edgbaston, Birmingham 1986
2nd Wkt 303 CS Dempster (180) CFW Allcott (131) Edgbaston, Birmingham 1927
3rd Wkt 125* JR Reid (151*) FB Smith (45*) Edgbaston, Birmingham 1949
4th Wkt 132 JJ Crowe (63) JV Coney (68) Edgbaston, Birmingham 1983
132 MD Crowe (86*) JV Coney (56) Edgbaston, Birmingham 1986
5th Wkt 192* BE Congdon (110*) JM Parker (100*) Edgbaston, Birmingham 1978
6th Wkt 90 BW Yuile (55) GT Dowling (46) Edgbaston, Birmingham 1969
7th Wkt 69 V Pollard (72) BR Taylor (43) Edgbaston, Birmingham 1973
8th Wkt 47 V Pollard (72) DR Hadlee (13) Edgbaston, Birmingham 1973
9th Wkt 53 KC James (30) AM Matheson (29) Edgbaston, Birmingham 1931
10th Wkt 55* GE Vivian (54*) FJ Cameron (10*) Edgbaston, Birmingham 1965
Most Runs
Name Matches Innings Not Outs Runs HS Average
JR Reid 3 6 1 335 151* 67.00
Most Wickets
Name Matches Balls Maidens Runs Wickets Average BB
RJ Hadlee 2 342 12 202 14 14.42 7/77
Most Catches
Name Matches Catches
ML Page 3 5
Most Stumpings
Name Matches Stumpings
KC James 2 1
IDS Smith 2 1
KJ Wadsworth 2 1

Warwickshire

Highest Team Total 401 Edgbaston, Birmingham 1931
Lowest All-Out Team Total 126 Edgbaston, Birmingham 1983
Most Runs in innings 190 JH Parsons Edgbaston, Birmingham 1931
Best Bowling in innings 6-96 TL Pritchard Edgbaston, Birmingham 1949
Best Bowling in match 8-94 TW Cartwright Edgbaston, Birmingham 1969
1st Wkt 110 FC Gardner (88) NF Horner (65) Edgbaston, Birmingham 1958
2nd Wkt 132* Khalid Ibadulla (93*) MJK Smith (61*) Edgbaston, Birmingham 1965
3rd Wkt 115 RN Abberley (56) MJK Smith (95) Edgbaston, Birmingham 1973
4th Wkt 125 LTA Bates (76) JH Parsons (190) Edgbaston, Birmingham 1931
5th Wkt 255* JA Jameson (137*) TW Cartwright (112*) Edgbaston, Birmingham 1965
6th Wkt 119 P Cranmer (71) J Buckingham (68) Edgbaston, Birmingham 1937
7th Wkt 87 JH Parsons (190) JA Smart (30) Edgbaston, Birmingham 1931
8th Wkt 79* PA Booth (51*) AA Donald (25*) Edgbaston, Birmingham 1990
9th Wkt 57 DL Amiss (54) W Blenkiron (48) Edgbaston, Birmingham 1969
10th Wkt 53* KJ Kerr (33*) TA Munton (11*) Edgbaston, Birmingham 1986
Most Runs
Name Matches Innings Not Outs Runs HS Average
MJK Smith 3 6 1 318 95 63.60
Most Wickets
Name Matches Balls Maidens Runs Wickets Average BB
TW Cartwright 3 608 47 186 12 15.50 5/52
Most Catches
Name Matches Catches
DL Amiss 6 4
Most Stumpings
Name Matches Stumpings
J Buckingham 1 3

Kevin Jones, Denis Moore

Up to New Zealanders index page or Warwickshire index page
or England index page or Country index page or Records and Statistics