Association of Cricket Statisticians and Historians

Australians v Warwickshire Men's First-Class Records

Number of Matches 22 From: 03 August 1896 To: 09 June 1993
Australians won 8
Warwickshire won 1
Draws 13
Ties 0

Australians

Highest Team Total 506 Edgbaston, Birmingham 1921
Lowest All-Out Team Total 181 Edgbaston, Birmingham 1953
Most Runs in innings 248 DM Jones Edgbaston, Birmingham 1989
Best Bowling in innings 7-76 A Cotter Edgbaston, Birmingham 1905
Best Bowling in match 11-75 R Benaud Edgbaston, Birmingham 1956
1st Wkt 117 WM Woodfull (51) WH Ponsford (144) Edgbaston, Birmingham 1926
2nd Wkt 280 JW Burke (194) RN Harvey (145) Edgbaston, Birmingham 1956
3rd Wkt 349 DM Jones (248) TM Moody (144*) Edgbaston, Birmingham 1989
4th Wkt 147 DR Martyn (116) AR Border (66) Edgbaston, Birmingham 1993
5th Wkt 146 MA Noble (125) J Darling (71) Edgbaston, Birmingham 1905
6th Wkt 118 MA Noble (131) WW Armstrong (79) Edgbaston, Birmingham 1909
7th Wkt 126 IM Chappell (202*) HB Taber (58) Edgbaston, Birmingham 1968
8th Wkt 116* HB Taber (81*) NJN Hawke (34*) Edgbaston, Birmingham 1968
9th Wkt 116 WW Armstrong (117) WAS Oldfield (123) Edgbaston, Birmingham 1921
10th Wkt 124 WAS Oldfield (123) AA Mailey (46*) Edgbaston, Birmingham 1921
Most Runs
Name Matches Innings Not Outs Runs HS Average
KD Walters 3 5 0 311 154 62.20
Most Wickets
Name Matches Balls Maidens Runs Wickets Average BB
WW Armstrong 5 950 57 296 23 12.86 6/13
Most Catches
Name Matches Catches
WW Armstrong 5 10
Most Stumpings
Name Matches Stumpings
WAS Oldfield 4 5

Warwickshire

Highest Team Total 384 Edgbaston, Birmingham 1964
Lowest All-Out Team Total 102 Edgbaston, Birmingham 1912
Most Runs in innings 138 RW Barber Edgbaston, Birmingham 1964
Best Bowling in innings 8-107 WE Hollies Edgbaston, Birmingham 1948
Best Bowling in match 9-124 WE Hollies Edgbaston, Birmingham 1948
1st Wkt 143 FC Gardner (110) NF Horner (61) Edgbaston, Birmingham 1953
2nd Wkt 134 RN Abberley (72) J Whitehouse (114) Edgbaston, Birmingham 1977
3rd Wkt 84 DL Amiss (46) MJK Smith (78*) Edgbaston, Birmingham 1972
4th Wkt 94 J Whitehouse (114) KD Smith (31*) Edgbaston, Birmingham 1977
5th Wkt 88 JH Parsons (80) FR Santall (38) Edgbaston, Birmingham 1926
6th Wkt 51 GW Humpage (58) DA Banks (28) Edgbaston, Birmingham 1989
7th Wkt 63 RI Scorer (23) FR Santall (39) Edgbaston, Birmingham 1921
8th Wkt 51 AI Kallicharran (80) RGD Willis (15) Edgbaston, Birmingham 1977
9th Wkt 41 R Miller (26) RB Edmonds (16*) Edgbaston, Birmingham 1964
10th Wkt 96* CAF Fiddian-Green (49*) EP Hewetson (37*) Edgbaston, Birmingham 1926
Most Runs
Name Matches Innings Not Outs Runs HS Average
MJK Smith 5 10 3 432 78* 61.71
Most Wickets
Name Matches Balls Maidens Runs Wickets Average BB
WE Hollies 5 1454 78 550 24 22.91 8/107
Most Catches
Name Matches Catches
AFA Lilley 5 8
Most Stumpings
Name Matches Stumpings
AFA Lilley 5 2
RT Spooner 3 2

Kevin Jones, Denis Moore

Up to Australians index page or Warwickshire index page
or England index page or Country index page or Records and Statistics