Bihar v Goa Men's First-Class Progressive Records

Number of Matches 1 From: 25 December 2019 To: 25 December 2019
Bihar won 0
Goa won 0
Draws 1
Ties 0

Bihar

Highest Team Total 326 Moin-ul-Haq Stadium, Patna 25 Dec 2019
Lowest All-out Team Total 326 Moin-ul-Haq Stadium, Patna 25 Dec 2019
Most Runs in innings 160 Babul Kumar Moin-ul-Haq Stadium, Patna 25 Dec 2019
Best Bowling in innings (min:3 wickets) 39-4-99-6 A Aman Moin-ul-Haq Stadium, Patna 25 Dec 2019 (6 BpO)
Best Bowling in match 39-4-99-6 A Aman Moin-ul-Haq Stadium, Patna 25 Dec 2019 (6 BpO)
1st Wkt 5 Indrajit Kumar (24) Nishant Kumar (0) Moin-ul-Haq Stadium, Patna 25 Dec 2019
51 Indrajit Kumar (71*) Nishant Kumar (19) Moin-ul-Haq Stadium, Patna 25 Dec 2019
2nd Wkt 5 Indrajit Kumar (24) Mridul Kumar (3) Moin-ul-Haq Stadium, Patna 25 Dec 2019
111* Indrajit Kumar (71*) Mridul Kumar (56*) Moin-ul-Haq Stadium, Patna 25 Dec 2019
3rd Wkt 34 Indrajit Kumar (24) Babul Kumar (160) Moin-ul-Haq Stadium, Patna 25 Dec 2019
4th Wkt 155 Babul Kumar (160) SS Rathour (69) Moin-ul-Haq Stadium, Patna 25 Dec 2019
5th Wkt 26 Babul Kumar (160) MD Rahmatullah (10) Moin-ul-Haq Stadium, Patna 25 Dec 2019
6th Wkt 77 Babul Kumar (160) V Ranjan (26) Moin-ul-Haq Stadium, Patna 25 Dec 2019
7th Wkt 1 V Ranjan (26) A Aman (10*) Moin-ul-Haq Stadium, Patna 25 Dec 2019
8th Wkt 16 A Aman (10*) Vivek Kumar (13) Moin-ul-Haq Stadium, Patna 25 Dec 2019
9th Wkt 7 A Aman (10*) SS Kumar (0) Moin-ul-Haq Stadium, Patna 25 Dec 2019
10th Wkt 0 A Aman (10*) S Shekhar (0) Moin-ul-Haq Stadium, Patna 25 Dec 2019

Goa

Highest Team Total 470 Moin-ul-Haq Stadium, Patna 25 Dec 2019
Lowest All-out Team Total 470 Moin-ul-Haq Stadium, Patna 25 Dec 2019
Most Runs in innings 73 AD Kaushik Moin-ul-Haq Stadium, Patna 25 Dec 2019
89 AA Verma Moin-ul-Haq Stadium, Patna 25 Dec 2019
135 SS Prabhudessai Moin-ul-Haq Stadium, Patna 25 Dec 2019
Best Bowling in innings (min:3 wickets) 23-3-74-4 FB Alemao Moin-ul-Haq Stadium, Patna 25 Dec 2019 (6 BpO)
Best Bowling in match 25-3-91-4 FB Alemao Moin-ul-Haq Stadium, Patna 25 Dec 2019 (6 BpO)
1st Wkt 50 SP Amonkar (17) AD Kaushik (73) Moin-ul-Haq Stadium, Patna 25 Dec 2019
2nd Wkt 6 AD Kaushik (73) SK Patel (1) Moin-ul-Haq Stadium, Patna 25 Dec 2019
3rd Wkt 72 AD Kaushik (73) AG Pandrekar (42) Moin-ul-Haq Stadium, Patna 25 Dec 2019
4th Wkt 26 AG Pandrekar (42) AA Verma (89) Moin-ul-Haq Stadium, Patna 25 Dec 2019
5th Wkt 21 AA Verma (89) SS Kauthankar (14) Moin-ul-Haq Stadium, Patna 25 Dec 2019
6th Wkt 141 AA Verma (89) SS Prabhudessai (135) Moin-ul-Haq Stadium, Patna 25 Dec 2019
7th Wkt 122 SS Prabhudessai (135) DW Misal (55) Moin-ul-Haq Stadium, Patna 25 Dec 2019
8th Wkt 15 DW Misal (55) LA Garg (25) Moin-ul-Haq Stadium, Patna 25 Dec 2019
9th Wkt 11 LA Garg (25) FB Alemao (1) Moin-ul-Haq Stadium, Patna 25 Dec 2019
10th Wkt 6 LA Garg (25) HP Parab (1*) Moin-ul-Haq Stadium, Patna 25 Dec 2019

Kevin Jones

Up to Bihar index page or Goa index page
or Team index page or Records and Statistics