Khulna Division v Rajshahi Division Men's First-Class Progressive Records
Number of Matches | 33 | From: 23 January 2002 | To: 19 October 2024 | |
Khulna Division won | 12 | |||
Rajshahi Division won | 10 | |||
Draws | 11 | |||
Ties | 0 |
Khulna Division
Highest Team Total | 204 | Cricket Garden, Rangpur | 23 Jan 2002 | |
239 | Bangabandhu National Stadium, Dhaka | 31 Jan 2002 | ||
268 | Bangabandhu National Stadium, Dhaka | 31 Jan 2002 | ||
420 | Cricket Garden, Rangpur | 23 Feb 2004 | ||
560 for 6 declared | Shere Bangla National Stadium, Mirpur | 16 Feb 2015 |
Lowest All-out Team Total | 204 | Cricket Garden, Rangpur | 23 Jan 2002 | |
146 | Shamsul Huda Stadium, Jessore | 10 Jan 2004 | ||
122 | Bir Shrestha Shahid Captain Mohiuddin Jahangir Stadium, Rajshahi | 03 Mar 2006 |
Most Runs in innings | 41 | Raju Parvez | Cricket Garden, Rangpur | 23 Jan 2002 | |
76 | Hasanuzzaman | Bangabandhu National Stadium, Dhaka | 31 Jan 2002 | ||
94 | Raju Parvez | Dhanmondi Cricket Stadium, Dhaka | 17 Dec 2002 | ||
125 | Sajjadul Hasan | Bir Shrestha Shahid Captain Mohiuddin Jahangir Stadium, Rajshahi | 05 Apr 2005 | ||
151 | Nazmus Sadat | Bir Shrestha Shahid Captain Mohiuddin Jahangir Stadium, Rajshahi | 03 Mar 2006 | ||
203* | Tushar Imran | Shere Bangla National Stadium, Mirpur | 16 Feb 2015 |
Best Bowling in innings (min:3 wickets) | 40-12-82-3 | Tarikul Hasan | Cricket Garden, Rangpur | 23 Jan 2002 | (6 BpO) | |
24.4-10-60-4 | Abdur Razzak | Dhanmondi Cricket Stadium, Dhaka | 17 Dec 2002 | (6 BpO) | ||
41-11-70-6 | Abdur Razzak | Shamsul Huda Stadium, Jessore | 10 Jan 2004 | (6 BpO) | ||
21-6-52-7 | Dolar Mahmud | Bir Shrestha Shahid Flight Lieutenant Motiur Rahman Stadium, Khulna | 10 Nov 2007 | (6 BpO) | ||
17.4-4-51-7 | Rubel Hossain | Shere Bangla National Stadium, Mirpur | 09 Nov 2019 | (6 BpO) |
Best Bowling in match | 48-13-103-4 | Tarikul Hasan | Cricket Garden, Rangpur | 23 Jan 2002 | (6 BpO) | |
36.3-10-106-6 | Abdur Razzak | Dhanmondi Cricket Stadium, Dhaka | 17 Dec 2002 | (6 BpO) | ||
50.3-12-98-9 | Abdur Razzak | Shamsul Huda Stadium, Jessore | 10 Jan 2004 | (6 BpO) | ||
24-6-58-9 | Al-Amin Hossain | Khan Shaheb Osman Ali Stadium, Fatullah | 11 Dec 2011 | (6 BpO) |
1st Wkt | 85 | Raju Parvez (41) Nahidul Haque (39) | Cricket Garden, Rangpur | 23 Jan 2002 | |
88 | Sajjadul Hasan (45) Nahidul Haque (43) | Bangabandhu National Stadium, Dhaka | 31 Jan 2002 | ||
91 | Shafiul Alam (77) Sanjay Chakrabarty (38) | Cricket Garden, Rangpur | 23 Feb 2004 | ||
158 | Saghir Hossain (90) Sajjadul Hasan (125) | Bir Shrestha Shahid Captain Mohiuddin Jahangir Stadium, Rajshahi | 05 Apr 2005 | ||
2nd Wkt | 0 | Raju Parvez (41) Salahuddin Ahmed (0) | Cricket Garden, Rangpur | 23 Jan 2002 | |
0 | Nahidul Haque (1) Salahuddin Ahmed (9) | Cricket Garden, Rangpur | 23 Jan 2002 | ||
2 | Sajjadul Hasan (7) Raju Parvez (1) | Bangabandhu National Stadium, Dhaka | 31 Jan 2002 | ||
3 | Sajjadul Hasan (45) Raju Parvez (0) | Bangabandhu National Stadium, Dhaka | 31 Jan 2002 | ||
46* | Salahuddin Ahmed (39*) Raju Parvez (34*) | Dhanmondi Cricket Stadium, Dhaka | 17 Dec 2002 | ||
81 | Shafiul Alam (77) Salahuddin Ahmed (50) | Cricket Garden, Rangpur | 23 Feb 2004 | ||
166 | Nazmus Sadat (151) Shamsur Rahman (70) | Bir Shrestha Shahid Captain Mohiuddin Jahangir Stadium, Rajshahi | 03 Mar 2006 | ||
3rd Wkt | 0 | Salahuddin Ahmed (0) Hasanuzzaman (8) | Cricket Garden, Rangpur | 23 Jan 2002 | |
30 | Salahuddin Ahmed (9) Sohel Islam (32) | Cricket Garden, Rangpur | 23 Jan 2002 | ||
36 | Habibul Bashar (64) Sajjadul Hasan (12) | Khulna Divisional Stadium, Khulna | 16 Feb 2005 | ||
89 | Habibul Bashar (85) Tushar Imran (26) | Bir Shrestha Shahid Captain Mohiuddin Jahangir Stadium, Rajshahi | 27 Nov 2005 | ||
250 | Anamul Haque (113) Tushar Imran (159) | Shahid Kamruzzaman Stadium, Rajshahi | 01 Oct 2018 | ||
4th Wkt | 24 | Hasanuzzaman (8) Asadullah Khan (32) | Cricket Garden, Rangpur | 23 Jan 2002 | |
70 | Raju Parvez (94) Tushar Imran (39) | Dhanmondi Cricket Stadium, Dhaka | 17 Dec 2002 | ||
80 | Sajjadul Hasan (125) Asadullah Khan (45) | Bir Shrestha Shahid Captain Mohiuddin Jahangir Stadium, Rajshahi | 05 Apr 2005 | ||
85 | Mostafizur Rahman (57) Jamaluddin Ahmed (86) | Bir Shrestha Shahid Captain Mohiuddin Jahangir Stadium, Rajshahi | 27 Dec 2007 | ||
100 | Mithun Ali (56) Afif Hossain (63) | Shahid Kamruzzaman Stadium, Rajshahi | 12 Oct 2023 | ||
5th Wkt | 6 | Asadullah Khan (32) Niaz Morshed (1) | Cricket Garden, Rangpur | 23 Jan 2002 | |
20 | Sohel Islam (32) Asadullah Khan (36) | Cricket Garden, Rangpur | 23 Jan 2002 | ||
20 | Hasanuzzaman (76) Mohammad Salim (8) | Bangabandhu National Stadium, Dhaka | 31 Jan 2002 | ||
64 | Hasanuzzaman (33) Asadullah Khan (28) | Bangabandhu National Stadium, Dhaka | 31 Jan 2002 | ||
70 | Jamaluddin Ahmed (42) Asadullah Khan (36) | Khulna Divisional Stadium, Khulna | 16 Feb 2005 | ||
81 | Asadullah Khan (74) Jamaluddin Ahmed (32) | Bir Shrestha Shahid Captain Mohiuddin Jahangir Stadium, Rajshahi | 05 Apr 2005 | ||
6th Wkt | 29 | Asadullah Khan (32) Mohammad Salim (38) | Cricket Garden, Rangpur | 23 Jan 2002 | |
40 | Asadullah Khan (36) Mohammad Salim (18) | Cricket Garden, Rangpur | 23 Jan 2002 | ||
78 | Hasanuzzaman (76) Jamaluddin Ahmed (30) | Bangabandhu National Stadium, Dhaka | 31 Jan 2002 | ||
80 | Jamaluddin Ahmed (53) Asadullah Khan (34) | Cricket Garden, Rangpur | 23 Feb 2004 | ||
89 | Mithun Ali (61) Nizamuddin (83) | Shahid Kamruzzaman Stadium, Rajshahi | 27 Feb 2014 | ||
295 | Tushar Imran (203*) Ziaur Rahman (164) | Shere Bangla National Stadium, Mirpur | 16 Feb 2015 | ||
7th Wkt | 15 | Mohammad Salim (38) Jamaluddin Ahmed (2) | Cricket Garden, Rangpur | 23 Jan 2002 | |
64 | Mohammad Salim (24) Abdur Razzak (51) | Bangabandhu National Stadium, Dhaka | 31 Jan 2002 | ||
76 | Raihan Anas (40) Fariduddin (57) | Bir Shrestha Shahid Captain Mohiuddin Jahangir Stadium, Rajshahi | 21 Dec 2008 | ||
87 | Nizamuddin (83) Nahidul Islam (58) | Shahid Kamruzzaman Stadium, Rajshahi | 27 Feb 2014 | ||
8th Wkt | 31 | Mohammad Salim (38) Sohel Islam (13) | Cricket Garden, Rangpur | 23 Jan 2002 | |
46 | Abdur Razzak (25) Tamim Bashir (29) | Bangabandhu National Stadium, Dhaka | 31 Jan 2002 | ||
64 | Hasanuzzaman (28) Jamaluddin Ahmed (46*) | Bir Shrestha Shahid Captain Mohiuddin Jahangir Stadium, Rajshahi | 27 Nov 2005 | ||
77 | Fariduddin (57) Dolar Mahmud (65) | Bir Shrestha Shahid Captain Mohiuddin Jahangir Stadium, Rajshahi | 21 Dec 2008 | ||
88 | Tushar Imran (104) Nahidul Islam (26) | Shahid Kamruzzaman Stadium, Rajshahi | 01 Oct 2018 | ||
90 | Nurul Hasan (125) Tipu Sultan (28) | Sylhet Stadium Academy Ground, Sylhet | 02 Nov 2023 | ||
9th Wkt | 0 | Mohammad Salim (38) Al Amin (10) | Cricket Garden, Rangpur | 23 Jan 2002 | |
3 | Mohammad Salim (18) Al Amin (1*) | Cricket Garden, Rangpur | 23 Jan 2002 | ||
12 | Tamim Bashir (29) Ahmed Kamal (4) | Bangabandhu National Stadium, Dhaka | 31 Jan 2002 | ||
13 | Al Amin (16) Ahmed Kamal (5) | Bangabandhu National Stadium, Dhaka | 31 Jan 2002 | ||
63 | Abdur Razzak (83) Shahriar Alam (3) | Shamsul Huda Stadium, Jessore | 10 Jan 2004 | ||
85 | Tamim Bashir (85) Al Amin (33) | Cricket Garden, Rangpur | 23 Feb 2004 | ||
10th Wkt | 14 | Al Amin (10) Tarikul Hasan (2*) | Cricket Garden, Rangpur | 23 Jan 2002 | |
37 | Abdur Razzak (4*) Mashrafe Mortaza (32) | Dhanmondi Cricket Stadium, Dhaka | 17 Dec 2002 | ||
46 | Monirul Islam (34) Manjural Islam (14*) | Khulna Divisional Stadium, Khulna | 16 Feb 2005 | ||
55 | Fariduddin (41*) Aslam Khan (27) | Bir Shrestha Shahid Captain Mohiuddin Jahangir Stadium, Rajshahi | 27 Dec 2007 | ||
55 | Saghir Hossain (85) Bishawnath Halder (16*) | Sylhet Stadium, Sylhet | 21 Mar 2011 |
Rajshahi Division
Highest Team Total | 332 | Cricket Garden, Rangpur | 23 Jan 2002 | |
536 for 8 declared | Bangabandhu National Stadium, Dhaka | 31 Jan 2002 | ||
552 | Shahid Kamruzzaman Stadium, Rajshahi | 01 Oct 2018 |
Lowest All-out Team Total | 332 | Cricket Garden, Rangpur | 23 Jan 2002 | |
194 | Dhanmondi Cricket Stadium, Dhaka | 17 Dec 2002 | ||
186 | Dhanmondi Cricket Stadium, Dhaka | 17 Dec 2002 | ||
185 | Cricket Garden, Rangpur | 23 Feb 2004 | ||
130 | Bir Shrestha Shahid Captain Mohiuddin Jahangir Stadium, Rajshahi | 27 Nov 2005 | ||
127 | Bir Shrestha Shahid Captain Mohiuddin Jahangir Stadium, Rajshahi | 09 Nov 2006 | ||
54 | Sheikh Abu Naser Stadium, Khulna | 14 Nov 2022 |
Most Runs in innings | 27 | Jamal Faisal | Cricket Garden, Rangpur | 23 Jan 2002 | |
47 | Nuruzzaman | Cricket Garden, Rangpur | 23 Jan 2002 | ||
73 | Hasanuzzaman | Cricket Garden, Rangpur | 23 Jan 2002 | ||
87 | Rafiqul Islam | Bangabandhu National Stadium, Dhaka | 31 Jan 2002 | ||
107 | Anisur Rahman | Bangabandhu National Stadium, Dhaka | 31 Jan 2002 | ||
201* | Khaled Mashud | Bangabandhu National Stadium, Dhaka | 31 Jan 2002 |
Best Bowling in innings (min:3 wickets) | 20.2-10-25-5 | Mahbub Alam | Cricket Garden, Rangpur | 23 Jan 2002 | (6 BpO) | |
32.5-10-73-6 | Saifullah Khan | Shamsul Huda Stadium, Jessore | 10 Jan 2004 | (6 BpO) | ||
28-5-71-6 | Alamgir Kabir | Bir Shrestha Shahid Captain Mohiuddin Jahangir Stadium, Rajshahi | 05 Apr 2005 | (6 BpO) | ||
27-7-95-7 | Mohammad Shahzada | Bir Shrestha Shahid Captain Mohiuddin Jahangir Stadium, Rajshahi | 15 Nov 2006 | (6 BpO) |
Best Bowling in match | 49-17-81-7 | Mohammad Mostadir | Cricket Garden, Rangpur | 23 Jan 2002 | (6 BpO) | |
64.5-21-147-9 | Saifullah Khan | Shamsul Huda Stadium, Jessore | 10 Jan 2004 | (6 BpO) | ||
44-13-144-10 | Mohammad Shahzada | Bir Shrestha Shahid Captain Mohiuddin Jahangir Stadium, Rajshahi | 15 Nov 2006 | (6 BpO) | ||
68.5-13-195-12 | Suhrawadi Shuvo | Bir Shrestha Shahid Captain Mohiuddin Jahangir Stadium, Rajshahi | 21 Dec 2008 | (6 BpO) |
1st Wkt | 38 | Rafiqul Islam (16) Jamal Faisal (27) | Cricket Garden, Rangpur | 23 Jan 2002 | |
77 | Rafiqul Islam (87) Imran Parvez (29) | Bangabandhu National Stadium, Dhaka | 31 Jan 2002 | ||
82 | Jahurul Islam (51) Raqibul Hasan (48) | Bir Shrestha Shahid Captain Mohiuddin Jahangir Stadium, Rajshahi | 05 Apr 2005 | ||
105* | Jahurul Islam (51*) Farhad Hossain (49*) | Bir Shrestha Shahid Captain Mohiuddin Jahangir Stadium, Rajshahi | 03 Mar 2006 | ||
117 | Nazmul Hossain (46) Mizanur Rahman (115) | Shahid Kamruzzaman Stadium, Rajshahi | 01 Oct 2018 | ||
2nd Wkt | 23 | Jamal Faisal (27) Nuruzzaman (47) | Cricket Garden, Rangpur | 23 Jan 2002 | |
24 | Rafiqul Islam (23) Nuruzzaman (68) | Cricket Garden, Rangpur | 23 Jan 2002 | ||
56 | Rafiqul Islam (87) Nuruzzaman (31) | Bangabandhu National Stadium, Dhaka | 31 Jan 2002 | ||
80 | Murad Khan (30) Nuruzzaman (48) | Cricket Garden, Rangpur | 23 Feb 2004 | ||
116 | Jahurul Islam (130) Farhad Hossain (51) | Bir Shrestha Shahid Flight Lieutenant Motiur Rahman Stadium, Khulna | 09 Nov 2008 | ||
3rd Wkt | 19 | Nuruzzaman (47) Anisur Rahman (8) | Cricket Garden, Rangpur | 23 Jan 2002 | |
43 | Nuruzzaman (68) Anisur Rahman (13) | Cricket Garden, Rangpur | 23 Jan 2002 | ||
175 | Rafiqul Islam (99) Nuruzzaman (139*) | Cricket Garden, Rangpur | 23 Feb 2004 | ||
4th Wkt | 52 | Nuruzzaman (47) Hasanuzzaman (73) | Cricket Garden, Rangpur | 23 Jan 2002 | |
137 | Nuruzzaman (68) Anisur Rahman (64) | Shamsul Huda Stadium, Jessore | 10 Jan 2004 | ||
181 | Khaled Mashud (78) Farhad Hossain (135) | Zohur Ahmed Chowdhury Stadium, Chittagong | 02 Feb 2010 | ||
5th Wkt | 20 | Hasanuzzaman (73) Mahbub Alam (10) | Cricket Garden, Rangpur | 23 Jan 2002 | |
20 | Nuruzzaman (68) Hasanuzzaman (24*) | Cricket Garden, Rangpur | 23 Jan 2002 | ||
155 | Anisur Rahman (107) Khaled Mashud (201*) | Bangabandhu National Stadium, Dhaka | 31 Jan 2002 | ||
6th Wkt | 34 | Hasanuzzaman (73) Mohammad Mostadir (13) | Cricket Garden, Rangpur | 23 Jan 2002 | |
108 | Khaled Mashud (201*) Shamimul Haque (43) | Bangabandhu National Stadium, Dhaka | 31 Jan 2002 | ||
167 | Farhad Reza (177) Anisur Rahman (92) | Bir Shrestha Shahid Captain Mohiuddin Jahangir Stadium, Rajshahi | 05 Apr 2005 | ||
7th Wkt | 30 | Hasanuzzaman (73) Shamimul Haque (41) | Cricket Garden, Rangpur | 23 Jan 2002 | |
40 | Khaled Mashud (201*) Mahbub Alam (6) | Bangabandhu National Stadium, Dhaka | 31 Jan 2002 | ||
49 | Mushfiqur Rahman (55) Shamimul Haque (18) | Dhanmondi Cricket Stadium, Dhaka | 17 Dec 2002 | ||
49 | Mohammad Mostadir (27) Anisur Rahman (46) | Dhanmondi Cricket Stadium, Dhaka | 17 Dec 2002 | ||
74 | Khaled Mashud (42) Hasanuzzaman (109) | Khulna Divisional Stadium, Khulna | 16 Feb 2005 | ||
121* | Anisur Rahman (151*) Farhad Reza (50*) | Zohur Ahmed Chowdhury Stadium, Chittagong | 02 Feb 2010 | ||
148 | Jahurul Islam (163*) Sanjamul Islam (64) | Shahid Kamruzzaman Stadium, Rajshahi | 01 Oct 2018 | ||
8th Wkt | 83 | Shamimul Haque (41) Faisal Khan (55*) | Cricket Garden, Rangpur | 23 Jan 2002 | |
9th Wkt | 18 | Faisal Khan (55*) Imran Parvez (8) | Cricket Garden, Rangpur | 23 Jan 2002 | |
21* | Khaled Mashud (201*) Faisal Khan (2*) | Bangabandhu National Stadium, Dhaka | 31 Jan 2002 | ||
21 | Alamgir Kabir (23) Saifullah Khan (6) | Bir Shrestha Shahid Captain Mohiuddin Jahangir Stadium, Rajshahi | 05 Apr 2005 | ||
39 | Hasanuzzaman (75) Saifullah Khan (1) | Bir Shrestha Shahid Captain Mohiuddin Jahangir Stadium, Rajshahi | 05 Apr 2005 | ||
49 | Anisur Rahman (64*) Delwar Hossain (18) | Bir Shrestha Shahid Captain Mohiuddin Jahangir Stadium, Rajshahi | 27 Dec 2007 | ||
82 | Nasir Hossain (122) Saqlain Sajib (12*) | Bangladesh Krira Shikkha Protisthan No 2 Ground, Savar | 22 Feb 2010 | ||
10th Wkt | 15 | Faisal Khan (55*) Aminul Islam (8) | Cricket Garden, Rangpur | 23 Jan 2002 | |
29 | Hasanuzzaman (62*) Saifullah Khan (0) | Shamsul Huda Stadium, Jessore | 10 Jan 2004 | ||
43 | Farhad Reza (48*) Alamgir Kabir (9) | Bir Shrestha Shahid Flight Lieutenant Motiur Rahman Stadium, Khulna | 10 Nov 2007 | ||
165 | Mukhtar Ali (96) Delwar Hossain (82*) | Shahid Kamruzzaman Stadium, Rajshahi | 27 Feb 2014 |
Kevin Jones
Up to Khulna Division index page or Rajshahi Division index page
or Team index page or Records and Statistics