Chittagong Division v Sylhet Division Men's First-Class Progressive Records
Number of Matches | 33 | From: 07 February 2002 | To: 26 October 2024 | |
Chittagong Division won | 10 | |||
Sylhet Division won | 7 | |||
Draws | 16 | |||
Ties | 0 | |||
1 match between these teams was abandoned |
Chittagong Division
Highest Team Total | 327 | Comilla Stadium, Comilla | 07 Feb 2002 | |
345 | Sylhet Stadium, Sylhet | 14 Feb 2002 | ||
372 | Bangabandhu National Stadium, Dhaka | 23 Dec 2002 | ||
459 | Sylhet Stadium, Sylhet | 05 Apr 2005 | ||
579 | Dhanmondi Cricket Stadium, Dhaka | 03 Mar 2006 |
Lowest All-out Team Total | 327 | Comilla Stadium, Comilla | 07 Feb 2002 | |
167 | Comilla Stadium, Comilla | 07 Feb 2002 | ||
155 | Bangabandhu National Stadium, Dhaka | 23 Dec 2002 | ||
93 | Sylhet Stadium, Sylhet | 07 Feb 2004 |
Most Runs in innings | 110 | Nazimuddin | Comilla Stadium, Comilla | 07 Feb 2002 | |
144 | Minhajul Abedin | Sylhet Stadium, Sylhet | 14 Feb 2002 | ||
204 | Nazimuddin | Chittagong Divisional Stadium, Chittagong | 16 Feb 2005 |
Best Bowling in innings (min:3 wickets) | 36-18-64-6 | Enamul Haque | Comilla Stadium, Comilla | 07 Feb 2002 | (6 BpO) | |
13-1-52-6 | Wascoroni Ahmed | Chittagong Divisional Stadium, Chittagong | 16 Feb 2005 | (6 BpO) | ||
21.5-4-81-7 | Sabbir Khan | Dhanmondi Cricket Stadium, Dhaka | 03 Mar 2006 | (6 BpO) | ||
40.5-8-119-8 | Hasan Murad | Zohur Ahmed Chowdhury Stadium, Chittagong | 10 Oct 2022 | (6 BpO) |
Best Bowling in match | 81.1-41-123-10 | Enamul Haque | Comilla Stadium, Comilla | 07 Feb 2002 | (6 BpO) |
1st Wkt | 1 | Anisul Hakim (1) Nazimuddin (110) | Comilla Stadium, Comilla | 07 Feb 2002 | |
5 | Anisul Hakim (1) Nazimuddin (2) | Comilla Stadium, Comilla | 07 Feb 2002 | ||
13 | Anisul Hakim (4) Nazimuddin (1) | Sylhet Stadium, Sylhet | 14 Feb 2002 | ||
21 | Nafees Iqbal (15) Nazimuddin (140) | Bangabandhu National Stadium, Dhaka | 23 Dec 2002 | ||
193 | Gazi Salahuddin (119) Masumud Dowla (72) | Sylhet Stadium, Sylhet | 05 Apr 2005 | ||
2nd Wkt | 110 | Nazimuddin (110) Arif Ahmed (26) | Comilla Stadium, Comilla | 07 Feb 2002 | |
117 | Anisul Hakim (43) Gazi Salahuddin (71) | Sylhet Stadium, Sylhet | 07 Feb 2004 | ||
195 | Tamim Iqbal (113) Gazi Salahuddin (115) | Dhanmondi Cricket Stadium, Dhaka | 03 Mar 2006 | ||
3rd Wkt | 45 | Nazimuddin (110) Masumud Dowla (22) | Comilla Stadium, Comilla | 07 Feb 2002 | |
48 | Nafees Iqbal (25) Minhajul Abedin (144) | Sylhet Stadium, Sylhet | 14 Feb 2002 | ||
66 | Nafees Iqbal (72) Ehsanul Haque (76) | Bir Shrestha Shahid Ruhul Amin Stadium, Chittagong | 27 Nov 2005 | ||
68 | Gazi Salahuddin (115) Nazimuddin (62) | Dhanmondi Cricket Stadium, Dhaka | 03 Mar 2006 | ||
101 | Gazi Salahuddin (138) Aftab Ahmed (46) | Bir Shrestha Shahid Ruhul Amin Stadium, Chittagong | 18 Nov 2007 | ||
110 | Mahbubul Karim (62) Mominul Haque (72) | Bangladesh Krira Shikkha Protisthan No 2 Ground, Savar | 28 Mar 2011 | ||
137 | Sadikur Rahman (106) Yasir Ali (84) | Sheikh Kamal International Cricket Stadium, Cox's Bazar | 08 Oct 2018 | ||
4th Wkt | 34 | Masumud Dowla (22) Minhajul Abedin (93*) | Comilla Stadium, Comilla | 07 Feb 2002 | |
179 | Minhajul Abedin (144) Azam Iqbal (62) | Sylhet Stadium, Sylhet | 14 Feb 2002 | ||
188 | Nazimuddin (140) Akram Khan (105) | Bangabandhu National Stadium, Dhaka | 23 Dec 2002 | ||
5th Wkt | 43 | Minhajul Abedin (93*) Faisal Hossain (15) | Comilla Stadium, Comilla | 07 Feb 2002 | |
71 | Minhajul Abedin (30) Enamul Haque (44) | Comilla Stadium, Comilla | 07 Feb 2002 | ||
122 | Faisal Hossain (79) Arif Ahmed (44) | Sylhet Stadium, Sylhet | 07 Feb 2004 | ||
150 | Nazimuddin (204) Faisal Hossain (58) | Chittagong Divisional Stadium, Chittagong | 16 Feb 2005 | ||
151 | Ehsanul Haque (75) Waseluddin Ahmed (71) | Bir Shrestha Shahid Ruhul Amin Stadium, Chittagong | 27 Nov 2005 | ||
225 | Ehsanul Haque (153) Faisal Hossain (121) | Bir Shrestha Shahid Ruhul Amin Stadium, Chittagong | 15 Nov 2006 | ||
6th Wkt | 8 | Minhajul Abedin (93*) Enamul Haque (8) | Comilla Stadium, Comilla | 07 Feb 2002 | |
11 | Minhajul Abedin (144) Sabbir Khan (3) | Sylhet Stadium, Sylhet | 14 Feb 2002 | ||
11 | Azam Iqbal (27) Sabbir Khan (3) | Bangabandhu National Stadium, Dhaka | 23 Dec 2002 | ||
13 | Akram Khan (45) Azam Iqbal (4) | Bangabandhu National Stadium, Dhaka | 23 Dec 2002 | ||
59 | Gazi Salahuddin (38) Raihanuddin Arafat (24) | Sylhet Stadium, Sylhet | 07 Feb 2004 | ||
69 | Nazimuddin (204) Sadid Hossain (18) | Chittagong Divisional Stadium, Chittagong | 16 Feb 2005 | ||
85 | Masumud Dowla (120*) Sajjadul Haque (32) | Sylhet Stadium, Sylhet | 21 Dec 2008 | ||
125 | Tamim Iqbal (183) TAM Siriwardene (64) | Bangladesh Krira Shikkha Protisthan No 2 Ground, Savar | 02 Nov 2012 | ||
7th Wkt | 21 | Minhajul Abedin (93*) Sabbir Khan (4) | Comilla Stadium, Comilla | 07 Feb 2002 | |
25 | Enamul Haque (44) Arif Ahmed (21*) | Comilla Stadium, Comilla | 07 Feb 2002 | ||
27 | Minhajul Abedin (144) Golam Mortaza (6) | Sylhet Stadium, Sylhet | 14 Feb 2002 | ||
28 | Ahsanullah Hasan (51) Yasin Arafat (5) | Comilla Stadium, Comilla | 23 Feb 2004 | ||
75 | Ehsanul Haque (153) Elias Sunny (27) | Bir Shrestha Shahid Ruhul Amin Stadium, Chittagong | 15 Nov 2006 | ||
93 | Faisal Hossain (60) Iftekhar Sajjad (126*) | Khan Shaheb Osman Ali Stadium, Fatullah | 02 Mar 2015 | ||
111 | Yasir Ali (95) Mohammad Saifuddin (56) | Khan Shaheb Osman Ali Stadium, Fatullah | 08 Oct 2016 | ||
8th Wkt | 13 | Minhajul Abedin (93*) Golam Mortaza (7) | Comilla Stadium, Comilla | 07 Feb 2002 | |
36 | Arif Ahmed (21*) Golam Mortaza (21) | Comilla Stadium, Comilla | 07 Feb 2002 | ||
58 | Ahsanullah Hasan (51) Gazi Alamgir (16*) | Comilla Stadium, Comilla | 23 Feb 2004 | ||
113 | Nazimuddin (73) Ahsanullah Hasan (78) | Sylhet Stadium, Sylhet | 05 Apr 2005 | ||
116 | Ehsanul Haque (138) Elias Sunny (28) | Dhanmondi Cricket Stadium, Dhaka | 03 Mar 2006 | ||
9th Wkt | 33 | Minhajul Abedin (93*) Debabrata Paul (3) | Comilla Stadium, Comilla | 07 Feb 2002 | |
37 | Ashiqur Rahman (20*) Suja Irfan (15) | Sylhet Stadium, Sylhet | 14 Feb 2002 | ||
85 | Sadid Hossain (41*) Yasin Arafat (55) | Bangladesh Krira Shikkha Protisthan No 2 Ground, Savar | 23 Oct 2011 | ||
10th Wkt | 19 | Minhajul Abedin (93*) Shafiuddin Ahmed (0) | Comilla Stadium, Comilla | 07 Feb 2002 | |
29 | Wascoroni Ahmed (18) Gazi Alamgir (13*) | Chittagong Divisional Stadium, Chittagong | 16 Feb 2005 | ||
56 | Yasin Arafat (35) Kamrul Islam (15*) | Dhanmondi Cricket Stadium, Dhaka | 03 Mar 2006 | ||
58 | Iftekhar Sajjad (126*) Moniruzzaman (0) | Khan Shaheb Osman Ali Stadium, Fatullah | 02 Mar 2015 |
Sylhet Division
Highest Team Total | 220 | Comilla Stadium, Comilla | 07 Feb 2002 | |
303 | Sylhet Stadium, Sylhet | 14 Feb 2002 | ||
448 | Sylhet Stadium, Sylhet | 05 Apr 2005 | ||
507 for 8 declared | Khan Shaheb Osman Ali Stadium, Fatullah | 02 Mar 2015 | ||
555 for 7 declared | Zohur Ahmed Chowdhury Stadium, Chittagong | 03 Jan 2017 |
Lowest All-out Team Total | 220 | Comilla Stadium, Comilla | 07 Feb 2002 | |
216 | Chittagong Divisional Stadium, Chittagong | 16 Feb 2005 | ||
91 | Chittagong Divisional Stadium, Chittagong | 16 Feb 2005 |
Most Runs in innings | 47 | Parvez Ahmed | Comilla Stadium, Comilla | 07 Feb 2002 | |
51 | Hasibul Hossain | Comilla Stadium, Comilla | 07 Feb 2002 | ||
78 | Imtiaz Hossain | Comilla Stadium, Comilla | 07 Feb 2002 | ||
121 | Parvez Ahmed | Sylhet Stadium, Sylhet | 14 Feb 2002 | ||
156 | Alok Kapali | Bir Shrestha Shahid Ruhul Amin Stadium, Chittagong | 27 Nov 2005 | ||
211* | Alok Kapali | Khan Shaheb Osman Ali Stadium, Fatullah | 02 Mar 2015 | ||
213 | Zakir Hasan | Sylhet Stadium, Sylhet | 31 Oct 2022 |
Best Bowling in innings (min:3 wickets) | 35-5-102-4 | Alok Kapali | Comilla Stadium, Comilla | 07 Feb 2002 | (6 BpO) | |
17-4-41-5 | Enamul Haque | Bangabandhu National Stadium, Dhaka | 23 Dec 2002 | (6 BpO) | ||
22-1-117-6 | Monirul Islam | Dhanmondi Cricket Stadium, Dhaka | 03 Mar 2006 | (6 BpO) | ||
38.5-12-69-8 | Nabil Samad | Bir Shrestha Shahid Ruhul Amin Stadium, Chittagong | 09 Nov 2008 | (6 BpO) | ||
14.1-4-26-8 | Ruyel Miah | Shaheed Chandu Stadium, Bogra | 16 Nov 2019 | (6 BpO) |
Best Bowling in match | 47-7-131-7 | Alok Kapali | Comilla Stadium, Comilla | 07 Feb 2002 | (6 BpO) | |
46-14-130-7 | Enamul Haque | Bangabandhu National Stadium, Dhaka | 23 Dec 2002 | (6 BpO) | ||
48-11-105-7 | Nabil Samad | Sylhet Stadium, Sylhet | 07 Feb 2004 | (6 BpO) | ||
36.4-8-56-7 | Nabil Samad | Comilla Stadium, Comilla | 23 Feb 2004 | (6 BpO) | ||
32-6-104-8 | Hasibul Hossain | Bir Shrestha Shahid Ruhul Amin Stadium, Chittagong | 27 Nov 2005 | (6 BpO) | ||
60.1-17-116-13 | Nabil Samad | Bir Shrestha Shahid Ruhul Amin Stadium, Chittagong | 09 Nov 2008 | (6 BpO) | ||
29.2-9-65-13 | Ruyel Miah | Shaheed Chandu Stadium, Bogra | 16 Nov 2019 | (6 BpO) |
1st Wkt | 13 | Parvez Ahmed (47) Imtiaz Hossain (10) | Comilla Stadium, Comilla | 07 Feb 2002 | |
17 | Imtiaz Hossain (4) Parvez Ahmed (121) | Sylhet Stadium, Sylhet | 14 Feb 2002 | ||
22 | Imtiaz Hossain (5) Golam Rahman (37) | Sylhet Stadium, Sylhet | 07 Feb 2004 | ||
40 | Imtiaz Hossain (29) Golam Rahman (115*) | Sylhet Stadium, Sylhet | 07 Feb 2004 | ||
64* | Imtiaz Hossain (26*) Parvez Ahmed (33*) | Comilla Stadium, Comilla | 23 Feb 2004 | ||
84 | Golam Rahman (43) Imtiaz Hossain (42) | Dhanmondi Cricket Stadium, Dhaka | 03 Mar 2006 | ||
99 | Imtiaz Hossain (130) Golam Rahman (36) | Narayanganj Osmani Stadium, Fatullah | 04 Jan 2008 | ||
121 | Golam Rahman (55) Imtiaz Hossain (95) | Sylhet Stadium, Sylhet | 21 Dec 2008 | ||
140 | Imtiaz Hossain (74) Shanaj Ahmed (76) | Zohur Ahmed Chowdhury Stadium, Chittagong | 24 Oct 2015 | ||
2nd Wkt | 55 | Parvez Ahmed (47) Taqrimul Hadi (16) | Comilla Stadium, Comilla | 07 Feb 2002 | |
79 | Parvez Ahmed (121) Alok Kapali (41) | Sylhet Stadium, Sylhet | 14 Feb 2002 | ||
84 | Golam Rahman (115*) Parvez Ahmed (28) | Sylhet Stadium, Sylhet | 07 Feb 2004 | ||
3rd Wkt | 27 | Parvez Ahmed (47) Nasirul Alam (17) | Comilla Stadium, Comilla | 07 Feb 2002 | |
98 | Imtiaz Hossain (78) Taqrimul Hadi (20) | Comilla Stadium, Comilla | 07 Feb 2002 | ||
153 | Imtiaz Hossain (134) Rajin Saleh (58) | Zohur Ahmed Chowdhury Stadium, Chittagong | 03 Jan 2017 | ||
154 | Amite Hasan (79) Zakir Hasan (87) | Zohur Ahmed Chowdhury Stadium, Chittagong | 10 Oct 2022 | ||
4th Wkt | 13 | Parvez Ahmed (47) Rajin Saleh (4) | Comilla Stadium, Comilla | 07 Feb 2002 | |
112 | Parvez Ahmed (121) Nasirul Alam (50) | Sylhet Stadium, Sylhet | 14 Feb 2002 | ||
116 | Sadiqur Rahman (59) Golam Mawla (59) | Sylhet Stadium, Sylhet | 07 Feb 2004 | ||
133 | Parvez Ahmed (102) Alok Kapali (77) | Sylhet Stadium, Sylhet | 05 Apr 2005 | ||
142 | Golam Mabud (86) Rezaul Haque (65) | Dhanmondi Cricket Stadium, Dhaka | 03 Mar 2006 | ||
191 | Rajin Saleh (111) Alok Kapali (211*) | Khan Shaheb Osman Ali Stadium, Fatullah | 02 Mar 2015 | ||
5th Wkt | 0 | Parvez Ahmed (47) Alok Kapali (0) | Comilla Stadium, Comilla | 07 Feb 2002 | |
16 | Rajin Saleh (18) Alok Kapali (19) | Comilla Stadium, Comilla | 07 Feb 2002 | ||
77 | Rajin Saleh (107*) Taqrimul Hadi (19) | Bangabandhu National Stadium, Dhaka | 23 Dec 2002 | ||
102 | Alok Kapali (211*) Anwar Akbar (43) | Khan Shaheb Osman Ali Stadium, Fatullah | 02 Mar 2015 | ||
143 | Rajin Saleh (74) Rumman Ahmed (80) | Khan Shaheb Osman Ali Stadium, Fatullah | 18 Sept 2015 | ||
166 | Zakir Hasan (213) Asadullah Al Galib (67) | Sylhet Stadium, Sylhet | 31 Oct 2022 | ||
6th Wkt | 0 | Alok Kapali (0) Rezaul Haque (9) | Comilla Stadium, Comilla | 07 Feb 2002 | |
0 | Alok Kapali (19) Nasirul Alam (0) | Comilla Stadium, Comilla | 07 Feb 2002 | ||
33 | Rajin Saleh (19) Rezaul Haque (7) | Sylhet Stadium, Sylhet | 14 Feb 2002 | ||
48 | Rajin Saleh (36) Nasirul Alam (56) | Bangabandhu National Stadium, Dhaka | 23 Dec 2002 | ||
61 | Alok Kapali (156) Rezaul Haque (1) | Bir Shrestha Shahid Ruhul Amin Stadium, Chittagong | 27 Nov 2005 | ||
87 | Golam Mabud (110) Mushfiqur Rahim (43) | Bir Shrestha Shahid Ruhul Amin Stadium, Chittagong | 18 Nov 2007 | ||
99 | Alok Kapali (137) Shahanur Rahman (102) | Khan Shaheb Osman Ali Stadium, Fatullah | 08 Oct 2016 | ||
122 | Alok Kapali (200*) Shahanur Rahman (45) | Zohur Ahmed Chowdhury Stadium, Chittagong | 03 Jan 2017 | ||
7th Wkt | 33 | Rezaul Haque (9) Hasibul Hossain (51) | Comilla Stadium, Comilla | 07 Feb 2002 | |
44 | Nasirul Alam (56) Taqrimul Hadi (19) | Bangabandhu National Stadium, Dhaka | 23 Dec 2002 | ||
75 | Rezaul Haque (52) Rana Miah (36) | Comilla Stadium, Comilla | 23 Feb 2004 | ||
167 | Golam Mabud (80) Tapash Baisya (112) | Bir Shrestha Shahid Ruhul Amin Stadium, Chittagong | 15 Nov 2006 | ||
8th Wkt | 7 | Hasibul Hossain (51) Joy Roy (3) | Comilla Stadium, Comilla | 07 Feb 2002 | |
10* | Rezaul Haque (14*) Hasibul Hossain (9*) | Comilla Stadium, Comilla | 07 Feb 2002 | ||
45 | Rajin Saleh (107*) Hasibul Hossain (32) | Bangabandhu National Stadium, Dhaka | 23 Dec 2002 | ||
67 | Alok Kapali (156) Enamul Haque (26) | Bir Shrestha Shahid Ruhul Amin Stadium, Chittagong | 27 Nov 2005 | ||
82 | Rajin Saleh (87) Nazmul Hossain (49) | Bir Shrestha Shahid Ruhul Amin Stadium, Chittagong | 15 Nov 2006 | ||
9th Wkt | 55 | Hasibul Hossain (51) Tapash Baisya (34) | Comilla Stadium, Comilla | 07 Feb 2002 | |
56 | Rajin Saleh (107*) Ezaz Ahmed (30) | Bangabandhu National Stadium, Dhaka | 23 Dec 2002 | ||
69 | Alok Kapali (156) Ashiqur Rahman (10) | Bir Shrestha Shahid Ruhul Amin Stadium, Chittagong | 27 Nov 2005 | ||
75 | Shahanur Rahman (102) Abu Jayed (25*) | Khan Shaheb Osman Ali Stadium, Fatullah | 08 Oct 2016 | ||
10th Wkt | 17 | Tapash Baisya (34) Imran Rahim (10*) | Comilla Stadium, Comilla | 07 Feb 2002 | |
26 | Tapash Baisya (10*) Mintu Das (16) | Sylhet Stadium, Sylhet | 14 Feb 2002 | ||
29 | Nabil Samad (30*) Hasibul Hossain (1) | Chittagong Divisional Stadium, Chittagong | 16 Feb 2005 | ||
120 | Golam Mawla (86) Jakwan Ahmed (65*) | Sylhet Stadium, Sylhet | 05 Apr 2005 |
Kevin Jones
Up to Chittagong Division index page or Sylhet Division index page
or Team index page or Records and Statistics