Barisal Division v Khulna Division Men's First-Class Progressive Records
Number of Matches | 33 | From: 22 November 2000 | To: 26 October 2024 | |
Barisal Division won | 5 | |||
Khulna Division won | 14 | |||
Draws | 14 | |||
Ties | 0 | |||
1 match between these teams was abandoned |
Barisal Division
Highest Team Total | 179 | Shamsul Huda Stadium, Jessore | 22 Nov 2000 | |
186 for 8 | Shamsul Huda Stadium, Jessore | 22 Nov 2000 | ||
194 | Abdur Rab Serniabad Stadium, Barisal | 08 Dec 2000 | ||
196 | Shamsul Huda Stadium, Jessore | 07 Feb 2002 | ||
266 | Shamsul Huda Stadium, Jessore | 07 Feb 2002 | ||
355 for 7 declared | Abdur Rab Serniabad Stadium, Barisal | 06 Mar 2002 | ||
384 | Abdur Rab Serniabad Stadium, Barisal | 28 Mar 2005 | ||
402 | Bangladesh Krira Shikkha Protisthan No 2 Ground, Savar | 01 Feb 2015 |
Lowest All-out Team Total | 179 | Shamsul Huda Stadium, Jessore | 22 Nov 2000 | |
173 | Abdur Rab Serniabad Stadium, Barisal | 08 Dec 2000 | ||
172 | Abdur Rab Serniabad Stadium, Barisal | 06 Mar 2002 | ||
169 | Khulna Divisional Stadium, Khulna | 08 Feb 2005 | ||
163 | Sheikh Abu Naser Stadium, Khulna | 22 Sept 2017 | ||
145 | Shahid Kamruzzaman Stadium, Rajshahi | 07 Nov 2022 | ||
46 | Sheikh Abu Naser Stadium, Khulna | 18 Nov 2023 |
Most Runs in innings | 28 | Imran Ahmed | Shamsul Huda Stadium, Jessore | 22 Nov 2000 | |
35 | Towhid Hossain | Shamsul Huda Stadium, Jessore | 22 Nov 2000 | ||
44* | Safaiat Islam | Shamsul Huda Stadium, Jessore | 22 Nov 2000 | ||
78 | Ahsanullah Hasan | Abdur Rab Serniabad Stadium, Barisal | 08 Dec 2000 | ||
103 | Sanwar Hossain | Shamsul Huda Stadium, Jessore | 07 Feb 2002 | ||
117* | Sanwar Hossain | Abdur Rab Serniabad Stadium, Barisal | 06 Mar 2002 | ||
143 | Raisul Islam | Bir Shrestha Shahid Flight Lieutenant Motiur Rahman Stadium, Khulna | 20 Feb 2007 | ||
219 | Shahriar Nafees | Bangladesh Krira Shikkha Protisthan No 2 Ground, Savar | 01 Feb 2015 |
Best Bowling in innings (min:3 wickets) | 22-2-75-3 | Ahsanullah Hasan | Shamsul Huda Stadium, Jessore | 22 Nov 2000 | (6 BpO) | |
17-1-53-5 | Ishtiaq Ahmed | Abdur Rab Serniabad Stadium, Barisal | 08 Dec 2000 | (6 BpO) | ||
22-13-27-5 | Arafat Salahuddin | Bir Shrestha Shahid Flight Lieutenant Motiur Rahman Stadium, Khulna | 04 Dec 2005 | (6 BpO) | ||
35-8-88-8 | Mohammad Tariqul Islam | Bir Shrestha Shahid Flight Lieutenant Motiur Rahman Stadium, Khulna | 20 Feb 2007 | (6 BpO) |
Best Bowling in match | 22-2-75-3 | Ahsanullah Hasan | Shamsul Huda Stadium, Jessore | 22 Nov 2000 | (6 BpO) | |
17-1-53-5 | Ishtiaq Ahmed | Abdur Rab Serniabad Stadium, Barisal | 08 Dec 2000 | (6 BpO) | ||
48-8-146-6 | Nadif Chowdhury | Dhanmondi Cricket Stadium, Dhaka | 30 Dec 2002 | (6 BpO) | ||
36-10-97-9 | Nadif Chowdhury | Abdur Rab Serniabad Stadium, Barisal | 28 Mar 2005 | (6 BpO) | ||
59-16-161-10 | Mohammad Tariqul Islam | Bir Shrestha Shahid Flight Lieutenant Motiur Rahman Stadium, Khulna | 20 Feb 2007 | (6 BpO) |
1st Wkt | 53 | Imran Ahmed (28) Hannan Sarkar (19) | Shamsul Huda Stadium, Jessore | 22 Nov 2000 | |
127 | Imran Ahmed (70) Safaiat Islam (70) | Abdur Rab Serniabad Stadium, Barisal | 06 Mar 2002 | ||
2nd Wkt | 11 | Shamsul Huda Stadium, Jessore | 22 Nov 2000 | ||
54 | Imran Ahmed (18) Selim Shahed (28) | Shamsul Huda Stadium, Jessore | 07 Feb 2002 | ||
92 | Imran Ahmed (60*) Nasiruddin Faruque (53) | Bir Shrestha Shahid Flight Lieutenant Motiur Rahman Stadium, Khulna | 04 Dec 2005 | ||
114 | Hannan Sarkar (74) Raqibul Hasan (73) | Bir Shrestha Shahid Flight Lieutenant Motiur Rahman Stadium, Khulna | 20 Feb 2007 | ||
238 | Shahriar Nafees (219) Fazle Mahmud (74) | Bangladesh Krira Shikkha Protisthan No 2 Ground, Savar | 01 Feb 2015 | ||
3rd Wkt | 2 | Shamsul Huda Stadium, Jessore | 22 Nov 2000 | ||
40 | Hannan Sarkar (25) Ishtiaq Ahmed (39) | Abdur Rab Serniabad Stadium, Barisal | 08 Dec 2000 | ||
56 | Shahin Hossain (24) Nayan Kumar (38) | Abdur Rab Serniabad Stadium, Barisal | 06 Mar 2002 | ||
78 | Nahidul Haque (31) Prosenjit Joy (105) | Abdur Rab Serniabad Stadium, Barisal | 07 Feb 2004 | ||
113 | Hannan Sarkar (74) Ali Arman (75) | Dhanmondi Cricket Stadium, Dhaka | 21 Nov 2006 | ||
4th Wkt | 0 | Shamsul Huda Stadium, Jessore | 22 Nov 2000 | ||
1 | Shamsul Huda Stadium, Jessore | 22 Nov 2000 | |||
33 | Ishtiaq Ahmed (10) Safaiat Islam (44) | Abdur Rab Serniabad Stadium, Barisal | 08 Dec 2000 | ||
73 | Ishtiaq Ahmed (39) Towhid Hossain (51) | Abdur Rab Serniabad Stadium, Barisal | 08 Dec 2000 | ||
109 | Raqibul Hasan (88) Prosenjit Joy (70) | Abdur Rab Serniabad Stadium, Barisal | 28 Mar 2005 | ||
5th Wkt | 35 | Shamsul Huda Stadium, Jessore | 22 Nov 2000 | ||
36 | Safaiat Islam (44) Mizanur Rahman (20) | Abdur Rab Serniabad Stadium, Barisal | 08 Dec 2000 | ||
37 | Selim Shahed (31) Sanwar Hossain (63) | Shamsul Huda Stadium, Jessore | 07 Feb 2002 | ||
122 | Sanwar Hossain (103) Saleh Ahmed (53) | Shamsul Huda Stadium, Jessore | 07 Feb 2002 | ||
6th Wkt | 3 | Shamsul Huda Stadium, Jessore | 22 Nov 2000 | ||
21 | Shamsul Huda Stadium, Jessore | 22 Nov 2000 | |||
54 | Sanwar Hossain (117*) Nayan Kumar (21) | Abdur Rab Serniabad Stadium, Barisal | 06 Mar 2002 | ||
109 | Prosenjit Joy (93) Nadif Chowdhury (90) | Abdur Rab Serniabad Stadium, Barisal | 28 Mar 2005 | ||
173 | Salman Hossain (77) Moin Khan (102) | Shahid Kamruzzaman Stadium, Rajshahi | 07 Nov 2022 | ||
7th Wkt | 33 | Shamsul Huda Stadium, Jessore | 22 Nov 2000 | ||
100 | Nadif Chowdhury (90) Ali Arman (76) | Abdur Rab Serniabad Stadium, Barisal | 28 Mar 2005 | ||
117 | Arafat Salahuddin (94*) Lablur Rahman (49) | Dhanmondi Cricket Stadium, Dhaka | 21 Nov 2006 | ||
8th Wkt | 30 | Shamsul Huda Stadium, Jessore | 22 Nov 2000 | ||
48 | Shamsul Huda Stadium, Jessore | 22 Nov 2000 | |||
66 | Sanwar Hossain (63) Kamal Ahmed (44) | Shamsul Huda Stadium, Jessore | 07 Feb 2002 | ||
127 | Shahin Hossain (52) Sajidul Islam (75) | Narayanganj Osmani Stadium, Fatullah | 18 Oct 2008 | ||
9th Wkt | 0 | Shamsul Huda Stadium, Jessore | 22 Nov 2000 | ||
26* | Safaiat Islam (44*) Al Amin (12*) | Shamsul Huda Stadium, Jessore | 22 Nov 2000 | ||
40 | Kamal Ahmed (35) Anisur Rahman (11) | Abdur Rab Serniabad Stadium, Barisal | 06 Mar 2002 | ||
43 | Tariqul Islam (30) Monowar Hossain (18*) | Bir Shrestha Shahid Flight Lieutenant Motiur Rahman Stadium, Khulna | 24 Nov 2008 | ||
81 | Nuruzzaman (51) Kamrul Islam (63) | Sheikh Abu Naser Stadium, Khulna | 30 Jan 2014 | ||
98 | Moin Khan (76) Kamrul Islam (30) | Shaheed Chandu Stadium, Bogra | 26 Oct 2023 | ||
10th Wkt | 12 | Shamsul Huda Stadium, Jessore | 22 Nov 2000 | ||
76 | Ahsanullah Hasan (78) Ashfaq Ali (5*) | Abdur Rab Serniabad Stadium, Barisal | 08 Dec 2000 | ||
111 | Kamrul Islam (61) Tanvir Islam (64*) | Sheikh Abu Naser Stadium, Khulna | 18 Nov 2023 |
Khulna Division
Highest Team Total | 292 for 7 | Shamsul Huda Stadium, Jessore | 22 Nov 2000 | |
332 for 9 | Abdur Rab Serniabad Stadium, Barisal | 08 Dec 2000 | ||
393 | Shamsul Huda Stadium, Jessore | 07 Feb 2002 | ||
396 | Shaheed Chandu Stadium, Bogra | 18 Nov 2007 | ||
424 | Sheikh Abu Naser Stadium, Khulna | 25 Sept 2016 | ||
444 | Sheikh Abu Naser Stadium, Khulna | 22 Sept 2017 | ||
511 for 8 declared | Shahid Kamruzzaman Stadium, Rajshahi | 13 Oct 2017 |
Lowest All-out Team Total | 292 for 7 | Shamsul Huda Stadium, Jessore | 22 Nov 2000 | |
177 | Abdur Rab Serniabad Stadium, Barisal | 06 Mar 2002 | ||
134 | Khulna Divisional Stadium, Khulna | 08 Feb 2005 | ||
69 | Bir Shrestha Shahid Flight Lieutenant Motiur Rahman Stadium, Khulna | 24 Nov 2008 |
Most Runs in innings | 45 | Nahidul Haque | Shamsul Huda Stadium, Jessore | 22 Nov 2000 | |
51 | Sohel Islam | Shamsul Huda Stadium, Jessore | 22 Nov 2000 | ||
90 | Asadullah Khan | Shamsul Huda Stadium, Jessore | 22 Nov 2000 | ||
147 | Sajjadul Hasan | Abdur Rab Serniabad Stadium, Barisal | 08 Dec 2000 | ||
165 | Tushar Imran | Shaheed Chandu Stadium, Bogra | 18 Nov 2007 | ||
166 | Imrul Kayes | Bangladesh Krira Shikkha Protisthan No 2 Ground, Savar | 01 Feb 2015 | ||
177 | Mehedi Hasan | Sheikh Abu Naser Stadium, Khulna | 22 Sept 2017 |
Best Bowling in innings (min:3 wickets) | 19-10-27-3 | Sohel Islam | Shamsul Huda Stadium, Jessore | 22 Nov 2000 | (6 BpO) | |
29-11-53-4 | Manjural Islam | Abdur Rab Serniabad Stadium, Barisal | 08 Dec 2000 | (6 BpO) | ||
11-7-14-4 | Nahidul Haque | Abdur Rab Serniabad Stadium, Barisal | 08 Dec 2000 | (6 BpO) | ||
22-12-27-5 | Al Amin | Abdur Rab Serniabad Stadium, Barisal | 06 Mar 2002 | (6 BpO) | ||
27.4-5-67-8 | Syed Rasel | Abdur Rab Serniabad Stadium, Barisal | 07 Feb 2004 | (6 BpO) | ||
36.4-10-67-8 | Jamaluddin Ahmed | Bir Shrestha Shahid Flight Lieutenant Motiur Rahman Stadium, Khulna | 04 Dec 2005 | (6 BpO) | ||
11.3-7-10-8 | Mehedi Hasan | Sheikh Abu Naser Stadium, Khulna | 18 Nov 2023 | (6 BpO) |
Best Bowling in match | 49.2-11-65-5 | Manjural Islam Rana | Shamsul Huda Stadium, Jessore | 22 Nov 2000 | (6 BpO) | |
52.4-6-146-7 | Jamaluddin Ahmed | Shamsul Huda Stadium, Jessore | 07 Feb 2002 | (6 BpO) | ||
42-13-112-7 | Al Amin | Abdur Rab Serniabad Stadium, Barisal | 06 Mar 2002 | (6 BpO) | ||
48-16-112-7 | Al Amin | Dhanmondi Cricket Stadium, Dhaka | 30 Dec 2002 | (6 BpO) | ||
50.4-13-118-8 | Syed Rasel | Abdur Rab Serniabad Stadium, Barisal | 07 Feb 2004 | (6 BpO) | ||
55.4-14-112-11 | Jamaluddin Ahmed | Bir Shrestha Shahid Flight Lieutenant Motiur Rahman Stadium, Khulna | 04 Dec 2005 | (6 BpO) | ||
47-6-193-15 | Abdur Razzak | Sylhet Stadium, Sylhet | 23 Oct 2011 | (6 BpO) |
1st Wkt | 24 | Nahidul Haque (45) Mohammad Salim (13) | Shamsul Huda Stadium, Jessore | 22 Nov 2000 | |
163 | Sajjadul Hasan (147) Raju Parvez (84) | Abdur Rab Serniabad Stadium, Barisal | 08 Dec 2000 | ||
2nd Wkt | 4 | Shamsul Huda Stadium, Jessore | 22 Nov 2000 | ||
9 | Sajjadul Hasan (147) Nahidul Haque (1) | Abdur Rab Serniabad Stadium, Barisal | 08 Dec 2000 | ||
16* | Sajjadul Hasan (19*) Mohammad Salim (6*) | Abdur Rab Serniabad Stadium, Barisal | 08 Dec 2000 | ||
35 | Nahidul Haque (55) Raju Parvez (15) | Shamsul Huda Stadium, Jessore | 07 Feb 2002 | ||
65 | Raju Parvez (85) Jamaluddin Ahmed (33) | Abdur Rab Serniabad Stadium, Barisal | 06 Mar 2002 | ||
133 | Sajjadul Hasan (75) Raju Parvez (84) | Dhanmondi Cricket Stadium, Dhaka | 30 Dec 2002 | ||
3rd Wkt | 76 | Shamsul Huda Stadium, Jessore | 22 Nov 2000 | ||
146 | Shafiul Alam (62) Jamaluddin Ahmed (116) | Khulna Divisional Stadium, Khulna | 08 Feb 2005 | ||
217 | Anamul Haque (136) Tushar Imran (108) | Bangladesh Krira Shikkha Protisthan No 3 Ground, Savar | 20 Dec 2016 | ||
272 | Mehedi Hasan (177) Tushar Imran (132) | Sheikh Abu Naser Stadium, Khulna | 22 Sept 2017 | ||
4th Wkt | 5 | Shamsul Huda Stadium, Jessore | 22 Nov 2000 | ||
57 | Sajjadul Hasan (147) Asadullah Khan (31) | Abdur Rab Serniabad Stadium, Barisal | 08 Dec 2000 | ||
65 | Salahuddin Ahmed (41) Hasanuzzaman (55) | Dhanmondi Cricket Stadium, Dhaka | 30 Dec 2002 | ||
93 | Imrul Kayes (127*) Mithun Ali (46) | Bangladesh Krira Shikkha Protisthan No 2 Ground, Savar | 01 Feb 2015 | ||
5th Wkt | 0 | Shamsul Huda Stadium, Jessore | 22 Nov 2000 | ||
32 | Asadullah Khan (31) Niaz Morshed (22) | Abdur Rab Serniabad Stadium, Barisal | 08 Dec 2000 | ||
37* | Salahuddin Ahmed (23*) Asadullah Khan (22*) | Shamsul Huda Stadium, Jessore | 07 Feb 2002 | ||
84 | Hasanuzzaman (52*) Asadullah Khan (42) | Abdur Rab Serniabad Stadium, Barisal | 06 Mar 2002 | ||
103 | Tushar Imran (103*) Hasibul Haque (42) | Shamsul Huda Stadium, Jessore | 18 Dec 2003 | ||
119 | Salahuddin Ahmed (55) Jamaluddin Ahmed (113) | Abdur Rab Serniabad Stadium, Barisal | 07 Feb 2004 | ||
122* | Imrul Kayes (127*) Ziaur Rahman (65*) | Bangladesh Krira Shikkha Protisthan No 2 Ground, Savar | 01 Feb 2015 | ||
6th Wkt | 102 | Shamsul Huda Stadium, Jessore | 22 Nov 2000 | ||
106 | Manjural Islam Rana (108) Saghir Hossain (56) | Bir Shrestha Shahid Flight Lieutenant Motiur Rahman Stadium, Khulna | 04 Dec 2005 | ||
106 | Imrul Kayes (166) Ziaur Rahman (38) | Bangladesh Krira Shikkha Protisthan No 2 Ground, Savar | 01 Feb 2015 | ||
106 | Mithun Ali (72) Ziaur Rahman (112) | Sheikh Abu Naser Stadium, Khulna | 08 Oct 2018 | ||
7th Wkt | 68 | Shamsul Huda Stadium, Jessore | 22 Nov 2000 | ||
133 | Asadullah Khan (108) Abdur Razzak (57) | Shamsul Huda Stadium, Jessore | 07 Feb 2002 | ||
155 | Ziaur Rahman (112) Afif Hossain (81*) | Sheikh Abu Naser Stadium, Khulna | 08 Oct 2018 | ||
8th Wkt | 13* | Jamaluddin Ahmed (28*) Ahmed Kamal (7*) | Shamsul Huda Stadium, Jessore | 22 Nov 2000 | |
18 | Asadullah Khan (108) Jamaluddin Ahmed (40) | Shamsul Huda Stadium, Jessore | 07 Feb 2002 | ||
35 | Jamaluddin Ahmed (34*) Abdur Razzak (13) | Khulna Divisional Stadium, Khulna | 08 Feb 2005 | ||
48 | Mohammad Salim (38) Dolar Mahmud (28) | Dhanmondi Cricket Stadium, Dhaka | 21 Nov 2006 | ||
49 | Raihan Anas (20*) Dolar Mahmud (32) | Narayanganj Osmani Stadium, Fatullah | 18 Oct 2008 | ||
81 | Saghir Hossain (26*) Syed Rasel (54) | Khan Shaheb Osman Ali Stadium, Fatullah | 26 Jan 2010 | ||
120 | Mehedi Hasan Miraz (73) Abdur Razzak (97) | Sheikh Abu Naser Stadium, Khulna | 25 Sept 2016 | ||
9th Wkt | 2 | Manjural Islam (3) Sohel Islam (1*) | Abdur Rab Serniabad Stadium, Barisal | 08 Dec 2000 | |
2 | Asadullah Khan (8) Al Amin (13*) | Abdur Rab Serniabad Stadium, Barisal | 07 Feb 2004 | ||
39 | Syed Rasel (26) Ziaur Rahman (29*) | Bir Shrestha Shahid Flight Lieutenant Motiur Rahman Stadium, Khulna | 04 Dec 2005 | ||
50 | Taposh Ghosh (10*) Syed Rasel (42) | Khan Shaheb Osman Ali Stadium, Fatullah | 26 Jan 2010 | ||
55 | Abdur Razzak (69) Fariduddin (19*) | Sylhet Stadium, Sylhet | 23 Oct 2011 | ||
62 | Ziaur Rahman (77*) Dolar Mahmud (20) | Sheikh Abu Naser Stadium, Khulna | 30 Jan 2014 | ||
10th Wkt | 2* | Sohel Islam (1*) Khairuzzaman (1*) | Abdur Rab Serniabad Stadium, Barisal | 08 Dec 2000 | |
58 | Jamaluddin Ahmed (40) Tamim Bashir (30*) | Shamsul Huda Stadium, Jessore | 07 Feb 2002 |
Kevin Jones
Up to Barisal Division index page or Khulna Division index page
or Team index page or Records and Statistics