West Indies v India Progressive Test Partnerships for Men
(Overall)
| 1st Wicket | 134 | AF Rae (104) JB Stollmeyer (66) | Bombay | 1948/49 | WIvI |
| 239 | AF Rae (109) JB Stollmeyer (160) | Madras | 1948/49 | WIvI | |
| 296 | CG Greenidge (154*) DL Haynes (136) | St John's | 1982/83 | WIvI | |
| 2nd Wicket | 121 | KC Ibrahim (85) RS Modi (63) | Delhi | 1948/49 | IvWI |
| 237 | P Roy sr (150) VL Manjrekar (118) | Kingston | 1952/53 | IvWI | |
| 255 | EDAS McMorris (125) RB Kanhai (138) | Kingston | 1961/62 | WIvI | |
| 344* | SM Gavaskar (182*) DB Vengsarkar (157*) | Calcutta | 1978/79 | IvWI | |
| 3rd Wicket | 52 | KC Ibrahim (85) L Amarnath (62) | Delhi | 1948/49 | IvWI |
| 89 | CL Walcott (68) ED Weekes (194) | Bombay | 1948/49 | WIvI | |
| 156 | RS Modi (112) VS Hazare (134*) | Bombay | 1948/49 | IvWI | |
| 197 | FMM Worrell (237) ED Weekes (109) | Kingston | 1952/53 | WIvI | |
| 220 | IVA Richards (142) AI Kallicharran (93) | Bridgetown | 1975/76 | WIvI | |
| 4th Wicket | 267 | CL Walcott (152) GE Gomez (101) | Delhi | 1948/49 | WIvI |
| 5th Wicket | 170 | ED Weekes (194) RJ Christiani (74) | Bombay | 1948/49 | WIvI |
| 219 | ED Weekes (207) BH Pairaudeau (115) | Port of Spain | 1952/53 | WIvI | |
| 293 | CL Hooper (233) S Chanderpaul (140) | Georgetown | 2001/02 | WIvI | |
| 6th Wicket | 101 | JDC Goddard (44) ED Weekes (128) | Delhi | 1948/49 | WIvI |
| 118 | PR Umrigar (130) DK Gaekwad (43) | Port of Spain | 1952/53 | IvWI | |
| 163 | GS Sobers (198) JS Solomon (86) | Kanpur | 1958/59 | WIvI | |
| 250 | CH Lloyd (242*) DL Murray (91) | Bombay | 1974/75 | WIvI | |
| 7th Wicket | 118 | ED Weekes (128) RJ Christiani (107) | Delhi | 1948/49 | WIvI |
| 153 | ML Apte (163*) MH Mankad (96) | Port of Spain | 1952/53 | IvWI | |
| 186 | DN Sardesai (150) ED Solkar (65) | Bridgetown | 1970/71 | IvWI | |
| 217 | VVS Laxman (130) A Ratra (115*) | St John's | 2001/02 | IvWI | |
| 224 | VVS Laxman (176*) MS Dhoni (144) | Kolkata | 2011/12 | IvWI | |
| 280 | RG Sharma (177) R Ashwin (124) | Kolkata | 2013/14 | IvWI | |
| 8th Wicket | 31 | HR Adhikari (114*) PK Sen (22) | Delhi | 1948/49 | IvWI |
| 31 | JDC Goddard (39*) FJ Cameron (23) | Calcutta | 1948/49 | WIvI | |
| 33 | RH Shodhan (45) CV Gadkari (7) | Port of Spain | 1952/53 | IvWI | |
| 40 | GS Ramchand (33) JM Ghorpade (24) | Kingston | 1952/53 | IvWI | |
| 69 | BF Butcher (142) ES Atkinson (29*) | Madras | 1958/59 | WIvI | |
| 74 | GS Ramchand (30) AG Kripal Singh (53) | Madras | 1958/59 | IvWI | |
| 94 | RG Nadkarni (78*) FM Engineer (53) | Kingston | 1961/62 | IvWI | |
| 124 | IVA Richards (192*) KD Boyce (68) | Delhi | 1974/75 | WIvI | |
| 9th Wicket | 106 | RJ Christiani (107) DS Atkinson (45) | Delhi | 1948/49 | WIvI |
| 122 | DN Sardesai (212) EAS Prasanna (25) | Kingston | 1970/71 | IvWI | |
| 161 | CH Lloyd (161*) AME Roberts (68) | Calcutta | 1983/84 | WIvI | |
| 10th Wicket | 24 | JDC Goddard (39*) PEW Jones (6) | Calcutta | 1948/49 | WIvI |
| 27 | JDC Goddard (33*) J Trim (12) | Bombay | 1948/49 | WIvI | |
| 37 | RG Nadkarni (78*) EAS Prasanna (6) | Kingston | 1961/62 | IvWI | |
| 98* | FMM Worrell (73*) WW Hall (50*) | Port of Spain | 1961/62 | WIvI |
Denis Moore
Back to index page