Australia v South Africa Progressive Test Partnerships
(For South Africa in Australia and England)
1st Wicket | 70 | JAJ Christy (41) B Mitchell (24) | Sydney | 1931/32 |
81 | DJ McGlew (54) JHB Waite (20) | Adelaide | 1952/53 | |
82* | TL Goddard (34*) EJ Barlow (47*) | Adelaide | 1963/64 | |
100 | AC Hudson (90) G Kirsten (43) | Adelaide | 1993/94 | |
140 | AM Bacher (64) G Kirsten (77) | Adelaide | 1997/98 | |
2nd Wicket | 107 | JW Zulch (42) GA Faulkner (204) | Melbourne | 1910/11 |
135 | JW Zulch (105) GA Faulkner (56) | Adelaide | 1910/11 | |
149 | G Kirsten (153) HH Dippenaar (74) | Sydney | 2001/02 | |
153 | GC Smith (108) HM Amla (53) | Perth | 2008/09 | |
178 | GC Smith (84) HM Amla (196) | Perth | 2012/13 | |
3rd Wicket | 110 | GA Faulkner (204) AW Nourse (33) | Melbourne | 1910/11 |
143 | JW Zulch (150) GA Faulkner (92) | Sydney | 1910/11 | |
341 | EJ Barlow (201) RG Pollock (175) | Adelaide | 1963/64 | |
4th Wicket | 54 | GA Faulkner (43) AW Nourse (64*) | Sydney | 1910/11 |
71 | JW Zulch (150) AW Nourse (28) | Sydney | 1910/11 | |
80 | B Mitchell (58) HW Taylor (41) | Brisbane | 1931/32 | |
108 | JHB Waite (44) KJ Funston (92) | Adelaide | 1952/53 | |
128 | AJ Pithey (76) JHB Waite (77) | Melbourne | 1963/64 | |
219 | JH Kallis (111) AG Prince (119) | Sydney | 2005/06 | |
5th Wicket | 109 | GA Faulkner (115) CB Llewellyn (80) | Adelaide | 1910/11 |
112 | JA Rudolph (102*) JM Kemp (55) | Perth | 2005/06 | |
6th Wicket | 90 | GA Faulkner (204) SJ Snooke (77) | Melbourne | 1910/11 |
97 | CB Llewellyn (43) SJ Snooke (103) | Adelaide | 1910/11 | |
97 | HW Taylor (93) LA Stricker (48) | Lord's | 1912 | |
118 | KC Bland (126) DT Lindsay (65) | Sydney | 1963/64 | |
144 | T Bavuma (74) Q de Kock (104) | Hobart | 2016/17 | |
7th Wicket | 39 | AW Nourse (64*) CB Llewellyn (19) | Sydney | 1910/11 |
67 | SJ Snooke (77) JH Sinclair (58*) | Melbourne | 1910/11 | |
91 | AW Nourse (92*) PW Sherwell (41) | Melbourne | 1910/11 | |
111 | JE Cheetham (66) PNF Mansell (52) | Melbourne | 1952/53 | |
141 | ND McKenzie (87) MV Boucher (64) | Adelaide | 2001/02 | |
8th Wicket | 100 | GA Faulkner (62) RO Schwarz (61) | Sydney | 1910/11 |
104 | KG Viljoen (111) Q McMillan (29) | Melbourne | 1931/32 | |
9th Wicket | 25 | GA Faulkner (62) PW Sherwell (8*) | Sydney | 1910/11 |
54 | AW Nourse (64*) COC Pearse (31) | Sydney | 1910/11 | |
69 | BM McMillan (87*) L Klusener (38) | Adelaide | 1997/98 | |
180 | JP Duminy (166) DW Steyn (76) | Melbourne | 2008/09 | |
10th Wicket | 24 | JH Sinclair (58*) SJ Pegler (8) | Melbourne | 1910/11 |
53 | LA Stricker (48) SJ Pegler (24*) | Adelaide | 1910/11 | |
74 | BM McMillan (87*) PL Symcox (54) | Adelaide | 1997/98 |
Denis Moore
Back to index page