Australia v South Africa Progressive Test Partnerships
(Both Teams at Durban)
1st Wicket | 85 | HL Collins (31) JM Gregory (51) | 1921/22 | AvSA |
93 | WA Brown (55) JHW Fingleton (36*) | 1935/36 | AvSA | |
162 | JHW Fingleton (118) WA Brown (84) | 1935/36 | AvSA | |
184 | PJ Hughes (115) SM Katich (108) | 2008/09 | AvSA | |
2nd Wicket | 74 | HL Collins (47) CG Macartney (116) | 1921/22 | AvSA |
161 | WA Brown (66) SJ McCabe (149) | 1935/36 | AvSA | |
201 | ML Hayden (102) RT Ponting (116) | 2005/06 | AvSA | |
3rd Wicket | 53 | JW Zulch (80) AW Nourse (32) | 1921/22 | SAvA |
96 | SJ McCabe (149) LS Darling (60) | 1935/36 | AvSA | |
167 | EAB Rowan (143) AD Nourse (66) | 1949/50 | SAvA | |
231 | DJ McGlew (105) JHB Waite (134) | 1957/58 | SAvA | |
4th Wicket | 74 | JW Zulch (80) WVS Ling (33) | 1921/22 | SAvA |
106 | CG Macartney (116) J Ryder (58) | 1921/22 | AvSA | |
118 | EAB Rowan (49) AD Nourse (91) | 1935/36 | SAvA | |
5th Wicket | 47 | CG Macartney (59) J Ryder (78*) | 1921/22 | AvSA |
60 | EAB Rowan (66) HF Wade (31) | 1935/36 | SAvA | |
135 | RN Harvey (151*) SJE Loxton (54) | 1949/50 | AvSA | |
140* | ME Waugh (113*) AR Border (42*) | 1993/94 | AvSA | |
6th Wicket | 48 | AW Nourse (31*) WVS Ling (28) | 1921/22 | SAvA |
106* | RN Harvey (151*) CL McCool (39*) | 1949/50 | AvSA | |
200 | RG Pollock (274) HR Lance (61) | 1969/70 | SAvA | |
7th Wicket | 62 | J Ryder (78*) HSTL Hendry (23) | 1921/22 | AvSA |
62 | VY Richardson (45) WAS Oldfield (29) | 1935/36 | AvSA | |
103 | DT Lindsay (137) PL van der Merwe (42) | 1966/67 | SAvA | |
143 | BM McMillan (84) DJ Richardson (59) | 1993/94 | SAvA | |
8th Wicket | 83 | AG Chipperfield (109) CV Grimmett (15) | 1935/36 | AvSA |
89 | DT Lindsay (137) DB Pithey (15) | 1966/67 | SAvA | |
9th Wicket | 51 | TA Ward (22*) JM Blanckenberg (28) | 1921/22 | SAvA |
68 | IR Redpath (74*) JW Gleeson (24) | 1969/70 | AvSA | |
10th Wicket | 42* | PM Pollock (36*) AJ Traicos (5*) | 1969/70 | SAvA |
42 | MEK Hussey (75) SR Clark (13*) | 2005/06 | AvSA |
Denis Moore
Back to index page