Australia v South Africa Progressive Test Partnerships
(For Australia in South Africa and England)
1st Wicket | 60 | VT Trumper (63) WW Armstrong (11) | Johannesburg | 1902/03 |
100 | RA Duff (34) VT Trumper (70) | Cape Town | 1902/03 | |
105 | JHW Fingleton (62) WA Brown (51) | Johannesburg | 1935/36 | |
233 | WA Brown (121) JHW Fingleton (112) | Cape Town | 1935/36 | |
2nd Wicket | 74 | HL Collins (47) CG Macartney (116) | Durban | 1921/22 |
113 | HL Collins (203) J Ryder (56) | Johannesburg | 1921/22 | |
161 | WA Brown (66) SJ McCabe (149) | Durban | 1935/36 | |
177 | JHW Fingleton (40) SJ McCabe (189*) | Johannesburg | 1935/36 | |
201 | ML Hayden (102) RT Ponting (116) | Durban | 2005/06 | |
205 | DA Warner (115) AJ Doolan (89) | Centurion | 2013/14 | |
3rd Wicket | 89 | C Hill (76) RA Duff (82*) | Johannesburg | 1902/03 |
164 | C Hill (142) WW Armstrong (59) | Johannesburg | 1902/03 | |
202 | C Kelleway (114) W Bardsley (121) | Manchester | 1912 | |
242 | C Kelleway (102) W Bardsley (164) | Lord's | 1912 | |
4th Wicket | 106 | CG Macartney (116) J Ryder (58) | Durban | 1921/22 |
109 | KR Miller (84) AL Hassett (53) | Johannesburg | 1949/50 | |
114 | AR Morris (157) AL Hassett (167) | Port Elizabeth | 1949/50 | |
130 | JW Burke (189) KD Mackay (63) | Cape Town | 1957/58 | |
184 | MJ Clarke (161*) SPD Smith (84) | Cape Town | 2013/14 | |
5th Wicket | 140 | RN Harvey (178) SJE Loxton (35) | Cape Town | 1949/50 |
140* | ME Waugh (113*) AR Border (42*) | Durban | 1993/94 | |
385 | SR Waugh (160) GS Blewett (214) | Johannesburg | 1996/97 | |
6th Wicket | 44 | C Hill (91*) SE Gregory (11) | Cape Town | 1902/03 |
47 | SE Gregory (37) TJ Matthews (49*) | Manchester | 1912 | |
51 | LPJ O'Brien (59) AG Chipperfield (39) | Johannesburg | 1935/36 | |
83 | SJE Loxton (101) CL McCool (31) | Johannesburg | 1949/50 | |
86 | RN Harvey (178) CL McCool (49*) | Cape Town | 1949/50 | |
106* | RN Harvey (151*) CL McCool (39*) | Durban | 1949/50 | |
108 | SR Waugh (86) IA Healy (61) | Cape Town | 1993/94 | |
317 | DR Martyn (133) AC Gilchrist (204*) | Johannesburg | 2001/02 | |
7th Wicket | 57 | MA Noble (53*) AJY Hopkins (30) | Johannesburg | 1902/03 |
62 | J Ryder (78*) HSTL Hendry (23) | Durban | 1921/22 | |
62 | VY Richardson (45) WAS Oldfield (29) | Durban | 1935/36 | |
67 | R Benaud (122) AK Davidson (24) | Johannesburg | 1957/58 | |
128 | KR Stackpole (134) GD Watson (50) | Cape Town | 1966/67 | |
132 | AC Gilchrist (138*) SK Warne (63) | Cape Town | 2001/02 | |
163 | AB McDonald (68) MG Johnson (123*) | Cape Town | 2008/09 | |
8th Wicket | 32 | AJY Hopkins (20) JJ Kelly (16) | Johannesburg | 1902/03 |
38 | J Ryder (142) H Carter (31*) | Cape Town | 1921/22 | |
83 | AG Chipperfield (109) CV Grimmett (15) | Durban | 1935/36 | |
117 | MJ North (117) MG Johnson (96*) | Johannesburg | 2008/09 | |
9th Wicket | 54 | RA Duff (82*) JJ Kelly (25) | Johannesburg | 1902/03 |
78 | KD Mackay (83*) I Meckiff (26) | Johannesburg | 1957/58 | |
10th Wicket | 22 | C Hill (91*) JV Saunders (4) | Cape Town | 1902/03 |
63 | TJ Matthews (49*) WJ Whitty (33) | Manchester | 1912 | |
69 | WJ O'Reilly (56*) EL McCormick (13) | Johannesburg | 1935/36 |
Denis Moore
Back to index page